by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 17 | 12 | 14 | 29 |
CSKA | 18 | 25 | 19 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 17 | 29 | 43 | 72 |
CSKA | 18 | 43 | 62 | 78 |
Referees:
Okhrimenko Vladimir, Makhlin Anton, Antonov Pavel, Pogorelkin YuriyLokomotiv-Kuban
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
9 | Ignerski M. | 16:15 | 6 | 2 | 3 | 6 | 8 | 75 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 5 | |||||||
6 | Ilievski V. * | 26:19 | 8 | 1 | 4 | 25 | 1 | 4 | 25 | 3 | 4 | 75 | 2 | 3 | 1 | 1 | 5 | 2 | 10 | ||||
24 | Traore A. * | 25:05 | 12 | 4 | 11 | 36 | 4 | 7 | 57 | 1 | 2 | 6 | 3 | 9 | 6 | 3 | 1 | 16 | |||||
4 | Grigoryev M. | 8:47 | 1 | 3 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 1 | -2 | ||||||||||
21 | Shukhovtsov G. | 11:50 | 3 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||
25 | Shabalkin N. | 4:24 | 2 | 1 | 4 | 25 | 1 | 1 | 1 | 1 | |||||||||||||
15 | Zabelin A. | 2:42 | 0 | ||||||||||||||||||||
5 | Rivers K. * | 33:38 | 18 | 3 | 7 | 43 | 4 | 7 | 57 | 2 | 3 | 5 | 1 | 6 | 3 | 4 | 21 | ||||||
45 | Sheleketo M. * | 31:47 | 17 | 4 | 6 | 67 | 3 | 7 | 43 | 2 | 1 | 1 | 3 | 5 | 8 | 4 | 1 | 16 | |||||
10 | Bykov S. * | 22:08 | 2 | 1 | 3 | 33 | 3 | 2 | 2 | 2 | 4 | 2 | -3 | ||||||||||
11 | Blakney R. | 17:05 | 3 | 1 | 2 | 50 | 2 | 3 | 1 | ||||||||||||||
8 | Chalmers L. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team A | 72 | 15 | 41 | 37 | 9 | 26 | 35 | 15 | 23 | 65 | 2 | 11 | 13 | 17 | 13 | 30 | 23 | 22 | 8 | 68 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Lokomotiv-Kuban | 72 | 15 | 41 | 37 | 9 | 26 | 35 | 15 | 23 | 65 | 2 | 11 | 13 | 17 | 13 | 30 | 23 | 22 | 8 | 68 | |
CSKA | 78 | 25 | 38 | 66 | 4 | 15 | 27 | 16 | 27 | 59 | 7 | 21 | 5 | 4 | 27 | 11 | 38 | 22 | 23 | 18 | 92 |
CSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
44 | Gordon J. | 17:24 | 15 | 5 | 6 | 83 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 3 | 3 | 2 | 1 | 1 | 14 | ||||
24 | Kaun A. | 14:35 | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 7 | ||||
8 | Siskauskas R. * | 14:42 | 5 | 2 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | ||||||
12 | Krstic N. * | 23:22 | 15 | 5 | 9 | 56 | 5 | 7 | 71 | 1 | 1 | 3 | 5 | 8 | 4 | 3 | 3 | 17 | |||||
7 | Lavrinovic D. | 17:27 | 6 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 7 | |||
23 | Shved A. | 20:59 | 10 | 3 | 3 | 100 | 1 | 4 | 25 | 1 | 2 | 50 | 6 | 1 | 2 | 2 | 3 | 1 | 2 | 15 | |||
47 | Kirilenko A. * | 33:58 | 13 | 5 | 7 | 71 | 2 | 3 | 8 | 38 | 3 | 1 | 1 | 8 | 3 | 11 | 5 | 2 | 1 | 19 | |||
4 | Teodosic M. * | 32:48 | 4 | 2 | 4 | 50 | 2 | 8 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | ||||||||
30 | Sokolov D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Voronov E. | 9:44 | 4 | 2 | 3 | 67 | 2 | 2 | 1 | 4 | |||||||||||||
31 | Khryapa V. * | 15:01 | 1 | 1 | 4 | 2 | 1 | 3 | 5 | 1 | -1 | ||||||||||||
11 | Mejia S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 78 | 25 | 38 | 66 | 4 | 15 | 27 | 16 | 27 | 59 | 7 | 21 | 5 | 4 | 27 | 11 | 38 | 22 | 23 | 18 | 92 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
07.05.2012
06.05.2012
05.05.2012
03.05.2012
29.04.2012
28.04.2012
27.04.2012
26.04.2012