by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 27 | 18 | 23 | 18 |
UNICS | 10 | 31 | 18 | 30 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 27 | 45 | 68 | 86 |
UNICS | 10 | 41 | 59 | 89 |
Referees:
Gorshkov Aleksandr, Ganiev Rafael, Romanov Aleksandr, Lokshin MikhailEnisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
18 | Baxter L. * | 37:37 | 24 | 10 | 19 | 53 | 4 | 6 | 67 | 3 | 1 | 6 | 4 | 10 | 4 | 3 | 3 | 22 | |||||
7 | Komarovskiy A. * | 34:10 | 19 | 3 | 4 | 75 | 3 | 3 | 100 | 4 | 4 | 100 | 6 | 1 | 1 | 1 | 3 | 2 | 3 | 24 | |||
24 | Pinkney K. * | 32:20 | 18 | 5 | 7 | 71 | 2 | 4 | 50 | 2 | 3 | 67 | 1 | 2 | 1 | 1 | 5 | 1 | 6 | 4 | 4 | 1 | 22 |
5 | Williams M. * | 36:51 | 10 | 4 | 10 | 40 | 3 | 2 | 2 | 100 | 7 | 1 | 1 | 3 | 3 | 5 | 3 | 3 | 12 | ||||
6 | Demeshkin S. | 13:17 | 6 | 1 | 2 | 3 | 67 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||||
12 | Savkov A. * | 17:34 | 4 | 1 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 4 | 1 | 5 | 1 | 4 | 5 | ||||||
10 | Sergeev P. | 16:11 | 3 | 1 | 1 | 3 | 33 | 3 | 1 | 2 | 3 | 1 | 4 | 4 | -1 | ||||||||
14 | Nikolaev D. | 10:03 | 2 | 1 | 1 | 100 | 1 | 2 | 2 | 3 | 2 | ||||||||||||
33 | Babynin K. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Gromyko P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Solovev V. | 1:57 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||
9 | Beliaev D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team A | 86 | 23 | 45 | 51 | 9 | 19 | 47 | 13 | 17 | 76 | 4 | 20 | 4 | 5 | 22 | 8 | 30 | 20 | 27 | 15 | 87 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Enisey | 86 | 23 | 45 | 51 | 9 | 19 | 47 | 13 | 17 | 76 | 4 | 20 | 4 | 5 | 22 | 8 | 30 | 20 | 27 | 15 | 87 |
UNICS | 89 | 23 | 57 | 40 | 6 | 14 | 43 | 25 | 31 | 81 | 3 | 8 | 11 | 3 | 17 | 15 | 32 | 27 | 21 | 7 | 94 |
UNICS
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
22 | Minard Jr R. | 27:39 | 22 | 7 | 16 | 44 | 1 | 2 | 50 | 5 | 6 | 83 | 1 | 3 | 3 | 4 | 1 | 5 | 4 | 5 | 1 | 20 | |
30 | Lampe M. * | 23:38 | 17 | 5 | 6 | 83 | 1 | 1 | 100 | 4 | 5 | 80 | 1 | 1 | 2 | 2 | 4 | 2 | 20 | ||||
6 | Popovic M. * | 22:13 | 13 | 2 | 7 | 29 | 1 | 4 | 25 | 6 | 6 | 100 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 10 | |||
11 | Pashutin Z. | 36:11 | 10 | 2 | 6 | 33 | 2 | 4 | 50 | 3 | 3 | 4 | 1 | 5 | 1 | 4 | 12 | ||||||
16 | Rizvic H. | 22:18 | 10 | 3 | 8 | 38 | 4 | 6 | 67 | 1 | 2 | 4 | 6 | 10 | 4 | 3 | 1 | 16 | |||||
4 | Lyday T. * | 15:26 | 7 | 2 | 4 | 50 | 2 | 3 | 5 | 60 | 2 | 1 | 1 | 5 | 1 | 8 | |||||||
24 | Padius N. | 14:10 | 5 | 1 | 4 | 25 | 3 | 3 | 100 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |||||||
9 | Samoylenko P. * | 18:25 | 3 | 1 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 3 | |||||||||||
7 | Zamansky I. * | 20:00 | 2 | 1 | 5 | 20 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | -2 | |||||||||
13 | Amirkhanov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Vranes S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 89 | 23 | 57 | 40 | 6 | 14 | 43 | 25 | 31 | 81 | 3 | 8 | 11 | 3 | 17 | 15 | 32 | 27 | 21 | 7 | 94 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012