by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 30 | 25 | 10 | 26 |
Enisey | 17 | 19 | 22 | 17 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 30 | 55 | 65 | 91 |
Enisey | 17 | 36 | 58 | 75 |
Referees:
Krug Sergey, Makhlin Anton, Putenko Ilia, Grigorev MihailCSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
9 | Siskauskas R. * | 24:45 | 20 | 6 | 8 | 75 | 1 | 3 | 33 | 5 | 6 | 83 | 3 | 2 | 2 | 2 | 5 | 4 | 1 | 22 | |||
24 | Kaun A. * | 25:08 | 16 | 3 | 4 | 75 | 10 | 18 | 56 | 2 | 1 | 4 | 2 | 6 | 10 | 3 | 2 | 21 | |||||
31 | Khryapa V. | 20:59 | 11 | 4 | 5 | 80 | 1 | 2 | 50 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 5 | 1 | 10 | ||
23 | Shved A. | 21:10 | 11 | 2 | 4 | 50 | 1 | 3 | 33 | 4 | 4 | 100 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 13 | ||
21 | Langdon T. * | 17:14 | 10 | 1 | 2 | 50 | 1 | 3 | 33 | 5 | 5 | 100 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||
8 | Smodis M. * | 10:13 | 8 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 9 | |||
44 | Gordon J. | 16:09 | 6 | 2 | 3 | 67 | 3 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | |||
10 | Holden J. * | 31:25 | 4 | 2 | 5 | 40 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | ||||||||
7 | Becirovic S. | 7:57 | 4 | 1 | 4 | 4 | 100 | 3 | 2 | 2 | 2 | 1 | 9 | ||||||||||
30 | Sokolov D. | 6:31 | 1 | 1 | 2 | 50 | 3 | 3 | 2 | 1 | 4 | ||||||||||||
6 | Bykov S. | 1:20 | 1 | -1 | |||||||||||||||||||
20 | Vorontsevich A. | 17:09 | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 3 | 2 | 3 | |||||||||||
Team A | 91 | 22 | 34 | 65 | 5 | 19 | 26 | 32 | 44 | 73 | 2 | 20 | 9 | 3 | 24 | 10 | 34 | 32 | 24 | 14 | 113 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
CSKA | 91 | 22 | 34 | 65 | 5 | 19 | 26 | 32 | 44 | 73 | 2 | 20 | 9 | 3 | 24 | 10 | 34 | 32 | 24 | 14 | 113 |
Enisey | 75 | 20 | 42 | 48 | 4 | 20 | 20 | 23 | 27 | 85 | 1 | 9 | 7 | 1 | 20 | 6 | 26 | 23 | 32 | 13 | 54 |
Enisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
5 | Williams M. * | 35:39 | 21 | 8 | 16 | 50 | 3 | 5 | 8 | 63 | 4 | 2 | 2 | 2 | 4 | 7 | 3 | 2 | 19 | ||||
8 | Labovic D. * | 27:57 | 16 | 3 | 7 | 43 | 1 | 5 | 20 | 7 | 7 | 100 | 1 | 1 | 4 | 4 | 1 | 5 | 4 | 2 | 1 | 19 | |
13 | Solovev V. | 12:35 | 7 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 5 | 3 | ||||||||
24 | Pinkney K. | 23:07 | 7 | 2 | 3 | 67 | 1 | 5 | 20 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 4 | ||||||
18 | Baxter L. * | 24:56 | 6 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 5 | 1 | 6 | 1 | 4 | 3 | 4 | ||||||
14 | Nikolaev D. | 6:37 | 5 | 1 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 1 | 1 | 5 | 1 | ||||||||
12 | Savkov A. * | 14:58 | 4 | 2 | 3 | 67 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||
7 | Komarovskiy A. * | 18:34 | 3 | 2 | 3 | 4 | 75 | 1 | 3 | 3 | 5 | 4 | 3 | 2 | |||||||||
10 | Sergeev P. | 26:26 | 2 | 3 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
21 | Gromyko P. | 6:03 | 2 | 1 | 3 | 33 | 0 | ||||||||||||||||
9 | Beliaev D. | 3:08 | 2 | 1 | 2 | 50 | 1 | 1 | -1 | ||||||||||||||
33 | Babynin K. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 75 | 20 | 42 | 48 | 4 | 20 | 20 | 23 | 27 | 85 | 1 | 9 | 7 | 1 | 20 | 6 | 26 | 23 | 32 | 13 | 54 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012