by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 30 | 25 | 10 | 26 |
Enisey | 17 | 19 | 22 | 17 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 30 | 55 | 65 | 91 |
Enisey | 17 | 36 | 58 | 75 |
Time | Event | CSKA | Score | Enisey |
---|
0:00 | Finish of period | 30:17 | ||
0:05 | 1 point | 30:17 | 8 D.Labovic | |
0:05 | 1 point | 30:16 | 8 D.Labovic | |
0:05 | 1 point | 30:15 | 8 D.Labovic | |
0:05 | Foul P3 | 31 V.Khriapa | on 8 D.Labovic | |
0:11 | 1 point | 7 S.Becirovic | 30:14 | |
0:11 | 1 point | 7 S.Becirovic | 29:14 | |
0:11 | Substitution | in 9 D.Beliaev, out 18 L.Baxter | ||
0:11 | Foul P2 | on 7 S.Becirovic | 14 D.Nikolaev | |
0:32 | 3 points | 28:14 | 14 D.Nikolaev | |
0:34 | Assist | 5 M.Williams | ||
0:46 | 2 points | 10 J.Holden | 28:11 | |
0:59 | 1 point | 26:11 | 8 D.Labovic | |
0:59 | 1 point | 26:10 | 8 D.Labovic | |
0:59 | Foul P2 | 31 V.Khriapa | on 8 D.Labovic | |
1:00 | Missed 2pts | 5 M.Williams | ||
1:09 | Turnover | 31 V.Khriapa | steal 5 M.Williams | |
1:16 | Defensive rebound | 31 V.Khriapa | ||
1:16 | Missed 2pts | 8 D.Labovic | ||
1:27 | Substitution | in 7 S.Becirovic, out 9 R.Siskauskas | ||
1:27 | Substitution | in 8 D.Labovic, out 24 K.Pinkney | ||
1:27 | Error | 30 D.Sokolov | ||
1:38 | Defensive rebound | 31 V.Khriapa | ||
1:39 | Missed 3pts | 24 K.Pinkney | ||
1:40 | Unused Assists | 10 P.Sergeev | ||
1:53 | 1 point | 30 D.Sokolov | 26:9 | |
1:53 | Missed 1pts | 30 D.Sokolov | ||
1:53 | Foul P2 | on 30 D.Sokolov | 14 D.Nikolaev | |
1:53 | Defensive rebound | 30 D.Sokolov | ||
1:53 | Missed 2pts | 18 L.Baxter | ||
1:54 | Offensive rebound | 18 L.Baxter | ||
1:55 | Missed 2pts | 14 D.Nikolaev | ||
2:05 | 1 point | 23 A.Shved | 25:9 | |
2:05 | 1 point | 23 A.Shved | 24:9 | |
2:05 | Substitution | in 30 D.Sokolov, out 24 A.Kaun | ||
2:05 | Substitution | in 10 P.Sergeev, out 12 A.Savkov | ||
2:05 | Foul P2 | on 23 A.Shved | 12 A.Savkov | |
2:06 | Turnover | steal 24 A.Kaun | 18 L.Baxter | |
2:27 | 2 points | 31 V.Khriapa | 23:9 | |
2:35 | Turnover | steal 23 A.Shved | 12 A.Savkov | |
2:43 | 2 points | 9 R.Siskauskas | 21:9 | |
3:01 | Turnover | steal 9 R.Siskauskas | 24 K.Pinkney | |
3:15 | Turnover | 23 A.Shved | ||
3:24 | Defensive rebound | 24 A.Kaun | ||
3:26 | Missed 3pts | 24 K.Pinkney | ||
3:33 | Substitution | in 31 V.Khriapa, out 8 M.Smodis | ||
3:33 | Foul P | 8 M.Smodis | on 5 M.Williams | |
3:40 | Defensive rebound | 14 D.Nikolaev | ||
3:41 | Missed 3pts | 8 M.Smodis | ||
3:42 | Unused Assists | 9 R.Siskauskas | ||
3:55 | Defensive rebound | 9 R.Siskauskas | ||
3:55 | Missed 2pts | 24 K.Pinkney | ||
4:13 | Offensive foul P | 24 A.Kaun | on 12 A.Savkov | |
4:24 | 2 points | 19:9 | 24 K.Pinkney | |
4:38 | Substitution | in 23 A.Shved, out 21 T.Langdon | ||
4:38 | Substitution | in 14 D.Nikolaev, out 7 A.Komarovsky | ||
4:38 | Time-out | 1 | ||
4:38 | Foul P | 9 R.Siskauskas | on 7 A.Komarovsky | |
4:39 | Defensive rebound | 7 A.Komarovsky | ||
4:39 | Missed 2pts | 9 R.Siskauskas | ||
4:41 | Unused Assists | 8 M.Smodis | ||
4:41 | Offensive rebound | 8 M.Smodis | ||
4:42 | Missed 3pts | 9 R.Siskauskas | ||
4:43 | Unused Assists | 21 T.Langdon | ||
4:52 | Turnover | steal 9 R.Siskauskas | 5 M.Williams | |
5:07 | 2 points | 9 R.Siskauskas | 19:7 | |
5:08 | Assist | 8 M.Smodis | ||
5:23 | 2 points | 17:7 | 12 A.Savkov | |
5:24 | Assist | 18 L.Baxter | ||
5:34 | 1 point | 21 T.Langdon | 17:5 | |
5:34 | 1 point | 21 T.Langdon | 16:5 | |
5:34 | Foul P2 | on 21 T.Langdon | 18 L.Baxter | |
5:42 | Substitution | in 24 K.Pinkney, out 8 D.Labovic | ||
5:42 | Foul P | on 8 M.Smodis | 8 D.Labovic | |
5:56 | Defensive rebound | 24 A.Kaun | ||
5:57 | Missed 2pts | 8 D.Labovic | ||
5:58 | Unused Assists | 7 A.Komarovsky | ||
6:17 | 2 points | 8 M.Smodis | 15:5 | |
6:18 | Assist | 9 R.Siskauskas | ||
6:23 | Defensive rebound | 24 A.Kaun | ||
6:25 | Missed 2pts | 12 A.Savkov | ||
6:38 | Defensive rebound | 18 L.Baxter | ||
6:38 | Missed 1pts | 24 A.Kaun | ||
6:38 | Foul P1 | on 24 A.Kaun | 7 A.Komarovsky | |
6:38 | 2 points | 24 A.Kaun | 13:5 | |
6:39 | Assist | 9 R.Siskauskas | ||
6:54 | 2 points | 11:5 | 12 A.Savkov | |
7:11 | 2 points | 9 R.Siskauskas | 11:3 | |
7:11 | Assist | 8 M.Smodis | ||
7:25 | 2 points | 9:3 | 18 L.Baxter | |
7:38 | 1 point | 24 A.Kaun | 9:1 | |
7:38 | 1 point | 24 A.Kaun | 8:1 | |
7:38 | Foul P2 | on 24 A.Kaun | 12 A.Savkov | |
7:38 | Assist | 10 J.Holden | ||
8:00 | 1 point | 7:1 | 5 M.Williams | |
8:00 | Missed 1pts | 5 M.Williams | ||
8:00 | Foul P2 | 10 J.Holden | on 5 M.Williams | |
8:05 | Assist | 8 D.Labovic | ||
8:05 | Error | 8 M.Smodis | steal 8 D.Labovic | |
8:15 | Defensive rebound | 10 J.Holden | ||
8:16 | Blocked shot | blockshot 24 A.Kaun | 18 L.Baxter | |
8:30 | Assist | 10 J.Holden | ||
8:52 | Missed 3pts | 8 D.Labovic | ||
8:53 | Unused Assists | 18 L.Baxter | ||
9:04 | 3 points | 8 M.Smodis | 5:0 | |
9:06 | Assist | 21 T.Langdon | ||
9:14 | Defensive rebound | 8 M.Smodis | ||
9:16 | Missed 3pts | 5 M.Williams | ||
9:41 | 2 points | 21 T.Langdon | 2:0 | |
9:43 | Assist | 10 J.Holden | ||
9:51 | Error | 18 L.Baxter | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
18.07.2011
24.06.2011
22.06.2011
BC Nizhny Novogorod head coach has been named the best coach of 2010/2011 season by the League.
18.06.2011
BEKO PBL govering body has discussed possible merge of the league with VTB United league.
Spartak-Primorye from Vladivostok will play in the PBL next season if they are able to meet certain requierements.
The Moscow club is out of the top Russian league due to financial problems.
17.06.2011
16.06.2011
CSKA captain becomes the most valuable player of the post-season.