by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 22 | 18 | 14 | 23 |
Loko | 18 | 20 | 16 | 17 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 22 | 40 | 54 | 77 |
Loko | 18 | 38 | 54 | 71 |
Time | Событие | CSKA | Score | Lokomotiv-Kuban |
---|
0:00 | Finish of period | 22:18 | ||
0:01 | 2 points | 22:18 | 8 L.Chalmers | |
0:12 | Substitution | in 20 A.Vorontsevich, out 8 M.Smodis | ||
0:12 | 1 point | 8 M.Smodis | 22:16 | |
0:12 | 1 point | 8 M.Smodis | 21:16 | |
0:12 | Substitution | in 24 A.Surovtsev, out 18 A.Tucker | ||
0:12 | Substitution | in 45 M.Sheleketo, out 10 Y.Vasilyev | ||
0:12 | Substitution | in 8 L.Chalmers, out 4 M.Grigoryev | ||
0:12 | Foul P2 | on 8 M.Smodis | 18 A.Tucker | |
0:13 | Assist | 31 V.Khriapa | ||
0:33 | Offensive rebound | 44 J.Gordon | ||
0:36 | Missed 3pts | 31 V.Khriapa | ||
0:40 | Unused Assists | 10 J.Holden | ||
0:56 | 1 point | 20:16 | 5 G.Jeretin | |
0:56 | 1 point | 20:15 | 5 G.Jeretin | |
0:56 | Foul P2 | 8 M.Smodis | on 5 G.Jeretin | |
1:17 | 2 points | 8 M.Smodis | 20:14 | |
1:17 | Slam dunk | 8 M.Smodis | ||
1:18 | Assist | 10 J.Holden | ||
1:34 | Substitution | in 18 A.Tucker, out 8 L.Chalmers | ||
1:34 | Substitution | in 11 M.Wilkinson, out 7 J.Massey | ||
1:35 | Turnover | 8 L.Chalmers | ||
1:53 | Defensive rebound | 5 G.Jeretin | ||
1:54 | Missed 3pts | 8 M.Smodis | ||
1:55 | Unused Assists | 7 S.Becirovic | ||
2:11 | 2 points | 18:14 | 8 L.Chalmers | |
2:11 | Fast Break | 8 L.Chalmers | ||
2:14 | Turnover | 7 S.Becirovic | steal 10 Y.Vasilyev | |
2:23 | Turnover | steal 31 V.Khriapa | 5 G.Jeretin | |
2:33 | Substitution | in 44 J.Gordon, out 23 A.Shved | ||
2:33 | Foul P | 23 A.Shved | on 5 G.Jeretin | |
2:46 | 2 points | 23 A.Shved | 18:12 | |
2:46 | Fast Break | 23 A.Shved | ||
2:47 | Assist | 31 V.Khriapa | ||
2:51 | Turnover | steal 31 V.Khriapa | 8 L.Chalmers | |
3:04 | Foul P | 23 A.Shved | on 8 L.Chalmers | |
3:05 | Defensive rebound | 8 L.Chalmers | ||
3:06 | Blocked shot | 10 J.Holden | blockshot 10 Y.Vasilyev | |
3:27 | Substitution | in 5 G.Jeretin, out 24 A.Surovtsev | ||
3:27 | Substitution | in 4 M.Grigoryev, out 18 A.Tucker | ||
3:27 | 1 point | 16:12 | 18 A.Tucker | |
3:27 | 1 point | 16:11 | 18 A.Tucker | |
3:27 | Substitution | in 7 S.Becirovic, out 21 T.Langdon | ||
3:27 | Foul P2 | 31 V.Khriapa | on 18 A.Tucker | |
3:30 | Assist | 24 A.Surovtsev | ||
3:39 | Defensive rebound | 24 A.Surovtsev | ||
3:40 | Missed 2pts | 10 J.Holden | ||
3:57 | Defensive rebound | 23 A.Shved | ||
3:57 | Missed 3pts | 7 J.Massey | ||
3:58 | Unused Assists | 8 L.Chalmers | ||
4:15 | 2 points | 8 M.Smodis | 16:10 | |
4:16 | Assist | 31 V.Khriapa | ||
4:32 | Substitution | in 8 M.Smodis, out 24 A.Kaun | ||
4:32 | 1 point | 14:10 | 7 J.Massey | |
4:32 | 1 point | 14:9 | 7 J.Massey | |
4:32 | Foul P2 | 24 A.Kaun | on 7 J.Massey | |
4:43 | Defensive rebound | 7 J.Massey | ||
4:44 | Missed 3pts | 21 T.Langdon | ||
4:59 | 2 points | 14:8 | 7 J.Massey | |
5:02 | Offensive rebound | 7 J.Massey | ||
5:02 | Missed 2pts | 18 A.Tucker | ||
5:07 | Defensive rebound | 18 A.Tucker | ||
5:09 | Missed 3pts | 21 T.Langdon | ||
5:11 | Unused Assists | 10 J.Holden | ||
5:12 | Error | steal 31 V.Khriapa | 10 Y.Vasilyev | |
5:25 | 2 points | 10 J.Holden | 14:6 | |
5:32 | Foul P | on 31 V.Khriapa | 10 Y.Vasilyev | |
5:47 | 2 points | 12:6 | 7 J.Massey | |
5:58 | Defensive rebound | 8 L.Chalmers | ||
5:59 | Missed 2pts | 31 V.Khriapa | ||
6:17 | 2 points | 12:4 | 10 Y.Vasilyev | |
6:28 | Defensive rebound | 24 A.Surovtsev | ||
6:29 | Missed 2pts | 31 V.Khriapa | ||
6:49 | Defensive rebound | 31 V.Khriapa | ||
6:50 | Missed 3pts | 8 L.Chalmers | ||
7:15 | 1 point | 24 A.Kaun | 12:2 | |
7:15 | Substitution | in 10 Y.Vasilyev, out 21 G.Shukhovtsov | ||
7:15 | Time-out | 1 | ||
7:15 | Foul P1 | on 24 A.Kaun | 21 G.Shukhovtsov | |
7:15 | 2 points | 24 A.Kaun | 11:2 | |
7:15 | Assist | 23 A.Shved | ||
7:21 | Defensive rebound | 10 J.Holden | ||
7:21 | Missed 2pts | 8 L.Chalmers | ||
7:49 | 2 points | 23 A.Shved | 9:2 | |
8:16 | 2 points | 7:2 | 21 G.Shukhovtsov | |
8:16 | Slam dunk | 21 G.Shukhovtsov | ||
8:17 | Assist | 8 L.Chalmers | ||
8:27 | 3 points | 10 J.Holden | 7:0 | |
8:28 | Assist | 23 A.Shved | ||
8:36 | Turnover | steal 21 T.Langdon | 21 G.Shukhovtsov | |
8:55 | 1 point | 24 A.Kaun | 4:0 | |
8:55 | 1 point | 24 A.Kaun | 3:0 | |
8:55 | Substitution | in 23 A.Shved, out 9 R.Siskauskas | ||
8:55 | Foul P2 | on 24 A.Kaun | 21 G.Shukhovtsov | |
8:56 | Assist | 31 V.Khriapa | ||
9:10 | Defensive rebound | 21 T.Langdon | ||
9:11 | Missed 3pts | 7 J.Massey | ||
9:13 | Unused Assists | 24 A.Surovtsev | ||
9:29 | 2 points | 9 R.Siskauskas | 2:0 | |
9:30 | Assist | 21 T.Langdon | ||
9:43 | Defensive rebound | 24 A.Kaun | ||
9:44 | Missed 2pts | 21 G.Shukhovtsov | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
31.05.2011
29.05.2011
21.05.2011
20.05.2011
Kelati, Khriapa, Massey, Kaun are in the Symbolic team.
19.05.2011
UNICS - NN, CSKA - KK, Loko - Enisey, Khimki - Spartak.
17.05.2011