by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Krylya | 14 | 11 | 26 | 29 |
Khimki | 20 | 22 | 25 | 18 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Krylya | 14 | 25 | 51 | 80 |
Khimki | 20 | 42 | 67 | 85 |
Time | Событие | Krasnye Krylya | Score | Khimki |
---|
0:00 | Finish of period | 14:20 | ||
0:04 | 2 points | 14:20 | 10 K.Loncar | |
0:22 | Foul P | 4 L.Rush | on 20 V.Panin | |
0:23 | Defensive rebound | 20 V.Panin | ||
0:23 | Missed 2pts | 4 L.Rush | ||
0:40 | 2 points | 14:18 | 5 K.Langford | |
0:40 | Slam dunk | 5 K.Langford | ||
0:41 | Assist | 10 K.Loncar | ||
0:55 | Substitution | in 15 J.Talts, out 7 P.Brezec | ||
0:55 | Time-out | 1 | ||
0:55 | 1 point | 7 P.Brezec | 14:16 | |
0:55 | 1 point | 7 P.Brezec | 13:16 | |
0:55 | Foul P2 | on 7 P.Brezec | 20 V.Panin | |
0:56 | Assist | 22 E.Bremer | ||
1:06 | Defensive rebound | 22 E.Bremer | ||
1:07 | Missed 2pts | 34 Z.Planinic | ||
1:12 | Turnover | 22 E.Bremer | steal 20 V.Panin | |
1:20 | Defensive rebound | 30 A.Trushkin | ||
1:21 | Missed 3pts | 10 K.Loncar | ||
1:40 | 2 points | 4 L.Rush | 12:16 | |
1:40 | Assist | 22 E.Bremer | ||
1:46 | Turnover | steal 24 V.Zvarykin | 5 K.Langford | |
1:59 | Defensive rebound | 12 F.Dmitriev | ||
1:59 | Missed 1pts | 24 V.Zvarykin | ||
1:59 | 1 point | 24 V.Zvarykin | 10:16 | |
1:59 | Foul P2 | on 24 V.Zvarykin | 20 V.Panin | |
2:00 | Assist | 7 P.Brezec | ||
2:10 | Defensive rebound | 30 A.Trushkin | ||
2:11 | Missed 2pts | 5 K.Langford | ||
2:31 | 1 point | 24 V.Zvarykin | 9:16 | |
2:31 | 1 point | 24 V.Zvarykin | 8:16 | |
2:31 | Substitution | in 12 F.Dmitriev, out 21 S.Monia | ||
2:31 | Foul P2 | on 24 V.Zvarykin | 21 S.Monia | |
2:49 | Substitution | in 7 P.Brezec, out 12 K.Nesterov | ||
2:49 | Foul P | on 22 E.Bremer | 34 Z.Planinic | |
2:50 | Turnover | steal 22 E.Bremer | 10 K.Loncar | |
3:03 | Defensive rebound | 21 S.Monia | ||
3:03 | Missed 3pts | 4 L.Rush | ||
3:16 | Error | 5 K.Langford | ||
3:24 | Substitution | in 12 K.Nesterov, out 7 P.Brezec | ||
3:24 | Substitution | in 30 A.Trushkin, out 12 K.Nesterov | ||
3:24 | Substitution | in 4 L.Rush, out 9 G.Green | ||
3:44 | 2 points | 7 P.Brezec | 7:16 | |
3:45 | Assist | 24 V.Zvarykin | ||
3:57 | 1 point | 5:16 | 21 S.Monia | |
3:57 | 1 point | 5:15 | 21 S.Monia | |
3:57 | Foul P2 | 9 G.Green | on 21 S.Monia | |
3:59 | Error | 12 K.Nesterov | steal 20 V.Panin | |
4:16 | Time-out | 1 | ||
4:17 | 2 points | 5:14 | 21 S.Monia | |
4:18 | Offensive rebound | 21 S.Monia | ||
4:18 | Missed 2pts | 21 S.Monia | ||
4:37 | Substitution | in 5 K.Langford, out 22 T.Kelati | ||
4:37 | Foul P | 7 P.Brezec | on 10 K.Loncar | |
4:37 | Defensive rebound | 10 K.Loncar | ||
4:41 | Missed 2pts | 24 V.Zvarykin | ||
4:43 | Offensive rebound | 24 V.Zvarykin | ||
4:48 | Missed 3pts | 9 G.Green | ||
5:05 | 2 points | 5:12 | 10 K.Loncar | |
5:21 | Error | 22 E.Bremer | ||
5:26 | Substitution | in 34 Z.Planinic, out 18 R.Lopes | ||
5:26 | Substitution | in 20 V.Panin, out 7 V.Fridzon | ||
5:50 | 2 points | 5:10 | 10 K.Loncar | |
5:51 | Assist | 18 R.Lopes | ||
6:13 | Defensive rebound | 10 K.Loncar | ||
6:14 | Missed 2pts | 9 G.Green | ||
6:28 | 3 points | 5:8 | 21 S.Monia | |
6:29 | Assist | 22 T.Kelati | ||
6:57 | 2 points | 9 G.Green | 5:5 | |
6:57 | Slam dunk | 9 G.Green | ||
7:01 | Foul P | on 9 G.Green | 7 V.Fridzon | |
7:06 | Substitution | in 10 K.Loncar, out 14 A.Savrasenko | ||
7:06 | Foul P | on 7 P.Brezec | 7 V.Fridzon | |
7:07 | Offensive rebound | 7 P.Brezec | ||
7:07 | Missed 3pts | 24 V.Zvarykin | ||
7:33 | 2 points | 3:5 | 22 T.Kelati | |
7:55 | 2 points | 7 P.Brezec | 3:3 | |
7:56 | Offensive rebound | 7 P.Brezec | ||
7:57 | Missed 2pts | 12 K.Nesterov | ||
8:21 | Error | 22 T.Kelati | ||
8:37 | Error | 7 P.Brezec | ||
8:38 | Offensive rebound | 7 P.Brezec | ||
8:38 | Missed 2pts | 12 K.Nesterov | ||
9:02 | 3 points | 1:3 | 7 V.Fridzon | |
9:19 | 1 point | 22 E.Bremer | 1:0 | |
9:19 | Missed 1pts | 22 E.Bremer | ||
9:19 | Foul P2 | on 22 E.Bremer | 18 R.Lopes | |
9:40 | Turnover | steal 9 G.Green | 21 S.Monia | |
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
06.02.2011
05.02.2011
02.02.2011
01.02.2011
31.01.2011