by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Krylya | 12 | 7 | 9 | 11 |
CSKA | 16 | 26 | 18 | 19 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Krylya | 12 | 19 | 28 | 39 |
CSKA | 16 | 42 | 60 | 79 |
Time | Score | Событие | Игрок |
---|
0:00 | Substitution | out B44 - GORDON Jamont | ||
0:00 | Substitution | out B30 - SOKOLOV Dmitry | ||
0:00 | Substitution | out B20 - VORONTSEVICH Andrey | ||
0:00 | Substitution | out B9 - SISKAUSKAS Ramunas | ||
0:00 | Substitution | out B6 - BYKOV Sergey | ||
0:00 | Substitution | out A24 - ZVARYKIN Victor | ||
0:00 | Substitution | out A23 - FOMIN Alexander | ||
0:00 | Substitution | out A12 - NESTEROV Konstantin | ||
0:00 | Substitution | out A7 - BREZEC Primoz | ||
0:00 | Substitution | out A4 - RUSH Lonniel Brion | ||
0:00 | Defensive rebound | A24 ZVARYKIN Victor | ||
0:00 | Missed 3pts | B9 SISKAUSKAS Ramunas | ||
0:24 | Defensive rebound | B44 GORDON Jamont | ||
0:25 | Missed 2pts | A7 BREZEC Primoz | ||
0:26 | Offensive rebound | A7 BREZEC Primoz | ||
0:26 | Missed 2pts | A4 RUSH Lonniel Brion | ||
0:43 | Substitution | B30 SOKOLOV Dmitry | out B8 - SMODIS Matjaz | |
0:43 | Substitution | A7 BREZEC Primoz | out A15 - TALTS Janar | |
0:43 | Error | B8 SMODIS Matjaz | ||
0:44 | Offensive rebound | B8 SMODIS Matjaz | ||
0:44 | Missed 2pts | B8 SMODIS Matjaz | ||
0:52 | Turnover | A15 TALTS Janar | steal B8 - SMODIS Matjaz | |
1:14 | 12:16 | 2 points | B20 VORONTSEVICH Andrey | |
1:14 | Slam dunk | B20 VORONTSEVICH Andrey | ||
1:14 | Fast Break | B20 VORONTSEVICH Andrey | ||
1:15 | Assist | B6 BYKOV Sergey | ||
1:20 | Defensive rebound | B20 VORONTSEVICH Andrey | ||
1:20 | Missed 2pts | A12 NESTEROV Konstantin | ||
1:20 | Offensive rebound | A12 NESTEROV Konstantin | ||
1:21 | Missed 3pts | A4 RUSH Lonniel Brion | ||
1:38 | Substitution | A4 RUSH Lonniel Brion | out A6 - ADAMOU | |
1:38 | 12:14 | 1 point | B44 GORDON Jamont | |
1:38 | 12:13 | 1 point | B44 GORDON Jamont | |
1:38 | Foul P2 | A12 NESTEROV Konstantin | on B44 - GORDON Jamont | |
1:47 | Substitution | B9 SISKAUSKAS Ramunas | out B21 - LANGDON Trajan | |
1:47 | 12:12 | 1 point | A12 NESTEROV Konstantin | |
1:47 | 11:12 | 1 point | A12 NESTEROV Konstantin | |
1:47 | Substitution | A23 FOMIN Alexander | out A9 - GREEN Gerald | |
1:47 | Foul P2 | B44 GORDON Jamont | on A12 - NESTEROV Konstantin | |
1:48 | Assist | A6 ADAMOU | ||
1:59 | Offensive rebound | A12 NESTEROV Konstantin | ||
1:59 | Missed 2pts | A9 GREEN Gerald | ||
2:13 | Substitution | B6 BYKOV Sergey | out B10 - HOLDEN John Robert | |
2:13 | Substitution | A24 ZVARYKIN Victor | out A4 - RUSH Lonniel Brion | |
2:13 | Error | B20 VORONTSEVICH Andrey | ||
2:23 | Turnover | A12 NESTEROV Konstantin | ||
2:23 | Offensive rebound | A12 NESTEROV Konstantin | ||
2:24 | Missed 2pts | A4 RUSH Lonniel Brion | ||
2:41 | Substitution | B20 VORONTSEVICH Andrey | out B30 - SOKOLOV Dmitry | |
2:41 | Substitution | B8 SMODIS Matjaz | out B5 - KURBANOV Nikita | |
2:41 | Substitution | A15 TALTS Janar | out A23 - FOMIN Alexander | |
2:41 | Substitution | A12 NESTEROV Konstantin | out A7 - BREZEC Primoz | |
2:41 | Error | B5 KURBANOV Nikita | ||
2:57 | 10:12 | 2 points | A9 GREEN Gerald | |
2:57 | Slam dunk | A9 GREEN Gerald | ||
2:57 | Turnover | B30 SOKOLOV Dmitry | steal A9 - GREEN Gerald | |
3:00 | Defensive rebound | B30 SOKOLOV Dmitry | ||
3:01 | Missed 3pts | A9 GREEN Gerald | ||
3:23 | 8:12 | 2 points | B44 GORDON Jamont | |
3:34 | Substitution | A6 ADAMOU | out A24 - ZVARYKIN Victor | |
3:34 | Foul P | A24 ZVARYKIN Victor | on B21 - LANGDON Trajan | |
3:44 | Substitution | B44 GORDON Jamont | out B9 - SISKAUSKAS Ramunas | |
3:44 | Error | A9 GREEN Gerald | ||
3:45 | Offensive rebound | A9 GREEN Gerald | ||
3:46 | Blocked shot | A9 GREEN Gerald | blockshot B30 - SOKOLOV Dmitry | |
3:59 | 8:10 | 2 points | B21 LANGDON Trajan | |
4:02 | Assist | B30 SOKOLOV Dmitry | ||
4:02 | Offensive rebound | B30 SOKOLOV Dmitry | ||
4:03 | Missed 2pts | B21 LANGDON Trajan | ||
4:22 | Defensive rebound | B30 SOKOLOV Dmitry | ||
4:22 | Missed 1pts | A7 BREZEC Primoz | ||
4:22 | 8:8 | 1 point | A7 BREZEC Primoz | |
4:22 | Foul P2 | B5 KURBANOV Nikita | on A7 - BREZEC Primoz | |
4:22 | Assist | A4 RUSH Lonniel Brion | ||
4:34 | Substitution | B5 KURBANOV Nikita | out B8 - SMODIS Matjaz | |
4:34 | Substitution | A23 FOMIN Alexander | out A12 - NESTEROV Konstantin | |
4:34 | Offensive foul P | B30 SOKOLOV Dmitry | on A12 - NESTEROV Konstantin | |
4:49 | Defensive rebound | B30 SOKOLOV Dmitry | ||
4:49 | Missed 2pts | A24 ZVARYKIN Victor | ||
5:07 | 7:8 | 2 points | B8 SMODIS Matjaz | |
5:08 | Assist | B10 HOLDEN John Robert | ||
5:21 | Missed 3pts | A9 GREEN Gerald | ||
5:34 | Defensive rebound | A4 RUSH Lonniel Brion | ||
5:34 | Missed 2pts | B8 SMODIS Matjaz | ||
5:47 | Turnover | A24 ZVARYKIN Victor | steal B10 - HOLDEN John Robert | |
6:09 | 7:6 | 2 points | B8 SMODIS Matjaz | |
6:23 | Defensive rebound | B30 SOKOLOV Dmitry | ||
6:24 | Missed 2pts | A12 NESTEROV Konstantin | ||
6:25 | Unused Assists | A24 ZVARYKIN Victor | ||
6:46 | 7:4 | 2 points | B10 HOLDEN John Robert | |
7:00 | 7:2 | 3 points | A9 GREEN Gerald | |
7:08 | Defensive rebound | A4 RUSH Lonniel Brion | ||
7:08 | Missed 2pts | B30 SOKOLOV Dmitry | ||
7:26 | Defensive rebound | B8 SMODIS Matjaz | ||
7:27 | Missed 3pts | A4 RUSH Lonniel Brion | ||
7:28 | Unused Assists | A7 BREZEC Primoz | ||
7:45 | Error | B8 SMODIS Matjaz | ||
7:46 | Offensive rebound | B8 SMODIS Matjaz | ||
7:47 | Missed 2pts | B8 SMODIS Matjaz | ||
8:03 | 4:2 | 2 points | A24 ZVARYKIN Victor | |
8:23 | Defensive rebound | A4 RUSH Lonniel Brion | ||
8:23 | Missed 2pts | B9 SISKAUSKAS Ramunas | ||
8:45 | Defensive rebound | B30 SOKOLOV Dmitry | ||
8:45 | Missed 3pts | A12 NESTEROV Konstantin | ||
8:46 | Unused Assists | A9 GREEN Gerald | ||
9:07 | 2:2 | 2 points | B8 SMODIS Matjaz | |
9:11 | Turnover | A9 GREEN Gerald | steal B9 - SISKAUSKAS Ramunas | |
9:30 | Turnover | B9 SISKAUSKAS Ramunas | ||
9:46 | 2:0 | 2 points | A7 BREZEC Primoz | |
10:00 | Substitution | B30 SOKOLOV Dmitry | ||
10:00 | Substitution | B21 LANGDON Trajan | ||
10:00 | Substitution | B10 HOLDEN John Robert | ||
10:00 | Substitution | B9 SISKAUSKAS Ramunas | ||
10:00 | Substitution | B8 SMODIS Matjaz | ||
10:00 | Substitution | A24 ZVARYKIN Victor | ||
10:00 | Substitution | A12 NESTEROV Konstantin | ||
10:00 | Substitution | A9 GREEN Gerald | ||
10:00 | Substitution | A7 BREZEC Primoz | ||
10:00 | Substitution | A4 RUSH Lonniel Brion |
13.01.2011
11.01.2011
The Russia Today report about the PBL.
10.01.2011
Michael Wilkinson gained the highest rating among PBL players.
09.01.2011
03.01.2011