by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 20 | 22 | 18 | 20 |
Triumph | 21 | 19 | 14 | 33 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 20 | 42 | 60 | 80 |
Triumph | 21 | 40 | 54 | 87 |
Time | Событие | Khimki | Score | Triumph |
---|
0:00 | Finish of period | 20:21 | ||
0:20 | Missed 3pts | 12 F.Dmitriev | ||
0:25 | 3 points | 22 T.Kelati | 20:21 | |
0:34 | Substitution | in 8 I.Syrovatko, out 9 E.Vialtsev | ||
0:34 | 1 point | 17:21 | 9 E.Vialtsev | |
0:34 | Foul P1 | 12 F.Dmitriev | on 9 E.Vialtsev | |
0:34 | 2 points | 17:20 | 9 E.Vialtsev | |
1:02 | 1 point | 6 T.Khansen | 17:18 | |
1:02 | 1 point | 6 T.Khansen | 16:18 | |
1:02 | Substitution | in 22 T.Kelati, out 10 K.Loncar | ||
1:02 | Foul P2 | on 6 T.Khansen | 22 A.Kurtsevich | |
1:23 | 2 points | 15:18 | 9 E.Vialtsev | |
1:24 | Assist | 5 A.Mateyunas | ||
1:28 | Error | 7 V.Fridzon | steal 22 A.Kurtsevich | |
1:39 | 2 points | 15:16 | 9 E.Vialtsev | |
1:48 | Substitution | in 5 A.Mateyunas, out 55 A.Vikhrov | ||
1:48 | 1 point | 6 T.Khansen | 15:14 | |
1:48 | Missed 1pts | 6 T.Khansen | ||
1:48 | Foul P2 | on 6 T.Khansen | 55 A.Vikhrov | |
1:51 | Defensive rebound | 6 T.Khansen | ||
1:52 | Missed 2pts | 22 A.Kurtsevich | ||
1:52 | Offensive rebound | 22 A.Kurtsevich | ||
1:54 | Missed 2pts | 18 P.Spiridonov | ||
2:21 | 2 points | 18 R.Lopes | 14:14 | |
2:37 | Substitution | in 6 T.Khansen, out 22 T.Kelati | ||
2:37 | Foul P | on 18 R.Lopes | 55 A.Vikhrov | |
2:39 | Turnover | steal 18 R.Lopes | 9 E.Vialtsev | |
2:58 | Substitution | in 18 P.Spiridonov, out 15 E.Valiev | ||
2:58 | Substitution | in 12 F.Dmitriev, out 21 S.Monia | ||
3:00 | Missed 2pts | 10 K.Loncar | ||
3:26 | 3 points | 12:14 | 11 V.Likhodey | |
3:27 | Assist | 15 E.Valiev | ||
3:32 | Defensive rebound | 15 E.Valiev | ||
3:32 | Blocked shot | 7 V.Fridzon | blockshot 22 A.Kurtsevich | |
3:43 | 2 points | 12:11 | 11 V.Likhodey | |
3:43 | Slam dunk | 11 V.Likhodey | ||
3:44 | Assist | 9 E.Vialtsev | ||
3:47 | Turnover | 21 S.Monia | steal 15 E.Valiev | |
3:55 | Foul P | on 10 K.Loncar | 15 E.Valiev | |
4:02 | Substitution | in 18 R.Lopes, out 34 Z.Planinic | ||
4:02 | Substitution | in 7 V.Fridzon, out 20 V.Panin | ||
4:02 | Time-out | 1 | ||
4:03 | 2 points | 12:9 | 55 A.Vikhrov | |
4:03 | Slam dunk | 55 A.Vikhrov | ||
4:06 | Error | 22 T.Kelati | steal 15 E.Valiev | |
4:32 | Defensive rebound | 10 K.Loncar | ||
4:32 | Missed 2pts | 11 V.Likhodey | ||
4:40 | Defensive rebound | 15 E.Valiev | ||
4:40 | Missed 2pts | 10 K.Loncar | ||
4:57 | 1 point | 12:7 | 55 A.Vikhrov | |
4:57 | Substitution | in 10 K.Loncar, out 14 A.Savrasenko | ||
4:57 | Foul P1 | 14 A.Savrasenko | on 55 A.Vikhrov | |
4:57 | 2 points | 12:6 | 55 A.Vikhrov | |
5:01 | Offensive rebound | 15 E.Valiev | ||
5:02 | Missed 3pts | 9 E.Vialtsev | ||
5:03 | Unused Assists | 55 A.Vikhrov | ||
5:19 | 3 points | 21 S.Monia | 12:4 | |
5:20 | Assist | 22 T.Kelati | ||
5:34 | 2 points | 9:4 | 22 A.Kurtsevich | |
5:36 | Assist | 9 E.Vialtsev | ||
5:54 | 2 points | 20 V.Panin | 9:2 | |
5:55 | Assist | 14 A.Savrasenko | ||
6:00 | Defensive rebound | 34 Z.Planinic | ||
6:01 | Missed 3pts | 55 A.Vikhrov | ||
6:03 | Unused Assists | 9 E.Vialtsev | ||
6:09 | Defensive rebound | 9 E.Vialtsev | ||
6:11 | Missed 2pts | 34 Z.Planinic | ||
6:29 | 2 points | 7:2 | 11 V.Likhodey | |
6:30 | Assist | 9 E.Vialtsev | ||
6:32 | Foul P | 14 A.Savrasenko | on 22 A.Kurtsevich | |
6:46 | Substitution | in 22 A.Kurtsevich, out 14 S.Varlamov | ||
6:46 | Offensive foul P | 20 V.Panin | on 15 E.Valiev | |
7:09 | Defensive rebound | 22 T.Kelati | ||
7:10 | Blocked shot | blockshot 14 A.Savrasenko | 14 S.Varlamov | |
7:19 | Offensive rebound | 14 S.Varlamov | ||
7:27 | Missed 3pts | 15 E.Valiev | ||
7:28 | Unused Assists | 9 E.Vialtsev | ||
7:46 | 2 points | 22 T.Kelati | 7:0 | |
7:46 | Assist | 34 Z.Planinic | ||
8:05 | Substitution | in 9 E.Vialtsev, out 8 I.Syrovatko | ||
8:05 | Time-out | 1 | ||
8:08 | Foul P | on 22 T.Kelati | 14 S.Varlamov | |
8:10 | Error | steal 22 T.Kelati | 8 I.Syrovatko | |
8:26 | 2 points | 20 V.Panin | 5:0 | |
8:27 | Assist | 22 T.Kelati | ||
8:29 | Error | steal 22 T.Kelati | 8 I.Syrovatko | |
8:41 | 1 point | 21 S.Monia | 3:0 | |
8:41 | Substitution | in 8 I.Syrovatko, out 9 E.Vialtsev | ||
8:41 | Foul P1 | on 21 S.Monia | 14 S.Varlamov | |
8:41 | 2 points | 21 S.Monia | 2:0 | |
8:52 | Defensive rebound | 21 S.Monia | ||
8:53 | Missed 2pts | 9 E.Vialtsev | ||
9:01 | Turnover | 34 Z.Planinic | steal 9 E.Vialtsev | |
9:07 | Offensive rebound | 34 Z.Planinic | ||
9:08 | Missed 2pts | 22 T.Kelati | ||
9:19 | Defensive rebound | 20 V.Panin | ||
9:20 | Missed 2pts | 9 E.Vialtsev | ||
9:42 | Missed 3pts | 21 S.Monia | ||
9:42 | Unused Assists | 34 Z.Planinic | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
06.02.2011
05.02.2011
02.02.2011
01.02.2011
31.01.2011