by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 22 | 12 | 12 | 17 |
Spartak | 18 | 21 | 24 | 21 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 22 | 34 | 46 | 63 |
Spartak | 18 | 39 | 63 | 84 |
Time | Event | Enisey | Score | Spartak |
---|---|---|---|---|
0:00 | Finish of period | 22:18 | ||
0:00 | Defensive rebound | 7 A.Komarovskiy | ||
0:03 | Missed 2pts | 5 V.Zavoruev | ||
0:16 | 1 point | 14 M.Marinovic | 22:18 | |
0:16 | 1 point | 14 M.Marinovic | 21:18 | |
0:16 | Substitution | in 41 V.Zaytsev, out 5 B.Chase | ||
0:16 | Foul P2 | on 14 M.Marinovic | 12 P.Beverley | |
0:21 | Substitution | in 5 B.Chase, out 41 V.Zaytsev | ||
0:21 | Error | 8 A.Kashirov | ||
0:29 | Turnover | 7 A.Komarovskiy | steal 5 V.Zavoruev | |
0:51 | 3 points | 20:18 | 5 V.Zavoruev | |
0:57 | Defensive rebound | 5 V.Zavoruev | ||
0:58 | Missed 3pts | 41 V.Zaytsev | ||
0:59 | Unused Assists | 14 M.Marinovic | ||
1:20 | 1 point | 20:15 | 12 P.Beverley | |
1:20 | 1 point | 20:14 | 12 P.Beverley | |
1:20 | Foul P2 | 41 V.Zaytsev | on 12 P.Beverley | |
1:20 | Substitution | in 8 A.Kashirov, out 11 V.Likhodey | ||
1:20 | Substitution | in 41 V.Zaytsev, out 5 B.Chase | ||
1:20 | Offensive foul P | 5 B.Chase | on 14 A.Zozulin | |
1:29 | Defensive rebound | 13 A.Trushkin | ||
1:30 | Missed 3pts | 14 A.Zozulin | ||
1:43 | 2 points | 7 A.Komarovskiy | 20:13 | |
1:44 | Assist | 13 A.Trushkin | ||
1:44 | Substitution | in 13 M.Zupan, out 20 V.Dragicevic | ||
1:44 | Turnover | 14 A.Zozulin | ||
1:58 | 1 point | 5 B.Chase | 18:13 | |
1:58 | 1 point | 5 B.Chase | 17:13 | |
1:58 | Foul P2 | on 5 B.Chase | 20 V.Dragicevic | |
2:20 | 2 points | 16:13 | 11 V.Likhodey | |
2:21 | Offensive rebound | 11 V.Likhodey | ||
2:22 | Missed 2pts | 20 V.Dragicevic | ||
2:22 | Unused Assists | 12 P.Beverley | ||
2:39 | Offensive foul P | 4 A.Nesterov | on 11 V.Likhodey | |
3:01 | Defensive rebound | 13 A.Trushkin | ||
3:01 | Missed 1pts | 12 P.Beverley | ||
3:01 | 1 point | 16:11 | 12 P.Beverley | |
3:01 | Substitution | in 13 A.Trushkin, out 11 E.Kikanovich | ||
3:01 | Foul P2 | 11 E.Kikanovich | on 12 P.Beverley | |
3:16 | Defensive rebound | 14 A.Zozulin | ||
3:17 | Missed 2pts | 11 E.Kikanovich | ||
3:47 | Error | 20 V.Dragicevic | ||
3:55 | Defensive rebound | 14 A.Zozulin | ||
3:56 | Missed 3pts | 5 B.Chase | ||
4:20 | 2 points | 16:10 | 11 V.Likhodey | |
4:29 | Substitution | in 14 M.Marinovic, out 15 S.Toporov | ||
4:29 | Substitution | in 5 V.Zavoruev, out 9 Y.Halperin | ||
4:29 | Foul P | 7 A.Komarovskiy | on 14 A.Zozulin | |
4:47 | 2 points | 4 A.Nesterov | 16:8 | |
4:49 | Assist | 7 A.Komarovskiy | ||
5:07 | Offensive foul P | on 4 A.Nesterov | 20 V.Dragicevic | |
5:22 | Time-out | 1 | ||
5:24 | 3 points | 7 A.Komarovskiy | 14:8 | |
5:25 | Assist | 5 B.Chase | ||
5:34 | Defensive rebound | 11 E.Kikanovich | ||
5:34 | Missed 2pts | 20 V.Dragicevic | ||
5:36 | Unused Assists | 9 Y.Halperin | ||
6:02 | 2 points | 15 S.Toporov | 11:8 | |
6:15 | 2 points | 9:8 | 20 V.Dragicevic | |
6:16 | Assist | 12 P.Beverley | ||
6:30 | Defensive rebound | 12 P.Beverley | ||
6:30 | Missed 1pts | 11 E.Kikanovich | ||
6:30 | 1 point | 11 E.Kikanovich | 9:6 | |
6:30 | Foul P2 | on 11 E.Kikanovich | 12 P.Beverley | |
6:42 | Substitution | in 4 A.Nesterov, out 12 D.Sakota | ||
6:42 | Substitution | in 20 V.Dragicevic, out 8 A.Kashirov | ||
6:42 | Foul P | 12 D.Sakota | on 9 Y.Halperin | |
6:52 | Defensive rebound | 11 V.Likhodey | ||
6:52 | Missed 1pts | 15 S.Toporov | ||
6:52 | 1 point | 15 S.Toporov | 8:6 | |
6:52 | Substitution | in 14 A.Zozulin, out 15 P.Antipov | ||
6:52 | Foul P2 | on 15 S.Toporov | 15 P.Antipov | |
7:12 | Foul P | on 7 A.Komarovskiy | 9 Y.Halperin | |
7:12 | Foul P | on 15 S.Toporov | 15 P.Antipov | |
7:24 | 3 points | 7:6 | 11 V.Likhodey | |
7:26 | Missed 2pts | 8 A.Kashirov | ||
7:30 | Unused Assists | 12 P.Beverley | ||
7:43 | Foul P | 15 S.Toporov | on 9 Y.Halperin | |
7:54 | 2 points | 11 E.Kikanovich | 7:3 | |
7:56 | Assist | 15 S.Toporov | ||
8:04 | Foul P | on 15 S.Toporov | 15 P.Antipov | |
8:30 | 3 points | 5:3 | 15 P.Antipov | |
8:30 | Foul P | 12 D.Sakota | on 11 V.Likhodey | |
8:49 | 3 points | 15 S.Toporov | 5:0 | |
8:50 | Assist | 12 D.Sakota | ||
9:08 | Defensive rebound | 5 B.Chase | ||
9:11 | Missed 2pts | 8 A.Kashirov | ||
9:13 | Unused Assists | 15 P.Antipov | ||
9:32 | 2 points | 11 E.Kikanovich | 2:0 | |
9:44 | Foul P | on 15 S.Toporov | 8 A.Kashirov | |
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
05.05.2012
03.05.2012
29.04.2012
28.04.2012
27.04.2012
26.04.2012
24.04.2012