by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 23 | 26 | 21 | 26 |
Loko | 25 | 30 | 23 | 9 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 23 | 49 | 70 | 96 |
Loko | 25 | 55 | 78 | 87 |
Time | Event | Enisey | Score | Lokomotiv-Kuban |
---|---|---|---|---|
0:00 | Finish of period | 49:55 | ||
0:15 | Missed 3pts | 11 R.Blakney | ||
0:16 | Unused Assists | 10 S.Bykov | ||
0:18 | Defensive rebound | 25 N.Shabalkin | ||
0:19 | Missed 3pts | 8 I.Syrovatko | ||
0:33 | 1 point | 5 B.Chase | 49:55 | |
0:33 | 1 point | 5 B.Chase | 48:55 | |
0:33 | Substitution | in 15 A.Zabelin, out 24 B.Traore | ||
0:33 | Technical foul T2 | 24 B.Traore | ||
0:34 | Offensive foul P | on 11 E.Kikanovich | 24 B.Traore | |
0:43 | Turnover | 5 B.Chase | steal 4 M.Grigoryev | |
0:43 | Substitution | in 25 N.Shabalkin, out 7 J.Massey | ||
0:47 | Offensive rebound | 11 E.Kikanovich | ||
0:48 | Missed 2pts | 8 I.Syrovatko | ||
1:13 | 3 points | 47:55 | 11 R.Blakney | |
1:15 | Assist | 10 S.Bykov | ||
1:32 | 3 points | 12 D.Sakota | 47:52 | |
1:33 | Assist | 5 B.Chase | ||
1:35 | 2 points | 44:52 | 7 J.Massey | |
1:36 | Assist | 10 S.Bykov | ||
1:45 | Turnover | 8 I.Syrovatko | steal 7 J.Massey | |
1:50 | 2 points | 44:50 | 10 S.Bykov | |
2:04 | Turnover | 12 D.Sakota | steal 4 M.Grigoryev | |
2:20 | Substitution | in 5 B.Chase, out 14 M.Marinovic | ||
2:20 | 1 point | 44:48 | 11 R.Blakney | |
2:20 | 1 point | 44:47 | 11 R.Blakney | |
2:20 | Foul P2 | 14 M.Marinovic | on 11 R.Blakney | |
2:22 | Missed 2pts | 8 I.Syrovatko | ||
2:23 | Unused Assists | 14 M.Marinovic | ||
2:40 | Defensive rebound | 15 S.Toporov | ||
2:41 | Missed 2pts | 10 S.Bykov | ||
3:06 | 3 points | 12 D.Sakota | 44:46 | |
3:28 | 2 points | 41:46 | 24 B.Traore | |
3:40 | 1 point | 14 M.Marinovic | 41:44 | |
3:40 | Substitution | in 11 R.Blakney, out 45 M.Sheleketo | ||
3:40 | Substitution | in 4 M.Grigoryev, out 6 V.Ilievski | ||
3:40 | Substitution | in 15 S.Toporov, out 21 P.Gromyko | ||
3:40 | Substitution | in 11 E.Kikanovich, out 13 A.Trushkin | ||
3:40 | Foul P1 | on 14 M.Marinovic | 45 M.Sheleketo | |
3:40 | 2 points | 14 M.Marinovic | 40:44 | |
3:42 | Assist | 13 A.Trushkin | ||
4:08 | 2 points | 38:44 | 7 J.Massey | |
4:23 | 3 points | 12 D.Sakota | 38:42 | |
4:25 | Assist | 14 M.Marinovic | ||
4:52 | 2 points | 35:42 | 45 M.Sheleketo | |
5:09 | 2 points | 12 D.Sakota | 35:40 | |
5:27 | Defensive rebound | 12 D.Sakota | ||
5:28 | Missed 2pts | 10 S.Bykov | ||
5:46 | Defensive rebound | 45 M.Sheleketo | ||
5:46 | Missed 3pts | 12 D.Sakota | ||
6:03 | 1 point | 33:40 | 45 M.Sheleketo | |
6:03 | 1 point | 33:39 | 45 M.Sheleketo | |
6:03 | Time-out | 2 | ||
6:03 | Foul P2 | 12 D.Sakota | on 45 M.Sheleketo | |
6:05 | Assist | 10 S.Bykov | ||
6:10 | Defensive rebound | 7 J.Massey | ||
6:11 | Missed 2pts | 8 I.Syrovatko | ||
6:28 | 3 points | 33:38 | 6 V.Ilievski | |
6:45 | 3 points | 14 M.Marinovic | 33:35 | |
6:58 | 1 point | 30:35 | 10 S.Bykov | |
6:58 | Foul P1 | 8 I.Syrovatko | on 10 S.Bykov | |
6:58 | 2 points | 30:34 | 10 S.Bykov | |
7:10 | Defensive rebound | 45 M.Sheleketo | ||
7:11 | Missed 2pts | 13 A.Trushkin | ||
7:21 | Defensive rebound | 14 M.Marinovic | ||
7:21 | Missed 3pts | 45 M.Sheleketo | ||
7:41 | 2 points | 12 D.Sakota | 30:32 | |
7:43 | Assist | 14 M.Marinovic | ||
8:01 | 1 point | 28:32 | 7 J.Massey | |
8:01 | Foul P1 | 14 M.Marinovic | on 7 J.Massey | |
8:01 | 3 points | 28:31 | 7 J.Massey | |
8:03 | Assist | 6 V.Ilievski | ||
8:11 | Foul P | 13 A.Trushkin | on 24 B.Traore | |
8:23 | 1 point | 13 A.Trushkin | 28:28 | |
8:23 | 1 point | 13 A.Trushkin | 27:28 | |
8:23 | Substitution | in 10 S.Bykov, out 4 M.Grigoryev | ||
8:23 | Foul P2 | on 13 A.Trushkin | 45 M.Sheleketo | |
8:25 | Assist | 14 M.Marinovic | ||
8:47 | 3 points | 26:28 | 6 V.Ilievski | |
8:56 | Substitution | in 21 P.Gromyko, out 5 B.Chase | ||
9:05 | Foul P | 5 B.Chase | on 4 M.Grigoryev | |
9:20 | 3 points | 8 I.Syrovatko | 26:25 | |
9:40 | Substitution | in 5 B.Chase, out 21 P.Gromyko | ||
9:40 | Offensive foul P | on 21 P.Gromyko | 24 B.Traore | |
9:45 | Missed 2pts | 7 J.Massey | ||
10:00 | Start of period | 23:25 | ||
10:00 | Interval |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
05.04.2012
02.04.2012
01.04.2012
28.03.2012
25.03.2012
23.03.2012