by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 23 | 26 | 21 | 26 |
Loko | 25 | 30 | 23 | 9 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 23 | 49 | 70 | 96 |
Loko | 25 | 55 | 78 | 87 |
Time | Event | Enisey | Score | Lokomotiv-Kuban |
---|---|---|---|---|
0:00 | Finish of period | 23:25 | ||
0:01 | Missed 3pts | 14 M.Marinovic | ||
0:07 | Defensive rebound | 12 D.Sakota | ||
0:08 | Missed 3pts | 7 J.Massey | ||
0:22 | 2 points | 12 D.Sakota | 23:25 | |
0:39 | Defensive rebound | 21 P.Gromyko | ||
0:40 | Missed 2pts | 7 J.Massey | ||
0:41 | 1 point | 8 I.Syrovatko | 21:25 | |
0:41 | 1 point | 8 I.Syrovatko | 20:25 | |
0:41 | Foul P2 | on 8 I.Syrovatko | 6 V.Ilievski | |
1:05 | 1 point | 19:25 | 45 M.Sheleketo | |
1:05 | 1 point | 19:24 | 45 M.Sheleketo | |
1:05 | Foul P2 | 12 D.Sakota | on 45 M.Sheleketo | |
1:21 | 2 points | 11 E.Kikanovich | 19:23 | |
1:21 | Slam dunk | 11 E.Kikanovich | ||
1:26 | Assist | 14 M.Marinovic | ||
1:43 | 2 points | 17:23 | 7 J.Massey | |
1:44 | Assist | 6 V.Ilievski | ||
1:47 | Error | 8 I.Syrovatko | steal 4 M.Grigoryev | |
1:53 | Turnover | steal 12 D.Sakota | 6 V.Ilievski | |
2:18 | Error | 8 I.Syrovatko | ||
2:38 | 1 point | 17:21 | 45 M.Sheleketo | |
2:38 | 1 point | 17:20 | 45 M.Sheleketo | |
2:38 | Substitution | in 21 P.Gromyko, out 15 S.Toporov | ||
2:38 | Foul P2 | 15 S.Toporov | on 45 M.Sheleketo | |
2:40 | Assist | 7 J.Massey | ||
2:56 | 1 point | 15 S.Toporov | 17:19 | |
2:56 | 1 point | 15 S.Toporov | 16:19 | |
2:56 | Substitution | in 6 V.Ilievski, out 5 K.Rivers | ||
2:56 | Substitution | in 14 M.Marinovic, out 5 B.Chase | ||
2:56 | Foul P2 | on 15 S.Toporov | 45 M.Sheleketo | |
3:12 | 2 points | 15:19 | 5 K.Rivers | |
3:35 | 2 points | 5 B.Chase | 15:17 | |
3:42 | Substitution | in 12 D.Sakota, out 4 A.Nesterov | ||
3:42 | Time-out | 1 | ||
3:47 | 2 points | 13:17 | 7 J.Massey | |
3:47 | Fast Break | 7 J.Massey | ||
3:48 | Turnover | 5 B.Chase | steal 7 J.Massey | |
4:02 | Defensive rebound | 8 I.Syrovatko | ||
4:03 | Missed 3pts | 5 K.Rivers | ||
4:16 | Defensive rebound | 45 M.Sheleketo | ||
4:17 | Missed 2pts | 5 B.Chase | ||
4:45 | 2 points | 13:15 | 4 M.Grigoryev | |
5:06 | 2 points | 5 B.Chase | 13:13 | |
5:14 | Defensive rebound | 8 I.Syrovatko | ||
5:15 | Missed 2pts | 45 M.Sheleketo | ||
5:27 | Substitution | in 45 M.Sheleketo, out 21 G.Shukhovtsov | ||
5:27 | Substitution | in 8 I.Syrovatko, out 7 A.Komarovskiy | ||
5:27 | Foul P | 7 A.Komarovskiy | on 7 J.Massey | |
5:41 | Defensive rebound | 5 K.Rivers | ||
5:43 | Missed 2pts | 11 E.Kikanovich | ||
5:56 | 3 points | 11:13 | 5 K.Rivers | |
5:57 | Assist | 7 J.Massey | ||
6:13 | 2 points | 11 E.Kikanovich | 11:10 | |
6:13 | Offensive rebound | 11 E.Kikanovich | ||
6:13 | Missed 1pts | 4 A.Nesterov | ||
6:13 | Foul P1 | on 4 A.Nesterov | 5 K.Rivers | |
6:13 | 2 points | 4 A.Nesterov | 9:10 | |
6:29 | Offensive foul P | on 7 A.Komarovskiy | 5 K.Rivers | |
6:40 | Defensive rebound | 4 M.Grigoryev | ||
6:41 | Missed 2pts | 7 A.Komarovskiy | ||
6:58 | 2 points | 7:10 | 11 R.Blakney | |
7:12 | Defensive rebound | 5 K.Rivers | ||
7:13 | Missed 2pts | 5 B.Chase | ||
7:25 | 2 points | 7:8 | 21 G.Shukhovtsov | |
7:27 | Assist | 7 J.Massey | ||
7:43 | Foul P | 15 S.Toporov | on 21 G.Shukhovtsov | |
7:47 | Offensive rebound | 21 G.Shukhovtsov | ||
7:48 | Missed 2pts | 5 K.Rivers | ||
8:02 | 1 point | 11 E.Kikanovich | 7:6 | |
8:02 | Foul P1 | on 11 E.Kikanovich | 11 R.Blakney | |
8:02 | 2 points | 11 E.Kikanovich | 6:6 | |
8:26 | 3 points | 4:6 | 4 M.Grigoryev | |
8:39 | 3 points | 5 B.Chase | 4:3 | |
8:46 | Defensive rebound | 5 B.Chase | ||
8:46 | Missed 2pts | 7 J.Massey | ||
9:00 | Offensive foul P | 7 A.Komarovskiy | on 4 M.Grigoryev | |
9:10 | 3 points | 1:3 | 7 J.Massey | |
9:15 | Foul P | 5 B.Chase | on 11 R.Blakney | |
9:18 | Offensive rebound | 4 M.Grigoryev | ||
9:20 | Missed 2pts | 11 R.Blakney | ||
9:41 | Defensive rebound | 7 J.Massey | ||
9:41 | Missed 1pts | 11 E.Kikanovich | ||
9:41 | 1 point | 11 E.Kikanovich | 1:0 | |
9:41 | Foul P2 | on 11 E.Kikanovich | 21 G.Shukhovtsov | |
9:41 | Offensive rebound | 11 E.Kikanovich | ||
9:42 | Missed 2pts | 7 A.Komarovskiy | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
21.05.2012
19.05.2012
18.05.2012
17.05.2012
16.05.2012