Ernest Bremer
Position: Playmaker
Team: Krasnye Krylya
Birthday: 19.09.1980
Height: 191 sm
Weight: 93 kg
Nationality: Bosnia & Hrzgvn
Team: Krasnye Krylya
Birthday: 19.09.1980
Height: 191 sm
Weight: 93 kg
Nationality: Bosnia & Hrzgvn
Points 11.5
Assists 6.5
Bounds 3.2
Steals 1.6
Blockedshots 0.1
Сhampionship of BEKO PBL
Playoff
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSKA | 29:18 | 14 | 1/2 | 50 | 2/4 | 50 | 6/8 | 75 | - | 2 | 2 | - | 2 | - | 2 | 6 | 2 | 5 | 14 |
Enisey | 29:38 | 16 | 1/3 | 33 | 3/6 | 50 | 5/6 | 83 | - | 4 | - | - | 4 | - | 4 | 5 | - | 3 | 20 |
Enisey | 32:01 | 4 | 1/3 | 33 | 0/2 | - | 2/2 | 100 | - | 6 | 2 | - | 3 | 1 | 4 | 4 | - | 4 | 12 |
Enisey | 33:55 | 11 | 1/6 | 17 | 3/7 | 43 | - | - | - | 14 | 2 | - | 6 | - | 6 | 4 | 2 | 3 | 23 |
CSKA | 37:50 | 13 | 3/5 | 60 | 2/7 | 29 | 1/1 | 100 | - | 15 | 3 | - | 2 | - | 2 | 3 | 2 | 2 | 25 |
CSKA | 40:00 | 18 | 1/4 | 25 | 4/5 | 80 | 4/4 | 100 | - | 6 | 2 | - | 6 | - | 6 | 5 | 1 | 1 | 31 |
total (6) | 03:22:42 | 76 | 8/23 | 35 | 14/31 | 45 | 18/21 | 86 | - | 47 | 11 | - | 23 | 1 | 24 | 27 | 7 | 18 | 125 |
average | 33:47 | 12.7 | 1.3/3.8 | 34 | 2.3/5.2 | 44 | 3/3.5 | 86 | - | 7.8 | 1.8 | - | 3.8 | 0.2 | 4 | 4.5 | 1.2 | 3 | 20.8 |
рекорды | - | 18 | 3 | - | 4 | - | 6 | - | - | 15 | 3 | - | 6 | 1 | 6 | 6 | 2 | 5 | 31 |
Regular championship
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 6:47 | 2 | 1/1 | 100 | - | - | - | - | - | 3 | - | - | 1 | - | 1 | - | - | 2 | 4 |
Triumph | 23:06 | 3 | - | - | 1/4 | 25 | - | - | - | 3 | 2 | - | 3 | - | 3 | 1 | 3 | 4 | 2 |
Khimki | 24:51 | 2 | 1/3 | 33 | 0/2 | - | - | - | - | 3 | 1 | - | 1 | - | 1 | 3 | 2 | 3 | 1 |
CSKA | 31:01 | 6 | 2/4 | 50 | 0/3 | - | 2/3 | 67 | - | 10 | - | - | 1 | - | 1 | 2 | 2 | 2 | 9 |
UNICS | 31:50 | 10 | 4/5 | 80 | 0/1 | - | 2/3 | 67 | - | 7 | 2 | - | 2 | - | 2 | 2 | - | 2 | 18 |
NN | 32:08 | 10 | 4/6 | 67 | 0/3 | - | 2/2 | 100 | - | 3 | - | - | 2 | - | 2 | 1 | 1 | 5 | 5 |
Spartak | 33:11 | 6 | 1/1 | 100 | 1/5 | 20 | 1/1 | 100 | - | 6 | 1 | - | 4 | - | 4 | 2 | 3 | 6 | 6 |
NN | 33:45 | 11 | 3/5 | 60 | 1/5 | 20 | 2/3 | 67 | - | 5 | 2 | - | 4 | - | 4 | 3 | 1 | - | 17 |
Spartak | 33:51 | 12 | 1/2 | 50 | 1/3 | 33 | 7/8 | 88 | - | 8 | - | - | - | - | 4 | 2 | 4 | 14 | |
Khimki | 34:20 | 17 | 2/4 | 50 | 3/4 | 75 | 4/6 | 67 | - | 8 | 2 | - | 2 | - | 2 | 4 | 3 | 4 | 21 |
Triumph | 34:20 | 19 | 6/10 | 60 | 2/4 | 50 | 1/2 | 50 | - | 7 | 3 | - | - | 2 | 2 | 1 | 1 | 1 | 23 |
Enisey | 34:50 | 13 | 3/6 | 50 | 1/3 | 33 | 4/5 | 80 | - | 9 | 4 | - | 5 | - | 5 | 3 | - | 3 | 25 |
Dynamo | 35:03 | 3 | 0/1 | - | 1/5 | 20 | 0/4 | - | - | 10 | 2 | - | 3 | - | 3 | 3 | - | 5 | 7 |
Loko | 35:42 | 20 | 2/4 | 50 | 4/9 | 44 | 4/5 | 80 | - | 5 | 1 | - | 2 | - | 2 | 4 | - | 5 | 19 |
Triumph | 36:15 | 10 | 3/6 | 50 | 1/6 | 17 | 1/2 | 50 | - | 6 | 2 | 1 | 2 | 1 | 3 | 3 | - | 3 | 13 |
Enisey | 36:27 | 26 | 7/8 | 88 | 3/9 | 33 | 3/4 | 75 | - | 7 | 2 | - | 7 | - | 7 | 3 | 2 | 4 | 31 |
UNICS | 36:36 | 12 | 2/2 | 100 | 2/7 | 29 | 2/3 | 67 | - | 6 | 1 | - | 4 | - | 4 | 1 | - | 2 | 16 |
Enisey | 36:36 | 18 | 7/10 | 70 | 1/6 | 17 | 1/2 | 50 | - | 3 | 1 | - | 4 | 1 | 5 | 2 | - | 2 | 18 |
UNICS | 36:38 | 6 | 2/9 | 22 | 0/1 | - | 2/2 | 100 | - | 7 | - | - | 4 | - | 4 | 4 | 1 | 4 | 8 |
Loko | 36:42 | 10 | 3/8 | 38 | 1/5 | 20 | 1/3 | 33 | - | 4 | 1 | 1 | 2 | - | 2 | 3 | 1 | 4 | 5 |
Dynamo | 36:49 | 20 | 5/8 | 63 | 2/5 | 40 | 4/5 | 80 | - | 5 | 3 | - | 1 | 1 | 2 | 8 | 4 | 2 | 25 |
NN | 37:48 | 22 | 4/5 | 80 | 4/6 | 67 | 2/2 | 100 | - | 9 | 3 | - | 2 | - | 2 | 6 | - | 2 | 37 |
Loko | 39:14 | 2 | 1/4 | 25 | 0/1 | - | - | - | - | 5 | 2 | - | 7 | - | 7 | 3 | 3 | 3 | 9 |
CSKA | 47:30 | 8 | 2/5 | 40 | 1/8 | 13 | 1/1 | 100 | - | 8 | 1 | - | 4 | - | 4 | 2 | 2 | 3 | 8 |
total (24) | 13:25:20 | 268 | 66/117 | 56 | 30/105 | 29 | 46/66 | 70 | - | 147 | 36 | 2 | 67 | 5 | 72 | 68 | 31 | 75 | 341 |
average | 33:33 | 11.2 | 2.8/4.9 | 57 | 1.3/4.4 | 30 | 1.9/2.8 | 68 | - | 6.1 | 1.5 | 0.1 | 2.8 | 0.2 | 3 | 2.8 | 1.3 | 3.1 | 14.2 |
рекорды | - | 26 | 7 | - | 4 | - | 7 | - | - | 10 | 4 | 1 | 7 | 2 | 7 | 8 | 4 | 6 | 37 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
18.07.2011
24.06.2011
22.06.2011
BC Nizhny Novogorod head coach has been named the best coach of 2010/2011 season by the League.
18.06.2011
BEKO PBL govering body has discussed possible merge of the league with VTB United league.
Spartak-Primorye from Vladivostok will play in the PBL next season if they are able to meet certain requierements.
The Moscow club is out of the top Russian league due to financial problems.
17.06.2011
16.06.2011
CSKA captain becomes the most valuable player of the post-season.