Alexey Ekimov
Position: Center
Team: Dynamo
Birthday: 04.11.1981
Height: 210 sm
Weight: 110 kg
Nationality: Russia
Team: Dynamo
Birthday: 04.11.1981
Height: 210 sm
Weight: 110 kg
Nationality: Russia
Points 1.4
Assists 0.1
Bounds 1
Steals 0.1
Blockedshots 0.4
Сhampionship of BEKO PBL
Regular championship
Dynamo
Game | min | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enisey | 10:00 | - | 0 - 1 | - | - | - | - | - | 1 | 1 | - | 3 | - | 3 | - | - | - | 4 | |
Khimki | 3:12 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | |
UNICS | 6:33 | 4 | 2 - 2 | 100 | - | - | - | - | - | - | - | 1 | 2 | - | 2 | - | 2 | 1 | 4 |
Krylya | 8:21 | 4 | 2 - 2 | 100 | - | - | - | - | - | - | - | - | 3 | - | 3 | - | 1 | 1 | 5 |
UNICS | 4:35 | 1 | - | - | - | 1 - 2 | 50 | - | - | - | - | - | - | 1 | 2 | - | -1 | ||
Khimki | 3:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CSKA | 2:59 | 1 | 0 - 1 | - | - | 1 - 2 | 50 | - | - | - | - | - | - | 1 | 1 | - | -1 | ||
Triumph | 3:40 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 1 | -2 | |
Loko | 7:38 | 2 | 1 - 2 | 50 | - | - | - | - | - | - | - | 1 | - | 2 | 2 | - | 2 | 2 | 0 |
Loko | 5:50 | 4 | 2 - 2 | 100 | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | 3 | - | 5 |
Krylya | 6:52 | 2 | 1 - 1 | 100 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 3 | - | 1 |
UNICS | 8:05 | 4 | 2 - 3 | 67 | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 5 |
Spartak | 4:02 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 0 | |
NN | 4:44 | 2 | 1 - 1 | 100 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
Enisey | 2:57 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 2 | 0 | |
Triumph | 0:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CSKA | 0:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
total (17) | 01:24:50 | 24 | 11 - 15 | 73 | - | - | 2 - 4 | 50 | - | 2 | 2 | 6 | 12 | 5 | 17 | 3 | 19 | 7 | 22 |
average | 04:59 | 1.4 | 0.6 - 0.9 | 67 | - | - | 0.1 - 0.2 | 50 | - | 0.1 | 0.1 | 0.4 | 0.7 | 0.3 | 1 | 0.2 | 1.1 | 0.4 | 1.3 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
18.07.2011
24.06.2011
22.06.2011
BC Nizhny Novogorod head coach has been named the best coach of 2010/2011 season by the League.
18.06.2011
BEKO PBL govering body has discussed possible merge of the league with VTB United league.
Spartak-Primorye from Vladivostok will play in the PBL next season if they are able to meet certain requierements.
The Moscow club is out of the top Russian league due to financial problems.
17.06.2011
16.06.2011
CSKA captain becomes the most valuable player of the post-season.