by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 26 | 16 | 14 | 24 |
Loko | 16 | 21 | 15 | 24 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 26 | 42 | 56 | 80 |
Loko | 16 | 37 | 52 | 76 |
Referees:
Makhlin Anton, Demenkov Igor, Romanov Aleksandr, Vetrov GennadiyEnisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
18 | Baxter L. * | 33:03 | 27 | 10 | 15 | 67 | 7 | 14 | 50 | 1 | 1 | 1 | 6 | 5 | 11 | 10 | 2 | 2 | 35 | ||||
5 | Williams M. * | 36:51 | 25 | 7 | 14 | 50 | 2 | 4 | 50 | 5 | 5 | 100 | 8 | 4 | 5 | 1 | 6 | 4 | 2 | 4 | 32 | ||
10 | Sergeev P. | 20:19 | 7 | 2 | 3 | 67 | 1 | 3 | 33 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||
24 | Pinkney K. | 19:56 | 6 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 6 | |||
12 | Savkov A. * | 22:55 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |||||||
7 | Komarovskiy A. * | 28:57 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 1 | 6 | 6 | 4 | 4 | 2 | 13 | |||||
8 | Labovic D. * | 26:49 | 5 | 2 | 6 | 33 | 3 | 1 | 2 | 50 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 5 | |||
33 | Babynin K. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Gromyko P. | 2:10 | 1 | -1 | |||||||||||||||||||
13 | Solovev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Krykov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Nikolaev D. | 9:00 | 1 | 2 | 2 | 3 | -2 | ||||||||||||||||
Team A | 80 | 24 | 44 | 55 | 6 | 14 | 43 | 14 | 22 | 64 | 16 | 11 | 3 | 24 | 10 | 34 | 22 | 20 | 18 | 92 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Enisey | 80 | 24 | 44 | 55 | 6 | 14 | 43 | 14 | 22 | 64 | 16 | 11 | 3 | 24 | 10 | 34 | 22 | 20 | 18 | 92 | |
Lokomotiv-Kuban | 76 | 23 | 44 | 52 | 6 | 21 | 29 | 12 | 19 | 63 | 4 | 14 | 8 | 19 | 11 | 30 | 20 | 22 | 16 | 67 |
Lokomotiv-Kuban
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
7 | Massey J. * | 36:20 | 18 | 5 | 6 | 83 | 2 | 5 | 40 | 2 | 4 | 50 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 23 | ||
10 | Vasilyev Y. | 19:32 | 14 | 6 | 8 | 75 | 2 | 2 | 100 | 2 | 1 | 4 | 2 | 6 | 3 | 4 | 18 | ||||||
5 | Jeretin G. * | 24:33 | 11 | 1 | 2 | 50 | 3 | 7 | 43 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | |||||||
11 | Wilkinson M. | 16:26 | 7 | 3 | 6 | 50 | 1 | 1 | 100 | 1 | 3 | 4 | 7 | 3 | 5 | 1 | 9 | ||||||
15 | Toporov S. | 19:30 | 5 | 4 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
18 | Tucker A. * | 18:08 | 5 | 2 | 8 | 25 | 1 | 1 | 2 | 50 | 1 | 1 | 4 | 1 | 1 | ||||||||
21 | Shukhovtsov G. * | 6:12 | 4 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||
24 | Surovtsev A. * | 31:28 | 4 | 2 | 4 | 50 | 2 | 2 | 5 | 1 | 6 | 6 | 3 | 2 | 5 | 6 | |||||||
45 | Sheleketo M. | 13:06 | 4 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 4 | ||||||||||||
4 | Grigoryev M. | 11:49 | 3 | 1 | 2 | 50 | 2 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | 1 | -2 | |||||||
6 | Lofton C. | 2:56 | 1 | 1 | 2 | 50 | 1 | 1 | 0 | ||||||||||||||
47 | Makshantsev S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 76 | 23 | 44 | 52 | 6 | 21 | 29 | 12 | 19 | 63 | 4 | 14 | 8 | 19 | 11 | 30 | 20 | 22 | 16 | 67 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012