by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 18 | 16 | 16 | 13 |
CSKA | 22 | 21 | 16 | 15 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 18 | 34 | 50 | 63 |
CSKA | 22 | 43 | 59 | 74 |
Khimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
7 | Fridzon V. * | 26:38 | 14 | 2 | 4 | 50 | 2 | 3 | 67 | 4 | 4 | 100 | 1 | 2 | 2 | 4 | 3 | 4 | 2 | 13 | |||
21 | Monia S. * | 36:20 | 9 | 1 | 2 | 5 | 40 | 3 | 4 | 75 | 3 | 1 | 9 | 2 | 11 | 5 | 2 | 1 | 21 | ||||
8 | Papadopoulos L. * | 13:48 | 8 | 4 | 5 | 80 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 13 | |||||||
18 | Lopes R. | 21:40 | 8 | 1 | 2 | 50 | 2 | 5 | 40 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||
22 | Kelati T. * | 29:40 | 7 | 2 | 4 | 50 | 2 | 3 | 4 | 75 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | ||||||
34 | Planinic Z. * | 25:23 | 6 | 1 | 5 | 20 | 2 | 4 | 6 | 67 | 5 | 1 | 4 | 2 | 6 | 4 | 4 | 6 | 4 | ||||
14 | Savrasenko A. | 15:15 | 6 | 3 | 4 | 75 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | ||||||||||
10 | Loncar K. | 14:37 | 5 | 1 | 5 | 20 | 3 | 4 | 75 | 2 | 2 | 3 | 1 | 4 | |||||||||
6 | Hansen T. | 10:00 | 1 | 1 | 1 | -3 | |||||||||||||||||
11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Panin V. | 6:39 | 1 | 1 | 2 | -1 | |||||||||||||||||
17 | Karpeko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team A | 63 | 14 | 30 | 47 | 6 | 18 | 33 | 17 | 22 | 77 | 1 | 14 | 4 | 1 | 20 | 11 | 31 | 22 | 20 | 17 | 65 |
CSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
10 | Holden J. * | 39:06 | 25 | 5 | 13 | 38 | 4 | 6 | 67 | 3 | 3 | 100 | 4 | 4 | 1 | 1 | 2 | 26 | |||||
31 | Khriapa V. * | 24:42 | 12 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 4 | 50 | 5 | 1 | 6 | 2 | 4 | 3 | 11 | ||||
23 | Shved A. | 21:17 | 11 | 2 | 3 | 67 | 1 | 3 | 33 | 4 | 6 | 67 | 1 | 1 | 3 | 1 | 4 | 4 | 3 | 1 | 12 | ||
8 | Smodis M. | 13:47 | 7 | 2 | 3 | 67 | 1 | 2 | 50 | 2 | 2 | 5 | |||||||||||
21 | Langdon T. * | 23:25 | 6 | 2 | 3 | 67 | 2 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 5 | ||||||||
20 | Vorontsevich A. | 19:25 | 5 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 2 | 2 | 4 | 2 | 8 | |||||||
44 | Gordon J. * | 31:30 | 4 | 2 | 6 | 33 | 1 | 6 | 3 | 2 | 2 | 1 | 2 | 3 | 6 | ||||||||
24 | Kaun A. * | 16:33 | 2 | 1 | 4 | 25 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 4 | 2 | 1 | ||||||
30 | Sokolov D. | 9:21 | 2 | 2 | 2 | 100 | 1 | 2 | 5 | 1 | -1 | ||||||||||||
6 | Bykov S. | 0:54 | 1 | 1 | |||||||||||||||||||
15 | Zabelin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Becirovic S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 74 | 17 | 36 | 47 | 9 | 18 | 50 | 13 | 19 | 68 | 1 | 12 | 10 | 3 | 17 | 6 | 23 | 19 | 23 | 10 | 74 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
16.06.2011
CSKA captain becomes the most valuable player of the post-season.
14.06.2011
08.06.2011
31.05.2011
29.05.2011
21.05.2011
20.05.2011