by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Triumph | 21 | 29 | 18 | 24 |
Primorye | 25 | 21 | 17 | 19 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Triumph | 21 | 50 | 68 | 92 |
Primorye | 25 | 46 | 63 | 82 |
Referees:
Makhlin Anton, Gorshkov Aleksandr, Romanov Aleksandr, Grigorev MihailTriumph
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
5 | Jefferson D. * | 40:00 | 36 | 14 | 21 | 67 | 8 | 8 | 100 | 2 | 3 | 1 | 5 | 12 | 3 | 15 | 6 | 2 | 4 | 53 | |||
7 | Karasev S. | 35:14 | 25 | 7 | 12 | 58 | 2 | 3 | 67 | 5 | 6 | 83 | 1 | 3 | 1 | 6 | 1 | 7 | 8 | 3 | 2 | 32 | |
6 | Mc Kee T. * | 38:46 | 12 | 2 | 6 | 33 | 8 | 12 | 67 | 3 | 1 | 2 | 2 | 4 | 7 | 4 | 3 | 12 | |||||
9 | Kulagin D. | 32:50 | 9 | 1 | 3 | 33 | 1 | 2 | 50 | 4 | 4 | 100 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 5 | 9 | ||
8 | Kuzyakin A. * | 21:58 | 7 | 2 | 5 | 40 | 1 | 3 | 3 | 100 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 3 | |||||
22 | Kurtsevich A. * | 6:33 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 1 | 6 | |||||||||||
41 | Solovev D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Razumov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Andreev G. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Vikhrov A. * | 4:46 | 1 | 1 | 0 | ||||||||||||||||||
33 | Landry K. | 4:58 | 2 | 1 | -3 | ||||||||||||||||||
15 | Valiev E. | 14:55 | 2 | 1 | 1 | 1 | 2 | -3 | |||||||||||||||
Team A | 92 | 27 | 52 | 52 | 3 | 7 | 43 | 29 | 34 | 85 | 3 | 14 | 9 | 8 | 20 | 8 | 28 | 28 | 20 | 16 | 109 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Triumph | 92 | 27 | 52 | 52 | 3 | 7 | 43 | 29 | 34 | 85 | 3 | 14 | 9 | 8 | 20 | 8 | 28 | 28 | 20 | 16 | 109 |
Spartak-Primorye | 82 | 20 | 46 | 43 | 9 | 18 | 50 | 15 | 28 | 54 | 1 | 18 | 12 | 3 | 20 | 13 | 33 | 20 | 28 | 19 | 73 |
Spartak-Primorye
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
11 | Thomas T. * | 32:20 | 22 | 3 | 7 | 43 | 3 | 5 | 60 | 7 | 8 | 88 | 9 | 3 | 2 | 1 | 3 | 5 | 2 | 3 | 30 | ||
41 | Victor C. * | 26:13 | 14 | 7 | 12 | 58 | 1 | 4 | 1 | 1 | 3 | 7 | 10 | 4 | 5 | 1 | 14 | ||||||
4 | Baburin E. * | 27:53 | 12 | 2 | 4 | 7 | 57 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 11 | |||||||
21 | Nesterov K. * | 11:39 | 11 | 4 | 5 | 80 | 1 | 1 | 100 | 1 | 1 | 1 | 4 | 1 | 7 | ||||||||
34 | Savenkov A. | 20:33 | 6 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 1 | 3 | 4 | 2 | 6 | 1 | 5 | 3 | 7 | ||||
31 | Krivosheev M. | 14:25 | 5 | 1 | 3 | 33 | 3 | 10 | 30 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 3 | 4 | 0 | ||||
33 | Zelenskiy G. | 15:04 | 5 | 1 | 6 | 17 | 1 | 3 | 33 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||
17 | Karaulov S. * | 9:00 | 4 | 2 | 3 | 67 | 3 | 1 | 4 | 3 | 4 | ||||||||||||
63 | Golyakhov A. | 13:10 | 3 | 2 | 1 | 3 | 4 | 75 | 1 | 1 | 2 | 1 | 2 | 0 | |||||||||
77 | Polokhin D. | 3:06 | 1 | 1 | 0 | ||||||||||||||||||
7 | Akindele J. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Pavlov A. | 26:37 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||
Team B | 82 | 20 | 46 | 43 | 9 | 18 | 50 | 15 | 28 | 54 | 1 | 18 | 12 | 3 | 20 | 13 | 33 | 20 | 28 | 19 | 73 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012