by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Triumph | 27 | 22 | 20 | 23 |
Enisey | 22 | 17 | 14 | 21 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Triumph | 27 | 49 | 69 | 92 |
Enisey | 22 | 39 | 53 | 74 |
Referees:
Krug Sergey, Makhlin Anton, Vetrov Evgeniy, Derganov JuriyTriumph
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
9 | Vyaltsev E. * | 34:35 | 23 | 5 | 6 | 83 | 2 | 4 | 50 | 7 | 9 | 78 | 9 | 6 | 6 | 10 | 2 | 8 | 33 | ||||
24 | Karasev S. | 20:06 | 14 | 3 | 3 | 100 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 2 | 4 | 14 | ||||
5 | Mateyunas A. * | 33:19 | 14 | 3 | 6 | 50 | 2 | 4 | 50 | 2 | 2 | 100 | 6 | 2 | 4 | 4 | 5 | 3 | 1 | 22 | |||
11 | Likhodey V. * | 36:02 | 8 | 3 | 7 | 43 | 2 | 4 | 50 | 2 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 12 | ||||
14 | Varlamov S. * | 18:12 | 7 | 3 | 5 | 60 | 1 | 3 | 33 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 3 | 5 | 2 | 8 | |||
8 | Syrovatko I. | 13:23 | 7 | 1 | 3 | 33 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 4 | ||||||
33 | Nevill L. | 6:52 | 6 | 1 | 4 | 25 | 4 | 4 | 100 | 1 | 2 | 3 | 1 | 1 | |||||||||
22 | Kurtsevich A. | 14:44 | 5 | 2 | 3 | 67 | 1 | 2 | 50 | 1 | 3 | 3 | 1 | 1 | 7 | ||||||||
15 | Valiev E. * | 13:23 | 5 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | |||||||
21 | Nesterov A. | 9:24 | 3 | 1 | 1 | 1 | 100 | 2 | 1 | 3 | 2 | 3 | |||||||||||
55 | Vikhrov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Spiridonov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team A | 92 | 22 | 39 | 56 | 8 | 15 | 53 | 24 | 32 | 75 | 3 | 21 | 8 | 5 | 20 | 7 | 27 | 28 | 24 | 15 | 110 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Triumph | 92 | 22 | 39 | 56 | 8 | 15 | 53 | 24 | 32 | 75 | 3 | 21 | 8 | 5 | 20 | 7 | 27 | 28 | 24 | 15 | 110 |
Enisey | 74 | 20 | 37 | 54 | 5 | 19 | 26 | 19 | 28 | 68 | 1 | 14 | 7 | 2 | 17 | 10 | 27 | 24 | 28 | 20 | 60 |
Enisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
18 | Baxter L. * | 24:01 | 14 | 4 | 7 | 57 | 6 | 6 | 100 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | 12 | |||||
6 | Demeshkin S. | 20:51 | 12 | 2 | 4 | 50 | 1 | 1 | 100 | 5 | 5 | 100 | 2 | 2 | 3 | 3 | 12 | ||||||
5 | Williams M. * | 20:51 | 11 | 4 | 8 | 50 | 3 | 6 | 50 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 8 | ||||||
8 | Labovic D. * | 26:36 | 9 | 1 | 2 | 50 | 1 | 6 | 17 | 4 | 4 | 100 | 1 | 3 | 5 | 5 | 4 | 2 | 14 | ||||
9 | Beliaev D. | 15:59 | 6 | 3 | 4 | 75 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | ||||||||
21 | Gromyko P. * | 10:49 | 6 | 3 | 5 | 60 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | ||||||||||
7 | Komarovskiy A. * | 20:46 | 6 | 1 | 2 | 4 | 50 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 6 | 0 | |||||||
10 | Sergeev P. | 22:21 | 5 | 1 | 3 | 33 | 1 | 5 | 20 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 5 | 1 | |||||
14 | Nikolaev D. | 13:24 | 3 | 1 | 2 | 50 | 2 | 1 | 3 | 33 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | ||||||
33 | Babynin K. | 12:11 | 2 | 1 | 1 | 100 | 1 | 1 | 2 | 0 | |||||||||||||
12 | Savkov A. | 12:11 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
22 | Krykov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 74 | 20 | 37 | 54 | 5 | 19 | 26 | 19 | 28 | 68 | 1 | 14 | 7 | 2 | 17 | 10 | 27 | 24 | 28 | 20 | 60 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012