by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 12 | 19 | 10 | 17 |
CSKA | 13 | 22 | 12 | 23 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 12 | 31 | 41 | 58 |
CSKA | 13 | 35 | 47 | 70 |
Khimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
7 | Fridzon V. * | 34:44 | 22 | 3 | 7 | 43 | 3 | 6 | 50 | 7 | 8 | 88 | 3 | 2 | 4 | 4 | 6 | 5 | 1 | 23 | |||
21 | Monia S. * | 35:43 | 11 | 4 | 3 | 8 | 38 | 2 | 2 | 100 | 4 | 1 | 4 | 4 | 2 | 2 | 11 | ||||||
18 | Lopes R. | 22:47 | 9 | 3 | 3 | 100 | 1 | 2 | 50 | 4 | 1 | 1 | 2 | 1 | 14 | ||||||||
34 | Planinic Z. * | 26:35 | 7 | 2 | 1 | 2 | 50 | 4 | 4 | 100 | 4 | 4 | 1 | 2 | 3 | 4 | 4 | 1 | 14 | ||||
10 | Loncar K. | 15:40 | 5 | 2 | 3 | 67 | 1 | 1 | 2 | 50 | 1 | 2 | 2 | 4 | 4 | 1 | 4 | ||||||
22 | Kelati T. * | 28:34 | 4 | 2 | 5 | 40 | 5 | 2 | 1 | 4 | 4 | 2 | 1 | ||||||||||
17 | Karpeko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Savrasenko A. * | 14:08 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | -4 | |||||||||||||
11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Papadopoulos L. | 14:29 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | -1 | |||||||||||||
20 | Panin V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Hansen T. | 7:20 | 1 | 1 | 2 | -2 | |||||||||||||||||
Team A | 58 | 10 | 28 | 36 | 8 | 24 | 33 | 14 | 16 | 88 | 19 | 10 | 20 | 3 | 23 | 19 | 22 | 11 | 60 |
CSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
23 | Shved A. | 17:49 | 20 | 6 | 7 | 86 | 1 | 4 | 25 | 5 | 5 | 100 | 2 | 2 | 4 | 4 | 5 | 3 | 1 | 25 | |||
44 | Gordon J. * | 29:22 | 10 | 4 | 6 | 67 | 1 | 2 | 2 | 100 | 3 | 4 | 4 | 3 | 1 | 3 | 13 | ||||||
21 | Langdon T. * | 31:44 | 10 | 1 | 4 | 25 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 2 | 10 | |||||
20 | Vorontsevich A. | 22:05 | 9 | 1 | 1 | 100 | 2 | 4 | 50 | 1 | 1 | 100 | 4 | 3 | 1 | 4 | 3 | 1 | 2 | 15 | |||
10 | Holden J. * | 36:28 | 9 | 2 | 8 | 25 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 6 | |||
8 | Smodis M. | 18:25 | 7 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 1 | 3 | 2 | 2 | 7 | ||||||||
30 | Sokolov D. | 10:25 | 5 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 4 | 4 | 8 | |||||||
7 | Becirovic S. | 4:37 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
31 | Khriapa V. * | 21:06 | 2 | 3 | 3 | 3 | 8 | 1 | 9 | 3 | 2 | 5 | |||||||||||
15 | Zabelin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kaun A. * | 7:59 | 1 | 1 | 3 | 3 | -5 | ||||||||||||||||
6 | Bykov S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 70 | 18 | 34 | 53 | 7 | 23 | 30 | 13 | 13 | 100 | 1 | 15 | 6 | 4 | 30 | 5 | 35 | 21 | 20 | 14 | 85 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
16.06.2011
CSKA captain becomes the most valuable player of the post-season.
14.06.2011
08.06.2011
31.05.2011
29.05.2011
21.05.2011
20.05.2011