by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 10 | 27 | 16 | 17 |
UNICS | 18 | 17 | 21 | 21 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 10 | 37 | 53 | 70 |
UNICS | 18 | 35 | 56 | 77 |
Time | Event | Lokomotiv-Kuban | Score | UNICS |
---|
0:00 | Finish of period | 10:18 | ||
0:02 | Missed 3pts | 8 L.Chalmers | ||
0:07 | Offensive foul P | on 18 A.Tucker | 30 M.Lampe | |
0:28 | 3 points | 8 L.Chalmers | 10:18 | |
0:48 | Turnover | 9 P.Samoylenko | ||
0:56 | Turnover | 8 L.Chalmers | ||
0:56 | Error | 30 M.Lampe | ||
0:58 | Offensive rebound | 30 M.Lampe | ||
1:00 | Missed 2pts | 30 M.Lampe | ||
1:02 | Unused Assists | 12 V.Veremeenko | ||
1:39 | Turnover | 8 L.Chalmers | ||
1:39 | Foul P | on 11 M.Wilkinson | 9 P.Samoylenko | |
1:58 | 2 points | 7:18 | 30 M.Lampe | |
1:59 | Offensive rebound | 30 M.Lampe | ||
1:59 | Missed 3pts | 4 T.Lyday | ||
2:00 | Unused Assists | 9 P.Samoylenko | ||
2:03 | Substitution | in 45 M.Sheleketo, out 7 J.Massey | ||
2:03 | Substitution | in 8 L.Chalmers, out 4 M.Grigoryev | ||
2:03 | Turnover | 7 J.Massey | ||
2:04 | Offensive rebound | 7 J.Massey | ||
2:07 | Missed 2pts | 7 J.Massey | ||
2:08 | Offensive rebound | 7 J.Massey | ||
2:09 | Missed 2pts | 4 M.Grigoryev | ||
2:22 | 2 points | 7:16 | 4 T.Lyday | |
2:33 | Turnover | 4 M.Grigoryev | steal 30 M.Lampe | |
2:33 | Foul P | on 15 S.Toporov | 12 V.Veremeenko | |
2:35 | Defensive rebound | 4 M.Grigoryev | ||
2:43 | Missed 2pts | 12 V.Veremeenko | ||
2:43 | Offensive rebound | 12 V.Veremeenko | ||
2:44 | Missed 2pts | 12 V.Veremeenko | ||
2:45 | Offensive rebound | 12 V.Veremeenko | ||
2:45 | Missed 2pts | 12 V.Veremeenko | ||
2:46 | Offensive rebound | 12 V.Veremeenko | ||
2:47 | Missed 2pts | 12 V.Veremeenko | ||
2:48 | Unused Assists | 30 M.Lampe | ||
3:01 | Substitution | in 18 A.Tucker, out 8 L.Chalmers | ||
3:01 | Turnover | 8 L.Chalmers | ||
3:08 | Turnover | steal 11 M.Wilkinson | 12 V.Veremeenko | |
3:33 | Turnover | 8 L.Chalmers | ||
3:53 | 2 points | 7:14 | 30 M.Lampe | |
3:55 | Assist | 4 T.Lyday | ||
4:03 | Defensive rebound | 30 M.Lampe | ||
4:03 | Missed 2pts | 11 M.Wilkinson | ||
4:19 | 2 points | 7:12 | 9 P.Samoylenko | |
4:20 | Assist | 30 M.Lampe | ||
4:40 | 1 point | 8 L.Chalmers | 7:10 | |
4:40 | Foul P1 | on 8 L.Chalmers | 4 T.Lyday | |
4:40 | 2 points | 8 L.Chalmers | 6:10 | |
4:47 | Turnover | steal 11 M.Wilkinson | 9 P.Samoylenko | |
4:56 | Defensive rebound | 30 M.Lampe | ||
4:57 | Blocked shot | 7 J.Massey | blockshot 30 M.Lampe | |
5:24 | Substitution | in 11 M.Wilkinson, out 18 A.Tucker | ||
5:24 | Substitution | in 4 M.Grigoryev, out 10 Y.Vasilyev | ||
5:24 | Time-out | 1 | ||
5:27 | 2 points | 4:10 | 4 T.Lyday | |
5:27 | Slam dunk | 4 T.Lyday | ||
5:27 | Fast Break | 4 T.Lyday | ||
5:28 | Turnover | 10 Y.Vasilyev | steal 4 T.Lyday | |
5:39 | 1 point | 4:8 | 4 T.Lyday | |
5:39 | Foul P1 | 10 Y.Vasilyev | on 4 T.Lyday | |
5:39 | 2 points | 4:7 | 4 T.Lyday | |
6:00 | 2 points | 18 A.Tucker | 4:5 | |
6:00 | Fast Break | 18 A.Tucker | ||
6:05 | Defensive rebound | 15 S.Toporov | ||
6:05 | Missed 2pts | 24 N.Padius | ||
6:10 | Defensive rebound | 30 M.Lampe | ||
6:11 | Missed 2pts | 10 Y.Vasilyev | ||
6:12 | Unused Assists | 18 A.Tucker | ||
6:27 | Defensive rebound | 15 S.Toporov | ||
6:28 | Missed 3pts | 4 T.Lyday | ||
6:29 | Unused Assists | 9 P.Samoylenko | ||
6:35 | Defensive rebound | 12 V.Veremeenko | ||
6:36 | Missed 2pts | 15 S.Toporov | ||
6:37 | Unused Assists | 18 A.Tucker | ||
7:05 | 2 points | 2:5 | 30 M.Lampe | |
7:07 | Assist | 9 P.Samoylenko | ||
7:17 | Error | 18 A.Tucker | ||
7:24 | 2 points | 2:3 | 30 M.Lampe | |
7:24 | Assist | 24 N.Padius | ||
7:27 | Turnover | 7 J.Massey | steal 24 N.Padius | |
7:46 | Missed 1pts | 12 V.Veremeenko | ||
7:46 | 1 point | 2:1 | 12 V.Veremeenko | |
7:46 | Substitution | in 10 Y.Vasilyev, out 21 G.Shukhovtsov | ||
7:46 | Foul P2 | 21 G.Shukhovtsov | on 12 V.Veremeenko | |
7:47 | Defensive rebound | 30 M.Lampe | ||
7:48 | Missed 2pts | 21 G.Shukhovtsov | ||
7:58 | Foul P | on 8 L.Chalmers | 24 N.Padius | |
8:00 | Defensive rebound | 8 L.Chalmers | ||
8:01 | Blocked shot | blockshot 8 L.Chalmers | 12 V.Veremeenko | |
8:15 | 2 points | 18 A.Tucker | 2:0 | |
8:32 | Defensive rebound | 8 L.Chalmers | ||
8:33 | Missed 2pts | 30 M.Lampe | ||
8:35 | Unused Assists | 4 T.Lyday | ||
8:42 | Defensive rebound | 4 T.Lyday | ||
8:43 | Missed 3pts | 7 J.Massey | ||
8:45 | Unused Assists | 15 S.Toporov | ||
8:50 | Defensive rebound | 15 S.Toporov | ||
8:51 | Missed 2pts | 4 T.Lyday | ||
9:09 | Defensive rebound | 24 N.Padius | ||
9:10 | Missed 3pts | 8 L.Chalmers | ||
9:33 | Defensive rebound | 21 G.Shukhovtsov | ||
9:34 | Missed 3pts | 4 T.Lyday | ||
9:47 | Turnover | 21 G.Shukhovtsov | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
18.07.2011
24.06.2011
22.06.2011
BC Nizhny Novogorod head coach has been named the best coach of 2010/2011 season by the League.
18.06.2011
BEKO PBL govering body has discussed possible merge of the league with VTB United league.
Spartak-Primorye from Vladivostok will play in the PBL next season if they are able to meet certain requierements.
The Moscow club is out of the top Russian league due to financial problems.
17.06.2011
16.06.2011
CSKA captain becomes the most valuable player of the post-season.