by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 21 | 18 | 15 | 9 |
CSKA | 17 | 8 | 28 | 26 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 21 | 39 | 54 | 63 |
CSKA | 17 | 25 | 53 | 79 |
Time | Event | Lokomotiv-Kuban | Score | CSKA |
---|
0:00 | Finish of period | 21:17 | ||
0:00 | Missed 3pts | 20 A.Vorontsevich | ||
0:10 | Substitution | in 18 A.Tucker, out 45 M.Sheleketo | ||
0:10 | 1 point | 45 M.Sheleketo | 21:17 | |
0:10 | Missed 1pts | 45 M.Sheleketo | ||
0:10 | Foul P2 | on 45 M.Sheleketo | 44 J.Gordon | |
0:10 | Defensive rebound | 45 M.Sheleketo | ||
0:11 | Missed 3pts | 10 J.Holden | ||
0:36 | Defensive rebound | 10 J.Holden | ||
0:36 | Missed 2pts | 5 G.Jeretin | ||
0:53 | 2 points | 20:17 | 20 A.Vorontsevich | |
1:20 | 2 points | 5 G.Jeretin | 20:15 | |
1:20 | Fast Break | 5 G.Jeretin | ||
1:25 | 1 point | 18:15 | 44 J.Gordon | |
1:25 | 1 point | 18:14 | 44 J.Gordon | |
1:25 | Substitution | in 11 M.Wilkinson, out 10 Y.Vasilyev | ||
1:25 | Foul P2 | 45 M.Sheleketo | on 44 J.Gordon | |
1:50 | Foul P | 15 S.Toporov | on 44 J.Gordon | |
2:22 | Defensive rebound | 20 A.Vorontsevich | ||
2:23 | Missed 2pts | 5 G.Jeretin | ||
2:27 | Defensive rebound | 15 S.Toporov | ||
2:28 | Missed 3pts | 8 M.Smodis | ||
2:29 | Unused Assists | 7 S.Becirovic | ||
2:54 | Substitution | in 24 A.Surovtsev, out 8 L.Chalmers | ||
2:54 | Foul P | 5 G.Jeretin | on 10 J.Holden | |
2:57 | Defensive rebound | 10 J.Holden | ||
2:58 | Missed 2pts | 10 Y.Vasilyev | ||
2:59 | Unused Assists | 15 S.Toporov | ||
3:16 | 2 points | 18:13 | 44 J.Gordon | |
3:19 | 1 point | 10 Y.Vasilyev | 18:11 | |
3:19 | 1 point | 10 Y.Vasilyev | 17:11 | |
3:19 | Substitution | in 20 A.Vorontsevich, out 31 V.Khriapa | ||
3:19 | Foul P2 | on 10 Y.Vasilyev | 10 J.Holden | |
3:19 | Assist | 5 G.Jeretin | ||
3:56 | 2 points | 16:11 | 31 V.Khriapa | |
3:56 | Slam dunk | 31 V.Khriapa | ||
3:57 | Assist | 44 J.Gordon | ||
3:57 | Turnover | 45 M.Sheleketo | steal 31 V.Khriapa | |
4:27 | 3 points | 16:9 | 7 S.Becirovic | |
4:29 | Assist | 10 J.Holden | ||
4:49 | 1 point | 45 M.Sheleketo | 16:6 | |
4:49 | Substitution | in 10 Y.Vasilyev, out 11 M.Wilkinson | ||
4:49 | Time-out | 1 | ||
4:49 | Foul P1 | on 45 M.Sheleketo | 8 M.Smodis | |
4:49 | 2 points | 45 M.Sheleketo | 15:6 | |
4:49 | Slam dunk | 45 M.Sheleketo | ||
4:59 | Defensive rebound | 45 M.Sheleketo | ||
5:01 | Missed 2pts | 8 M.Smodis | ||
5:14 | 2 points | 45 M.Sheleketo | 13:6 | |
5:15 | Assist | 11 M.Wilkinson | ||
5:15 | Substitution | in 15 S.Toporov, out 21 G.Shukhovtsov | ||
5:15 | Substitution | in 5 G.Jeretin, out 4 M.Grigoryev | ||
5:15 | Substitution | in 8 M.Smodis, out 24 A.Kaun | ||
5:15 | Substitution | in 7 S.Becirovic, out 21 T.Langdon | ||
5:16 | Missed 2pts | 21 T.Langdon | ||
5:18 | Unused Assists | 10 J.Holden | ||
5:19 | 2 points | 11 M.Wilkinson | 11:6 | |
5:25 | 2 points | 9:6 | 21 T.Langdon | |
5:25 | Assist | 10 J.Holden | ||
5:26 | 2 points | 45 M.Sheleketo | 9:4 | |
5:26 | Substitution | in 45 M.Sheleketo, out 18 A.Tucker | ||
5:29 | Missed 3pts | 11 M.Wilkinson | ||
5:37 | Substitution | in 44 J.Gordon, out 23 A.Shved | ||
5:37 | Foul P | on 4 M.Grigoryev | 21 T.Langdon | |
5:52 | 2 points | 7:4 | 10 J.Holden | |
6:15 | 3 points | 4 M.Grigoryev | 7:2 | |
6:17 | Assist | 21 G.Shukhovtsov | ||
6:30 | Turnover | steal 11 M.Wilkinson | 23 A.Shved | |
6:52 | Foul P | 4 M.Grigoryev | on 23 A.Shved | |
6:54 | Defensive rebound | 23 A.Shved | ||
6:55 | Missed 3pts | 11 M.Wilkinson | ||
6:57 | Unused Assists | 4 M.Grigoryev | ||
7:07 | Defensive rebound | 8 L.Chalmers | ||
7:07 | Missed 3pts | 21 T.Langdon | ||
7:08 | Unused Assists | 31 V.Khriapa | ||
7:23 | Defensive rebound | 24 A.Kaun | ||
7:24 | Missed 2pts | 8 L.Chalmers | ||
7:40 | Turnover | steal 4 M.Grigoryev | 31 V.Khriapa | |
8:01 | 2 points | 4 M.Grigoryev | 4:2 | |
8:03 | Offensive rebound | 21 G.Shukhovtsov | ||
8:06 | Missed 2pts | 11 M.Wilkinson | ||
8:07 | Unused Assists | 18 A.Tucker | ||
8:19 | Defensive rebound | 18 A.Tucker | ||
8:20 | Missed 2pts | 10 J.Holden | ||
8:35 | 2 points | 18 A.Tucker | 2:2 | |
8:43 | Turnover | 10 J.Holden | ||
8:54 | Defensive rebound | 21 T.Langdon | ||
8:55 | Missed 2pts | 21 G.Shukhovtsov | ||
9:03 | Defensive rebound | 11 M.Wilkinson | ||
9:04 | Missed 2pts | 23 A.Shved | ||
9:08 | Missed 3pts | 8 L.Chalmers | ||
9:09 | Unused Assists | 4 M.Grigoryev | ||
9:24 | Foul P | on 11 M.Wilkinson | 31 V.Khriapa | |
9:49 | 2 points | 0:2 | 10 J.Holden | |
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
18.07.2011
24.06.2011
22.06.2011
BC Nizhny Novogorod head coach has been named the best coach of 2010/2011 season by the League.
18.06.2011
BEKO PBL govering body has discussed possible merge of the league with VTB United league.
Spartak-Primorye from Vladivostok will play in the PBL next season if they are able to meet certain requierements.
The Moscow club is out of the top Russian league due to financial problems.
17.06.2011
16.06.2011
CSKA captain becomes the most valuable player of the post-season.