by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 22 | 28 | 19 | 16 |
Enisey | 19 | 19 | 19 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 22 | 50 | 69 | 85 |
Enisey | 19 | 38 | 57 | 73 |
Time | Event | Lokomotiv-Kuban | Score | Enisey |
---|
0:00 | Finish of period | 22:19 | ||
0:02 | Defensive rebound | 7 J.Massey | ||
0:04 | Missed 3pts | 10 P.Sergeev | ||
0:19 | 3 points | 24 A.Surovtsev | 22:19 | |
0:43 | Defensive rebound | 15 S.Toporov | ||
0:44 | Missed 2pts | 6 S.Demeshkin | ||
0:45 | Unused Assists | 10 P.Sergeev | ||
1:04 | 2 points | 11 M.Wilkinson | 19:19 | |
1:05 | Assist | 24 A.Surovtsev | ||
1:22 | 2 points | 17:19 | 10 P.Sergeev | |
1:44 | Defensive rebound | 10 P.Sergeev | ||
1:45 | Missed 2pts | 7 J.Massey | ||
2:12 | Defensive rebound | 15 S.Toporov | ||
2:13 | Missed 2pts | 10 P.Sergeev | ||
2:43 | Substitution | in 6 S.Demeshkin, out 7 A.Komarovsky | ||
2:43 | Substitution | in 24 A.Surovtsev, out 4 M.Grigoryev | ||
2:43 | 1 point | 4 M.Grigoryev | 17:17 | |
2:43 | Missed 1pts | 4 M.Grigoryev | ||
2:43 | Foul P2 | on 4 M.Grigoryev | 10 P.Sergeev | |
2:45 | Offensive rebound | 4 M.Grigoryev | ||
2:46 | Missed 3pts | 7 J.Massey | ||
2:48 | Unused Assists | 5 G.Jeretin | ||
3:20 | 2 points | 16:17 | 18 L.Baxter | |
3:20 | Slam dunk | 18 L.Baxter | ||
3:21 | Assist | 24 K.Pinkney | ||
3:58 | Blocked shot | blockshot 11 M.Wilkinson | 18 L.Baxter | |
4:03 | Offensive rebound | 18 L.Baxter | ||
4:05 | Missed 2pts | 10 P.Sergeev | ||
4:40 | 2 points | 11 M.Wilkinson | 16:15 | |
4:52 | Defensive rebound | 5 G.Jeretin | ||
4:52 | Missed 1pts | 10 P.Sergeev | ||
4:52 | 1 point | 14:15 | 10 P.Sergeev | |
4:52 | Foul P2 | 4 M.Grigoryev | on 10 P.Sergeev | |
5:14 | Error | 4 M.Grigoryev | ||
5:16 | Defensive rebound | 7 J.Massey | ||
5:16 | Missed 1pts | 13 V.Solovev | ||
5:16 | Missed 1pts | 13 V.Solovev | ||
5:16 | Substitution | in 15 S.Toporov, out 24 A.Surovtsev | ||
5:16 | Substitution | in 11 M.Wilkinson, out 18 A.Tucker | ||
5:16 | Substitution | in 10 P.Sergeev, out 12 A.Savkov | ||
5:16 | Foul P2 | 5 G.Jeretin | on 13 V.Solovev | |
5:17 | Offensive rebound | 13 V.Solovev | ||
5:18 | Missed 2pts | 24 K.Pinkney | ||
5:27 | 2 points | 14:14 | 24 K.Pinkney | |
5:28 | Assist | 12 A.Savkov | ||
5:30 | Defensive rebound | 12 A.Savkov | ||
5:31 | Missed 2pts | 5 G.Jeretin | ||
5:34 | 1 point | 5 G.Jeretin | 14:12 | |
5:34 | 1 point | 5 G.Jeretin | 13:12 | |
5:34 | Foul P2 | on 5 G.Jeretin | 13 V.Solovev | |
5:34 | 1 point | 12:12 | 12 A.Savkov | |
5:34 | 1 point | 12:11 | 12 A.Savkov | |
5:34 | Foul P2 | 24 A.Surovtsev | on 12 A.Savkov | |
5:34 | Substitution | in 24 A.Surovtsev, out 21 G.Shukhovtsov | ||
5:48 | 2 points | 12:10 | 18 L.Baxter | |
5:48 | Substitution | in 12 A.Savkov, out 10 P.Sergeev | ||
5:58 | 1 point | 4 M.Grigoryev | 12:8 | |
5:58 | 1 point | 4 M.Grigoryev | 11:8 | |
5:58 | Substitution | in 7 J.Massey, out 8 L.Chalmers | ||
5:58 | Substitution | in 13 V.Solovev, out 12 A.Savkov | ||
5:58 | Foul P2 | on 4 M.Grigoryev | 12 A.Savkov | |
6:15 | 2 points | 10:8 | 10 P.Sergeev | |
6:15 | Foul P | 8 L.Chalmers | on 10 P.Sergeev | |
6:18 | Defensive rebound | 18 L.Baxter | ||
6:19 | Missed 2pts | 5 G.Jeretin | ||
6:20 | Foul P | 8 L.Chalmers | on 7 A.Komarovsky | |
6:20 | Substitution | in 8 L.Chalmers, out 7 J.Massey | ||
6:20 | 1 point | 10:6 | 7 A.Komarovsky | |
6:20 | Missed 1pts | 7 A.Komarovsky | ||
6:20 | Foul P2 | 21 G.Shukhovtsov | on 7 A.Komarovsky | |
6:22 | Turnover | 7 J.Massey | ||
6:25 | Substitution | in 7 A.Komarovsky, out 8 D.Labovic | ||
6:25 | Substitution | in 8 D.Labovic, out 7 A.Komarovsky | ||
6:25 | Substitution | in 21 G.Shukhovtsov, out 10 Y.Vasilyev | ||
6:25 | 1 point | 10 Y.Vasilyev | 10:5 | |
6:25 | 1 point | 10 Y.Vasilyev | 9:5 | |
6:25 | Substitution | in 4 M.Grigoryev, out 24 A.Surovtsev | ||
6:25 | Foul P2 | on 10 Y.Vasilyev | 12 A.Savkov | |
6:41 | 2 points | 8:5 | 10 P.Sergeev | |
6:43 | Assist | 24 K.Pinkney | ||
6:45 | Defensive rebound | 7 J.Massey | ||
6:45 | Missed 1pts | 18 L.Baxter | ||
6:45 | Missed 1pts | 18 L.Baxter | ||
6:45 | Foul P2 | 10 Y.Vasilyev | on 18 L.Baxter | |
6:45 | Substitution | in 24 K.Pinkney, out 8 D.Labovic | ||
6:58 | Turnover | 7 J.Massey | steal 7 A.Komarovsky | |
7:08 | Offensive rebound | 10 Y.Vasilyev | ||
7:09 | Missed 3pts | 24 A.Surovtsev | ||
7:12 | Unused Assists | 5 G.Jeretin | ||
7:14 | Blocked shot | 10 Y.Vasilyev | blockshot 12 A.Savkov | |
7:29 | 3 points | 8:3 | 7 A.Komarovsky | |
7:30 | Error | 18 L.Baxter | ||
7:31 | Substitution | in 18 L.Baxter, out 13 V.Solovev | ||
7:31 | Substitution | in 10 P.Sergeev, out 24 K.Pinkney | ||
7:31 | Substitution | in 7 A.Komarovsky, out 18 L.Baxter | ||
7:33 | Substitution | in 10 Y.Vasilyev, out 21 G.Shukhovtsov | ||
7:33 | Substitution | in 12 A.Savkov, out 9 D.Beliaev | ||
8:07 | 2 points | 18 A.Tucker | 8:0 | |
8:07 | Slam dunk | 18 A.Tucker | ||
8:08 | Assist | 21 G.Shukhovtsov | ||
8:12 | Substitution | 8 D.Labovic | ||
8:12 | Substitution | |||
8:12 | Substitution | in 9 D.Beliaev, out 12 A.Savkov | ||
8:12 | Substitution | in 8 D.Labovic, out 9 D.Beliaev | ||
8:12 | Substitution | in 5 G.Jeretin, out 8 L.Chalmers | ||
8:12 | Substitution | in 12 A.Savkov, out 8 D.Labovic | ||
8:12 | Substitution | in 9 D.Beliaev, out 12 A.Savkov | ||
8:22 | Missed 2pts | 18 A.Tucker | ||
8:27 | Turnover | 8 L.Chalmers | ||
8:31 | Turnover | steal 24 A.Surovtsev | 18 L.Baxter | |
8:32 | Offensive rebound | 18 L.Baxter | ||
8:32 | Missed 2pts | 24 K.Pinkney | ||
8:32 | Foul P | on 7 J.Massey | 12 A.Savkov | |
8:41 | 1 point | 7 J.Massey | 6:0 | |
8:41 | Substitution | in 12 A.Savkov, out 9 D.Beliaev | ||
8:41 | Foul P1 | on 7 J.Massey | 24 K.Pinkney | |
8:41 | 2 points | 7 J.Massey | 5:0 | |
8:56 | Missed 2pts | 18 A.Tucker | ||
9:09 | Substitution | in 9 D.Beliaev, out 12 A.Savkov | ||
9:27 | 1 point | 21 G.Shukhovtsov | 3:0 | |
9:27 | Foul P1 | on 21 G.Shukhovtsov | 18 L.Baxter | |
9:27 | 2 points | 21 G.Shukhovtsov | 2:0 | |
9:39 | Error | 12 A.Savkov | ||
9:44 | Defensive rebound | 18 L.Baxter | ||
9:45 | Blocked shot | 18 A.Tucker | blockshot 8 D.Labovic | |
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
18.07.2011
24.06.2011
22.06.2011
BC Nizhny Novogorod head coach has been named the best coach of 2010/2011 season by the League.
18.06.2011
BEKO PBL govering body has discussed possible merge of the league with VTB United league.
Spartak-Primorye from Vladivostok will play in the PBL next season if they are able to meet certain requierements.
The Moscow club is out of the top Russian league due to financial problems.
17.06.2011
16.06.2011
CSKA captain becomes the most valuable player of the post-season.