by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 35 | 22 | 21 | 20 |
Krylya | 14 | 21 | 14 | 14 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 35 | 57 | 78 | 98 |
Krylya | 14 | 35 | 49 | 63 |
Time | Event | CSKA | Score | Krasnye Krylya |
---|---|---|---|---|
0:00 | Finish of period | 35:14 | ||
0:01 | 2 points | 41 N.Kurbanov | 35:14 | |
0:03 | Assist | 33 A.Ponkrashov | ||
0:17 | Offensive rebound | 33 A.Ponkrashov | ||
0:17 | Missed 3pts | 7 D.Lavrinovic | ||
0:26 | Substitution | in 15 N.Balashov, out 42 F.Likholitov | ||
0:26 | Substitution | in 33 A.Ponkrashov, out 31 V.Khryapa | ||
0:26 | Substitution | in 20 A.Vorontsevich, out 4 M.Teodosic | ||
0:26 | Time-out | 1 | ||
0:29 | Blocked shot | 4 M.Teodosic | blockshot 9 R.Alievas | |
0:40 | Defensive rebound | 41 N.Kurbanov | ||
0:41 | Missed 3pts | 4 L.Rush | ||
0:57 | 2 points | 7 D.Lavrinovic | 33:14 | |
0:57 | Slam dunk | 7 D.Lavrinovic | ||
0:59 | Assist | 31 V.Khryapa | ||
1:13 | Defensive rebound | 18 E.Voronov | ||
1:14 | Missed 3pts | 24 J.Hayes | ||
1:15 | Unused Assists | 4 L.Rush | ||
1:36 | 2 points | 31 V.Khryapa | 31:14 | |
1:36 | Slam dunk | 31 V.Khryapa | ||
1:36 | Fast Break | 31 V.Khryapa | ||
1:37 | Assist | 18 E.Voronov | ||
1:42 | Defensive rebound | 7 D.Lavrinovic | ||
1:43 | Missed 2pts | 24 J.Hayes | ||
1:57 | Substitution | in 42 F.Likholitov, out 27 A.Surovtsev | ||
1:57 | Substitution | in 4 L.Rush, out 8 D.Labovic | ||
1:57 | Substitution | in 18 E.Voronov, out 23 A.Shved | ||
1:57 | 1 point | 23 A.Shved | 29:14 | |
1:57 | Foul P1 | on 23 A.Shved | 17 Y.Vasilyev | |
1:57 | 2 points | 23 A.Shved | 28:14 | |
2:04 | Defensive rebound | 23 A.Shved | ||
2:06 | Missed 2pts | 8 D.Labovic | ||
2:07 | Unused Assists | 9 R.Alievas | ||
2:22 | Defensive rebound | 17 Y.Vasilyev | ||
2:23 | Missed 2pts | 31 V.Khryapa | ||
2:39 | Defensive rebound | 31 V.Khryapa | ||
2:40 | Missed 2pts | 24 J.Hayes | ||
2:56 | Substitution | in 17 Y.Vasilyev, out 42 F.Likholitov | ||
2:56 | Substitution | in 41 N.Kurbanov, out 11 S.Mejia | ||
2:56 | Time-out | 1 | ||
2:59 | 2 points | 31 V.Khryapa | 26:14 | |
2:59 | Slam dunk | 31 V.Khryapa | ||
2:59 | Fast Break | 31 V.Khryapa | ||
3:00 | Assist | 23 A.Shved | ||
3:01 | Defensive rebound | 4 M.Teodosic | ||
3:04 | Missed 3pts | 8 D.Labovic | ||
3:22 | 3 points | 31 V.Khryapa | 24:14 | |
3:35 | Defensive rebound | 31 V.Khryapa | ||
3:35 | Missed 2pts | 24 J.Hayes | ||
3:50 | Defensive rebound | 9 R.Alievas | ||
3:50 | Missed 1pts | 11 S.Mejia | ||
3:50 | Substitution | in 24 J.Hayes, out 4 L.Rush | ||
3:50 | Substitution | in 7 D.Lavrinovic, out 24 A.Kaun | ||
3:50 | Foul P1 | on 11 S.Mejia | 27 A.Surovtsev | |
3:50 | 2 points | 11 S.Mejia | 21:14 | |
4:18 | 2 points | 19:14 | 42 F.Likholitov | |
4:34 | 2 points | 31 V.Khryapa | 19:12 | |
4:50 | 2 points | 17:12 | 27 A.Surovtsev | |
4:51 | Assist | 4 L.Rush | ||
4:55 | Defensive rebound | 8 D.Labovic | ||
4:56 | Missed 2pts | 24 A.Kaun | ||
4:56 | Unused Assists | 23 A.Shved | ||
5:01 | Defensive rebound | 23 A.Shved | ||
5:01 | Missed 2pts | 27 A.Surovtsev | ||
5:02 | Offensive rebound | 27 A.Surovtsev | ||
5:03 | Missed 2pts | 9 R.Alievas | ||
5:26 | Defensive rebound | 42 F.Likholitov | ||
5:27 | Missed 3pts | 23 A.Shved | ||
5:42 | 2 points | 17:10 | 8 D.Labovic | |
5:43 | Assist | 27 A.Surovtsev | ||
5:58 | 2 points | 23 A.Shved | 17:8 | |
5:58 | Slam dunk | 23 A.Shved | ||
5:59 | Assist | 4 M.Teodosic | ||
6:08 | 2 points | 15:8 | 42 F.Likholitov | |
6:24 | 3 points | 11 S.Mejia | 15:6 | |
6:25 | Assist | 23 A.Shved | ||
6:27 | Turnover | steal 23 A.Shved | 4 L.Rush | |
6:30 | Turnover | 23 A.Shved | steal 8 D.Labovic | |
6:45 | 2 points | 12:6 | 27 A.Surovtsev | |
6:46 | Assist | 42 F.Likholitov | ||
7:05 | 2 points | 4 M.Teodosic | 12:4 | |
7:16 | 2 points | 10:4 | 27 A.Surovtsev | |
7:17 | Assist | 9 R.Alievas | ||
7:17 | Foul P | 11 S.Mejia | on 42 F.Likholitov | |
7:18 | Missed 2pts | 4 L.Rush | ||
7:33 | Defensive rebound | 42 F.Likholitov | ||
7:33 | Missed 1pts | 24 A.Kaun | ||
7:33 | 1 point | 24 A.Kaun | 10:2 | |
7:33 | Foul P2 | on 24 A.Kaun | 8 D.Labovic | |
7:35 | Assist | 23 A.Shved | ||
7:44 | Turnover | 4 L.Rush | ||
8:09 | 2 points | 11 S.Mejia | 9:2 | |
8:17 | Defensive rebound | 11 S.Mejia | ||
8:18 | Missed 2pts | 8 D.Labovic | ||
8:37 | 3 points | 4 M.Teodosic | 7:2 | |
8:45 | 2 points | 4:2 | 8 D.Labovic | |
8:46 | Assist | 4 L.Rush | ||
8:51 | Missed 3pts | 9 R.Alievas | ||
9:16 | 1 point | 11 S.Mejia | 4:0 | |
9:16 | 1 point | 11 S.Mejia | 3:0 | |
9:16 | Foul P2 | on 11 S.Mejia | 42 F.Likholitov | |
9:27 | Defensive rebound | 24 A.Kaun | ||
9:28 | Missed 2pts | 4 L.Rush | ||
9:52 | 2 points | 24 A.Kaun | 2:0 | |
9:52 | Slam dunk | 24 A.Kaun | ||
9:53 | Assist | 23 A.Shved | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
22.06.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012