by quarter | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Loko | 27 | 17 | 14 | 16 | 15 |
Krylya | 24 | 15 | 15 | 20 | 11 |
end of quarter | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Loko | 27 | 44 | 58 | 74 | 89 |
Krylya | 24 | 39 | 54 | 74 | 85 |
Time | Event | Lokomotiv-Kuban | Score | Krasnye Krylya |
---|---|---|---|---|
0:00 | Finish of period | 89:85 | ||
0:08 | Turnover | 32 A.Miles | ||
0:09 | Time-out | 1 | ||
0:15 | 2 points | 45 M.Sheleketo | 89:85 | |
0:15 | Slam dunk | 45 M.Sheleketo | ||
0:15 | Fast Break | 45 M.Sheleketo | ||
0:16 | Assist | 5 K.Rivers | ||
0:28 | Turnover | steal 5 K.Rivers | 4 L.Rush | |
0:33 | Defensive rebound | 32 A.Miles | ||
0:34 | Missed 2pts | 6 V.Ilievski | ||
0:57 | Defensive rebound | 7 J.Massey | ||
0:57 | Missed 1pts | 12 D.Arteshin | ||
0:57 | 1 point | 87:85 | 12 D.Arteshin | |
0:57 | Foul P2 | 45 M.Sheleketo | on 12 D.Arteshin | |
1:00 | Defensive rebound | 12 D.Arteshin | ||
1:00 | Missed 1pts | 6 V.Ilievski | ||
1:00 | 1 point | 6 V.Ilievski | 87:84 | |
1:00 | Substitution | in 12 D.Arteshin, out 17 Y.Vasilyev | ||
1:00 | Foul P2 | on 6 V.Ilievski | 17 Y.Vasilyev | |
1:02 | 1 point | 86:84 | 4 L.Rush | |
1:02 | 1 point | 86:83 | 4 L.Rush | |
1:02 | Substitution | in 4 M.Grigoryev, out 10 S.Bykov | ||
1:02 | Foul P2 | 10 S.Bykov | on 4 L.Rush | |
1:05 | Turnover | 45 M.Sheleketo | steal 8 D.Labovic | |
1:28 | Defensive rebound | 45 M.Sheleketo | ||
1:30 | Missed 3pts | 4 L.Rush | ||
1:31 | Unused Assists | 32 A.Miles | ||
1:49 | 3 points | 45 M.Sheleketo | 86:82 | |
1:52 | Assist | 7 J.Massey | ||
2:08 | 2 points | 83:82 | 4 L.Rush | |
2:08 | Slam dunk | 4 L.Rush | ||
2:08 | Fast Break | 4 L.Rush | ||
2:09 | Assist | 27 A.Surovtsev | ||
2:11 | Turnover | 6 V.Ilievski | steal 27 A.Surovtsev | |
2:30 | 3 points | 83:80 | 4 L.Rush | |
2:47 | 1 point | 5 K.Rivers | 83:77 | |
2:47 | 1 point | 5 K.Rivers | 82:77 | |
2:47 | Foul P2 | on 5 K.Rivers | 27 A.Surovtsev | |
2:48 | Defensive rebound | 5 K.Rivers | ||
2:49 | Missed 3pts | 8 D.Labovic | ||
2:51 | Unused Assists | 32 A.Miles | ||
3:07 | 2 points | 5 K.Rivers | 81:77 | |
3:28 | 3 points | 79:77 | 4 L.Rush | |
3:31 | Assist | 32 A.Miles | ||
3:50 | 3 points | 45 M.Sheleketo | 79:74 | |
3:52 | Assist | 10 S.Bykov | ||
4:06 | Defensive rebound | 5 K.Rivers | ||
4:07 | Missed 2pts | 17 Y.Vasilyev | ||
4:23 | Defensive rebound | 4 L.Rush | ||
4:24 | Missed 3pts | 6 V.Ilievski | ||
4:38 | Defensive rebound | 7 J.Massey | ||
4:38 | Missed 2pts | 8 D.Labovic | ||
4:54 | 2 points | 45 M.Sheleketo | 76:74 | |
5:00 | Start of period | 74:74 | ||
5:00 | Interval |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
28.03.2012
25.03.2012
23.03.2012
14.03.2012
Moscow hosted BEKO PBL Board meeting.
13.03.2012
10.03.2012