by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 28 | 23 | 21 | 16 |
Loko | 17 | 22 | 20 | 21 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 28 | 51 | 72 | 88 |
Loko | 17 | 39 | 59 | 80 |
Time | Event | Khimki | Score | Lokomotiv-Kuban |
---|---|---|---|---|
0:00 | Finish of period | 28:17 | ||
0:03 | 2 points | 28:17 | 10 S.Bykov | |
0:06 | Substitution | in 45 M.Sheleketo, out 5 K.Rivers | ||
0:06 | Error | 15 J.Adrien | ||
0:31 | 2 points | 28:15 | 10 S.Bykov | |
0:45 | 2 points | 15 J.Adrien | 28:13 | |
0:46 | Assist | 7 V.Fridzon | ||
0:52 | Defensive rebound | 15 J.Adrien | ||
0:53 | Missed 3pts | 15 A.Zabelin | ||
0:57 | Foul P | 22 T.Kelati | on 7 J.Massey | |
0:57 | Foul P | 15 J.Adrien | on 7 J.Massey | |
1:04 | Defensive rebound | 7 J.Massey | ||
1:04 | Missed 1pts | 15 J.Adrien | ||
1:04 | Missed 1pts | 15 J.Adrien | ||
1:04 | Foul P2 | on 15 J.Adrien | 15 A.Zabelin | |
1:24 | Offensive rebound | 7 V.Fridzon | ||
1:24 | Missed 2pts | 7 V.Fridzon | ||
1:42 | Substitution | in 15 A.Zabelin, out 25 N.Shabalkin | ||
1:42 | Substitution | in 11 C.Quinn, out 34 Z.Planinic | ||
1:47 | Defensive rebound | 22 T.Kelati | ||
1:48 | Missed 3pts | 7 J.Massey | ||
1:49 | Unused Assists | 11 R.Blakney | ||
2:04 | Defensive rebound | 7 J.Massey | ||
2:05 | Missed 2pts | 12 S.Monya | ||
2:05 | Unused Assists | 34 Z.Planinic | ||
2:27 | 3 points | 26:13 | 7 J.Massey | |
2:38 | 3 points | 12 S.Monya | 26:10 | |
2:39 | Assist | 34 Z.Planinic | ||
2:45 | Turnover | steal 34 Z.Planinic | 10 S.Bykov | |
3:03 | 1 point | 34 Z.Planinic | 23:10 | |
3:03 | Foul P1 | on 34 Z.Planinic | 10 S.Bykov | |
3:03 | 2 points | 34 Z.Planinic | 22:10 | |
3:04 | Assist | 12 S.Monya | ||
3:06 | Substitution | in 11 R.Blakney, out 6 V.Ilievski | ||
3:06 | Time-out | 1 | ||
3:06 | Foul P | on 34 Z.Planinic | 25 N.Shabalkin | |
3:23 | Defensive rebound | 22 T.Kelati | ||
3:24 | Missed 2pts | 6 V.Ilievski | ||
3:40 | 2 points | 34 Z.Planinic | 20:10 | |
3:41 | Assist | 12 S.Monya | ||
3:57 | Defensive rebound | 15 J.Adrien | ||
3:57 | Missed 1pts | 5 K.Rivers | ||
3:57 | Missed 1pts | 5 K.Rivers | ||
3:57 | Substitution | in 10 S.Bykov, out 4 M.Grigoryev | ||
3:57 | Substitution | in 22 T.Kelati, out 44 M.Nielsen | ||
3:57 | Substitution | in 15 J.Adrien, out 10 K.Loncar | ||
3:57 | Substitution | in 12 S.Monya, out 9 E.Vyaltsev | ||
3:57 | Foul P2 | 44 M.Nielsen | on 5 K.Rivers | |
4:18 | 3 points | 7 V.Fridzon | 18:10 | |
4:21 | Assist | 34 Z.Planinic | ||
4:41 | 2 points | 15:10 | 5 K.Rivers | |
4:59 | 2 points | 10 K.Loncar | 15:8 | |
5:00 | Assist | 44 M.Nielsen | ||
5:05 | Defensive rebound | 10 K.Loncar | ||
5:06 | Blocked shot | blockshot 10 K.Loncar | 25 N.Shabalkin | |
5:21 | 2 points | 34 Z.Planinic | 13:8 | |
5:35 | 3 points | 11:8 | 7 J.Massey | |
5:35 | Assist | 6 V.Ilievski | ||
5:49 | Defensive rebound | 7 J.Massey | ||
5:50 | Missed 2pts | 10 K.Loncar | ||
6:16 | 3 points | 11:5 | 25 N.Shabalkin | |
6:30 | 3 points | 7 V.Fridzon | 11:2 | |
6:31 | Assist | 10 K.Loncar | ||
6:48 | 2 points | 8:2 | 25 N.Shabalkin | |
7:00 | Defensive rebound | 6 V.Ilievski | ||
7:02 | Missed 3pts | 9 E.Vyaltsev | ||
7:04 | Unused Assists | 34 Z.Planinic | ||
7:15 | Defensive rebound | 34 Z.Planinic | ||
7:16 | Missed 3pts | 6 V.Ilievski | ||
7:17 | Unused Assists | 7 J.Massey | ||
7:34 | Offensive foul P | 9 E.Vyaltsev | on 5 K.Rivers | |
7:46 | Defensive rebound | 44 M.Nielsen | ||
7:48 | Missed 3pts | 6 V.Ilievski | ||
7:56 | Defensive rebound | 7 J.Massey | ||
7:57 | Missed 3pts | 9 E.Vyaltsev | ||
7:58 | Unused Assists | 44 M.Nielsen | ||
8:13 | Defensive rebound | 10 K.Loncar | ||
8:13 | Missed 2pts | 4 M.Grigoryev | ||
8:28 | 1 point | 34 Z.Planinic | 8:0 | |
8:28 | Foul P1 | on 34 Z.Planinic | 5 K.Rivers | |
8:28 | 2 points | 34 Z.Planinic | 7:0 | |
8:32 | Defensive rebound | 34 Z.Planinic | ||
8:33 | Missed 2pts | 4 M.Grigoryev | ||
8:42 | Defensive rebound | 6 V.Ilievski | ||
8:43 | Missed 2pts | 10 K.Loncar | ||
8:43 | Offensive rebound | 10 K.Loncar | ||
8:43 | Missed 2pts | 10 K.Loncar | ||
9:05 | Offensive foul P | on 44 M.Nielsen | 7 J.Massey | |
9:21 | 3 points | 9 E.Vyaltsev | 5:0 | |
9:22 | Assist | 44 M.Nielsen | ||
9:35 | Defensive rebound | 34 Z.Planinic | ||
9:35 | Missed 3pts | 25 N.Shabalkin | ||
9:50 | Defensive rebound | 7 J.Massey | ||
9:50 | Missed 1pts | 10 K.Loncar | ||
9:50 | Foul P1 | on 10 K.Loncar | 25 N.Shabalkin | |
9:50 | 2 points | 10 K.Loncar | 2:0 | |
9:51 | Assist | 9 E.Vyaltsev | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
14.03.2012
Moscow hosted BEKO PBL Board meeting.
13.03.2012
10.03.2012
07.03.2012
06.03.2012
04.03.2012
03.03.2012