by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 25 | 24 | 23 | 15 |
Loko | 17 | 12 | 23 | 18 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 25 | 49 | 72 | 87 |
Loko | 17 | 29 | 52 | 70 |
Time | Event | CSKA | Score | Lokomotiv-Kuban |
---|---|---|---|---|
0:00 | Finish of period | 25:17 | ||
0:00 | 3 points | 25:17 | 5 K.Rivers | |
0:00 | Assist | 7 J.Massey | ||
0:26 | Error | 23 A.Shved | steal 10 S.Bykov | |
0:45 | 2 points | 25:14 | 8 L.Chalmers II | |
1:10 | 2 points | 12 N.Krstic | 25:12 | |
1:10 | Slam dunk | 12 N.Krstic | ||
1:11 | Assist | 20 A.Vorontsevich | ||
1:19 | Substitution | in 10 S.Bykov, out 4 M.Grigoryev | ||
1:19 | Substitution | in 12 N.Krstic, out 24 A.Kaun | ||
1:19 | Error | steal 24 A.Kaun | 7 J.Massey | |
1:46 | 2 points | 47 A.Kirilenko | 23:12 | |
1:46 | Slam dunk | 47 A.Kirilenko | ||
1:48 | Assist | 4 M.Teodosic | ||
1:53 | Turnover | steal 4 M.Teodosic | 4 M.Grigoryev | |
2:07 | 2 points | 24 A.Kaun | 21:12 | |
2:22 | 2 points | 19:12 | 7 J.Massey | |
2:44 | 3 points | 4 M.Teodosic | 19:10 | |
2:45 | Assist | 20 A.Vorontsevich | ||
2:52 | Defensive rebound | 47 A.Kirilenko | ||
2:53 | Missed 2pts | 25 N.Shabalkin | ||
3:08 | Time-out | 1 | ||
3:09 | 3 points | 4 M.Teodosic | 16:10 | |
3:14 | Error | steal 20 A.Vorontsevich | 25 N.Shabalkin | |
3:32 | Turnover | 23 A.Shved | steal 4 M.Grigoryev | |
3:42 | Defensive rebound | 20 A.Vorontsevich | ||
3:42 | Missed 2pts | 7 J.Massey | ||
3:57 | Foul P | 4 M.Teodosic | on 8 L.Chalmers II | |
4:02 | Substitution | in 23 A.Shved, out 8 R.Siskauskas | ||
4:02 | 1 point | 8 R.Siskauskas | 13:10 | |
4:02 | 1 point | 8 R.Siskauskas | 12:10 | |
4:02 | Foul P2 | on 8 R.Siskauskas | 8 L.Chalmers II | |
4:28 | 2 points | 11:10 | 25 N.Shabalkin | |
4:29 | Assist | 4 M.Grigoryev | ||
4:48 | Turnover | 8 R.Siskauskas | steal 7 J.Massey | |
5:10 | Defensive rebound | 47 A.Kirilenko | ||
5:10 | Missed 3pts | 7 J.Massey | ||
5:11 | Unused Assists | 8 L.Chalmers II | ||
5:11 | Foul P | 20 A.Vorontsevich | on 25 N.Shabalkin | |
5:13 | Defensive rebound | 7 J.Massey | ||
5:13 | Missed 1pts | 47 A.Kirilenko | ||
5:13 | Foul P1 | on 47 A.Kirilenko | 25 N.Shabalkin | |
5:13 | 2 points | 47 A.Kirilenko | 11:8 | |
5:18 | Assist | 8 R.Siskauskas | ||
5:18 | Turnover | steal 8 R.Siskauskas | 8 L.Chalmers II | |
5:33 | Offensive rebound | 5 K.Rivers | ||
5:34 | Missed 3pts | 4 M.Grigoryev | ||
5:36 | Unused Assists | 8 L.Chalmers II | ||
5:45 | Time-out | 1 | ||
5:47 | Missed 2pts | 7 J.Massey | ||
5:47 | Offensive rebound | 7 J.Massey | ||
5:47 | Missed 2pts | 25 N.Shabalkin | ||
6:00 | Turnover | 20 A.Vorontsevich | steal 7 J.Massey | |
6:09 | Substitution | in 25 N.Shabalkin, out 21 G.Shukhovtsov | ||
6:09 | 1 point | 9:8 | 7 J.Massey | |
6:09 | 1 point | 9:7 | 7 J.Massey | |
6:09 | Foul P2 | 8 R.Siskauskas | on 7 J.Massey | |
6:19 | Foul P | 8 R.Siskauskas | on 4 M.Grigoryev | |
6:34 | 3 points | 8 R.Siskauskas | 9:6 | |
6:36 | Assist | 20 A.Vorontsevich | ||
6:40 | Defensive rebound | 47 A.Kirilenko | ||
6:40 | Missed 3pts | 8 L.Chalmers II | ||
6:40 | Unused Assists | 21 G.Shukhovtsov | ||
7:02 | Substitution | in 8 L.Chalmers II, out 11 R.Blakney | ||
7:02 | Error | 4 M.Teodosic | ||
7:04 | Foul P | on 47 A.Kirilenko | 11 R.Blakney | |
7:18 | 3 points | 6:6 | 5 K.Rivers | |
7:39 | Error | 4 M.Teodosic | ||
7:41 | Foul P | on 4 M.Teodosic | 11 R.Blakney | |
7:43 | Offensive foul P | on 24 A.Kaun | 21 G.Shukhovtsov | |
7:58 | Offensive rebound | 21 G.Shukhovtsov | ||
7:58 | Blocked shot | blockshot 24 A.Kaun | 21 G.Shukhovtsov | |
8:03 | Offensive rebound | 7 J.Massey | ||
8:04 | Missed 2pts | 4 M.Grigoryev | ||
8:26 | 1 point | 24 A.Kaun | 6:3 | |
8:26 | 1 point | 24 A.Kaun | 5:3 | |
8:26 | Foul P2 | on 24 A.Kaun | 21 G.Shukhovtsov | |
8:38 | Defensive rebound | 20 A.Vorontsevich | ||
8:38 | Missed 3pts | 5 K.Rivers | ||
9:01 | 2 points | 24 A.Kaun | 4:3 | |
9:05 | Offensive rebound | 47 A.Kirilenko | ||
9:06 | Missed 2pts | 24 A.Kaun | ||
9:07 | Unused Assists | 8 R.Siskauskas | ||
9:13 | Turnover | steal 20 A.Vorontsevich | 11 R.Blakney | |
9:36 | 2 points | 47 A.Kirilenko | 2:3 | |
9:36 | Slam dunk | 47 A.Kirilenko | ||
9:37 | Assist | 8 R.Siskauskas | ||
9:43 | 3 points | 0:3 | 11 R.Blakney | |
9:44 | Assist | 7 J.Massey | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
11.02.2012
06.02.2012
05.02.2012
28.01.2012
27.01.2012