by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS | 20 | 14 | 17 | 20 |
Spartak | 11 | 17 | 15 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS | 20 | 34 | 51 | 71 |
Spartak | 11 | 28 | 43 | 59 |
Time | Event | UNICS | Score | Spartak | Comments Expert |
---|---|---|---|---|---|
0:00 | Finish of period | 20:11 | |||
0:00 | 3 points | 4 T.Lyday | 20:11 | ||
0:23 | 2 points | 17:11 | 12 P.Beverley | ||
0:39 | Defensive rebound | 20 V.Dragicevic | |||
0:41 | Blocked shot | 54 M.Wilkinson | blockshot 11 V.Likhodey | ||
0:53 | Defensive rebound | 14 A.Savrasenko | |||
0:54 | Missed 3pts | 11 V.Likhodey | |||
0:54 | Unused Assists | 12 P.Beverley | |||
1:05 | 2 points | 4 T.Lyday | 17:9 | ||
1:17 | Defensive rebound | 14 A.Savrasenko | |||
1:17 | Missed 2pts | 9 Y.Halperin | |||
1:31 | Foul P | 44 H.Domercant | on 12 P.Beverley | ||
1:38 | Time-out | 1 | |||
1:38 | 2 points | 14 A.Savrasenko | 15:9 | ||
1:40 | Assist | 4 T.Lyday | |||
1:49 | Turnover | steal 4 T.Lyday | 11 V.Likhodey | ||
2:08 | 1 point | 14 A.Savrasenko | 13:9 | ||
2:08 | Substitution | in 20 V.Dragicevic, out 21 L.Mavrokefalidis | |||
2:08 | Substitution | in 23 V.Keyru, out 8 A.Kashirov | |||
2:08 | Foul P1 | on 14 A.Savrasenko | 8 A.Kashirov | ||
2:08 | 2 points | 14 A.Savrasenko | 12:9 | ||
2:08 | Assist | 4 T.Lyday | |||
2:24 | Defensive rebound | 14 A.Savrasenko | |||
2:24 | Missed 3pts | 9 Y.Halperin | |||
2:25 | Unused Assists | 11 V.Likhodey | |||
2:31 | Defensive rebound | 11 V.Likhodey | |||
2:33 | Missed 2pts | 44 H.Domercant | |||
2:40 | Defensive rebound | 54 M.Wilkinson | |||
2:40 | Missed 2pts | 8 A.Kashirov | |||
2:41 | Unused Assists | 11 V.Likhodey | |||
3:03 | 2 points | 14 A.Savrasenko | 10:9 | ||
3:04 | Substitution | in 11 V.Likhodey, out 23 V.Keyru | |||
3:04 | Assist | 4 T.Lyday | |||
3:18 | 2 points | 8:9 | 21 L.Mavrokefalidis | ||
3:19 | Assist | 9 Y.Halperin | |||
3:36 | 2 points | 4 T.Lyday | 8:7 | ||
3:47 | Substitution | in 21 K.McCarty, out 9 P.Samoylenko | |||
3:47 | Foul P | on 4 T.Lyday | 8 A.Kashirov | ||
4:03 | Turnover | 23 V.Keyru | |||
4:21 | Error | 9 P.Samoylenko | |||
4:29 | Defensive rebound | 44 H.Domercant | |||
4:32 | Missed 3pts | 21 L.Mavrokefalidis | |||
4:33 | Unused Assists | 12 P.Beverley | |||
4:42 | Defensive rebound | 12 P.Beverley | |||
4:43 | Missed 3pts | 54 M.Wilkinson | |||
4:44 | Unused Assists | 9 P.Samoylenko | |||
5:04 | Substitution | in 9 Y.Halperin, out 14 A.Zozulin | |||
5:04 | 1 point | 6:7 | 14 A.Zozulin | ||
5:04 | Missed 1pts | 14 A.Zozulin | |||
5:04 | Foul P2 | 14 A.Savrasenko | on 14 A.Zozulin | ||
5:19 | 2 points | 4 T.Lyday | 6:6 | ||
5:19 | Slam dunk | 4 T.Lyday | |||
5:19 | Fast Break | 4 T.Lyday | |||
5:21 | Turnover | steal 4 T.Lyday | 23 V.Keyru | ||
5:32 | Error | 14 A.Savrasenko | |||
5:44 | Offensive rebound | 14 A.Savrasenko | |||
5:45 | Missed 3pts | 4 T.Lyday | |||
5:46 | Unused Assists | 9 P.Samoylenko | |||
6:03 | Foul P | on 4 T.Lyday | 14 A.Zozulin | ||
6:07 | Defensive rebound | 4 T.Lyday | |||
6:08 | Missed 3pts | 23 V.Keyru | |||
6:09 | Unused Assists | 12 P.Beverley | |||
6:41 | Defensive rebound | 8 A.Kashirov | |||
6:43 | Missed 2pts | 44 H.Domercant | |||
6:43 | Foul P | on 9 P.Samoylenko | 23 V.Keyru | ||
6:55 | Error | 8 A.Kashirov | |||
7:13 | Missed 2pts | 4 T.Lyday | |||
7:37 | 1 point | 4:6 | 12 P.Beverley | ||
7:37 | 1 point | 4:5 | 12 P.Beverley | ||
7:37 | Foul P2 | 9 P.Samoylenko | on 12 P.Beverley | ||
7:40 | Offensive rebound | 12 P.Beverley | |||
7:40 | Missed 2pts | 23 V.Keyru | |||
8:03 | 2 points | 14 A.Savrasenko | 4:4 | ||
8:04 | Assist | 4 T.Lyday | |||
8:09 | Foul P | on 44 H.Domercant | 14 A.Zozulin | ||
8:25 | 2 points | 2:4 | 21 L.Mavrokefalidis | ||
8:25 | Assist | 12 P.Beverley | |||
8:34 | Foul P | 4 T.Lyday | on 23 V.Keyru | ||
8:49 | 2 points | 4 T.Lyday | 2:2 | ||
9:09 | 2 points | 0:2 | 8 A.Kashirov | ||
9:10 | Assist | 12 P.Beverley | |||
9:26 | Turnover | 44 H.Domercant | steal 14 A.Zozulin | ||
9:29 | Turnover | steal 4 T.Lyday | 23 V.Keyru | ||
9:42 | Turnover | 9 P.Samoylenko | |||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
13.01.2012
07.01.2012
06.01.2012
31.12.2011
23.12.2011
20.12.2011
18.12.2011
17.12.2011
16.12.2011