by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 16 | 20 | 16 | 26 |
UNICS | 20 | 14 | 18 | 15 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 16 | 36 | 52 | 78 |
UNICS | 20 | 34 | 52 | 67 |
Time | Event | CSKA | Score | UNICS | Comments Expert |
---|---|---|---|---|---|
0:00 | Finish of period | 16:20 | |||
0:00 | Error | steal 44 J.Gordon | 9 P.Samoylenko | ||
0:00 | Defensive rebound | 9 P.Samoylenko | |||
0:03 | Missed 2pts | 23 A.Shved | |||
0:26 | 1 point | 16:20 | 44 H.Domercant | ||
0:26 | 1 point | 16:19 | 44 H.Domercant | ||
0:26 | Foul P2 | 23 A.Shved | on 44 H.Domercant | ||
0:39 | Substitution | in 44 J.Gordon, out 4 M.Teodosic | |||
0:39 | 1 point | 4 M.Teodosic | 16:18 | ||
0:39 | 1 point | 4 M.Teodosic | 15:18 | ||
0:39 | Foul P2 | on 4 M.Teodosic | 54 M.Wilkinson | ||
0:45 | Missed 3pts | 44 H.Domercant | |||
0:57 | Defensive rebound | 11 Z.Pashutin | |||
0:58 | Missed 2pts | 23 A.Shved | |||
1:02 | Defensive rebound | 41 N.Kurbanov | |||
1:09 | Missed 2pts | 54 M.Wilkinson | |||
1:31 | Turnover | 4 M.Teodosic | steal 44 H.Domercant | ||
1:54 | 1 point | 14:18 | 12 V.Veremeenko | ||
1:54 | Missed 1pts | 12 V.Veremeenko | |||
1:54 | Substitution | in 41 N.Kurbanov, out 8 R.Siskauskas | |||
1:54 | Foul P2 | 24 A.Kaun | on 12 V.Veremeenko | ||
2:09 | Defensive rebound | 11 Z.Pashutin | |||
2:09 | Missed 2pts | 24 A.Kaun | |||
2:18 | Substitution | in 12 V.Veremeenko, out 14 A.Savrasenko | |||
2:18 | Substitution | in 11 Z.Pashutin, out 4 T.Lyday | |||
2:18 | Foul P | on 4 M.Teodosic | 9 P.Samoylenko | ||
2:29 | 2 points | 14:17 | 44 H.Domercant | ||
2:53 | 2 points | 31 V.Khryapa | 14:15 | ||
2:53 | Slam dunk | 31 V.Khryapa | |||
2:54 | Assist | 4 M.Teodosic | |||
3:11 | Missed 2pts | 4 T.Lyday | |||
3:24 | Substitution | in 23 A.Shved, out 33 A.Ponkrashov | |||
3:24 | Foul P | 33 A.Ponkrashov | on 4 T.Lyday | ||
3:36 | 2 points | 8 R.Siskauskas | 12:15 | ||
3:53 | Offensive foul P | on 31 V.Khryapa | 14 A.Savrasenko | ||
4:03 | Offensive rebound | 44 H.Domercant | |||
4:07 | Missed 3pts | 44 H.Domercant | |||
4:18 | Defensive rebound | 44 H.Domercant | |||
4:20 | Missed 2pts | 4 M.Teodosic | |||
4:33 | Substitution | in 24 A.Kaun, out 12 N.Krstic | |||
4:33 | 1 point | 10:15 | 4 T.Lyday | ||
4:33 | Missed 1pts | 4 T.Lyday | |||
4:33 | Foul P2 | 12 N.Krstic | on 4 T.Lyday | ||
4:49 | Offensive foul P | 12 N.Krstic | on 14 A.Savrasenko | ||
5:09 | 3 points | 10:14 | 9 P.Samoylenko | ||
5:29 | 2 points | 33 A.Ponkrashov | 10:11 | ||
5:44 | 2 points | 8:11 | 44 H.Domercant | ||
6:04 | 2 points | 4 M.Teodosic | 8:9 | ||
6:21 | 3 points | 6:9 | 44 H.Domercant | ||
6:23 | Assist | 9 P.Samoylenko | |||
6:39 | 2 points | 8 R.Siskauskas | 6:6 | ||
6:41 | Assist | 31 V.Khryapa | |||
6:45 | Error | steal 31 V.Khryapa | 14 A.Savrasenko | ||
6:54 | Defensive rebound | 4 T.Lyday | |||
6:55 | Missed 2pts | 31 V.Khryapa | |||
6:56 | Unused Assists | 33 A.Ponkrashov | |||
7:12 | 2 points | 4:6 | 9 P.Samoylenko | ||
7:13 | Assist | 14 A.Savrasenko | |||
7:36 | 2 points | 31 V.Khryapa | 4:4 | ||
7:36 | Slam dunk | 31 V.Khryapa | |||
7:37 | Assist | 33 A.Ponkrashov | |||
7:54 | Offensive rebound | 4 M.Teodosic | |||
7:55 | Missed 2pts | 4 M.Teodosic | |||
8:04 | 2 points | 2:4 | 9 P.Samoylenko | ||
8:31 | 2 points | 31 V.Khryapa | 2:2 | ||
8:33 | Assist | 4 M.Teodosic | |||
8:34 | Foul P | on 4 M.Teodosic | 9 P.Samoylenko | ||
8:45 | Offensive foul P | on 31 V.Khryapa | 14 A.Savrasenko | ||
8:59 | Defensive rebound | 14 A.Savrasenko | |||
9:00 | Missed 2pts | 8 R.Siskauskas | |||
9:16 | 2 points | 0:2 | 4 T.Lyday | ||
9:23 | Defensive rebound | 14 A.Savrasenko | |||
9:23 | Missed 2pts | 33 A.Ponkrashov | |||
9:32 | Defensive rebound | 33 A.Ponkrashov | |||
9:32 | Missed 2pts | 14 A.Savrasenko | |||
9:44 | Defensive rebound | 54 M.Wilkinson | |||
9:46 | Missed 3pts | 31 V.Khryapa | |||
9:48 | Unused Assists | 4 M.Teodosic | |||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
23.12.2011
20.12.2011
18.12.2011
17.12.2011
16.12.2011
10.12.2011
09.12.2011
02.12.2011