by quarter | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
NN | 26 | 13 | 23 | 21 | 5 |
Primorye | 21 | 18 | 17 | 27 | 6 |
end of quarter | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
NN | 26 | 39 | 62 | 83 | 88 |
Primorye | 21 | 39 | 56 | 83 | 89 |
Time | Event | Nizhniy Novgorod | Score | Spartak-Primorye | Comments Expert |
---|---|---|---|---|---|
0:00 | Finish of period | 26:21 | |||
0:02 | 1 point | 14 N.Protic | 26:21 | ||
0:02 | 1 point | 14 N.Protic | 25:21 | ||
0:02 | Substitution | in 17 S.Karaulov, out 63 A.Golyakhov | |||
0:02 | Foul P2 | on 14 N.Protic | 33 G.Zelenskiy | ||
0:08 | Substitution | in 10 V.Uskov, out 8 A.Fomin | |||
0:08 | 1 point | 24:21 | 63 A.Golyakhov | ||
0:08 | 1 point | 24:20 | 63 A.Golyakhov | ||
0:08 | Substitution | in 24 A.Pavlov, out 4 E.Baburin | |||
0:08 | Foul P2 | 9 E.Bremer | on 63 A.Golyakhov | ||
0:28 | 1 point | 31 I.Paunic | 24:19 | ||
0:28 | Substitution | in 4 E.Baburin, out 24 A.Pavlov | |||
0:28 | Substitution | in 14 N.Protic, out 7 M.Ignerski | |||
0:28 | Foul P1 | on 31 I.Paunic | 24 A.Pavlov | ||
0:28 | 2 points | 31 I.Paunic | 23:19 | ||
0:29 | Assist | 9 E.Bremer | |||
0:29 | Substitution | in 24 A.Pavlov, out 41 C.Victor | |||
0:45 | Missed 2pts | 33 G.Zelenskiy | |||
1:10 | 1 point | 31 I.Paunic | 21:19 | ||
1:10 | Foul P1 | on 31 I.Paunic | 8 A.Fomin | ||
1:10 | 2 points | 31 I.Paunic | 20:19 | ||
1:27 | 2 points | 18:19 | 63 A.Golyakhov | ||
1:27 | Fast Break | 63 A.Golyakhov | |||
1:31 | Assist | 41 C.Victor | |||
1:31 | Turnover | 11 S.Antonov | steal 41 C.Victor | ||
1:32 | Offensive rebound | 11 S.Antonov | |||
1:33 | Missed 2pts | 23 I.Savelyev | |||
1:51 | 3 points | 18:17 | 33 G.Zelenskiy | ||
2:06 | Defensive rebound | 8 A.Fomin | |||
2:07 | Missed 2pts | 7 M.Ignerski | |||
2:19 | Defensive rebound | 11 S.Antonov | |||
2:19 | Missed 2pts | 8 A.Fomin | |||
2:24 | Defensive rebound | 34 A.Savenkov | |||
2:24 | Missed 3pts | 11 S.Antonov | |||
2:34 | Substitution | in 23 I.Savelyev, out 20 V.Panin | |||
2:34 | Substitution | in 33 G.Zelenskiy, out 11 T.Thomas | |||
2:49 | Defensive rebound | 20 V.Panin | |||
2:50 | Missed 2pts | 11 T.Thomas | |||
3:08 | 2 points | 7 M.Ignerski | 18:14 | ||
3:28 | 2 points | 16:14 | 41 C.Victor | ||
3:45 | 2 points | 7 M.Ignerski | 16:12 | ||
4:10 | Defensive rebound | 20 V.Panin | |||
4:11 | Missed 2pts | 11 T.Thomas | |||
4:22 | Turnover | 31 I.Paunic | steal 11 T.Thomas | ||
4:33 | 1 point | 14:12 | 41 C.Victor | ||
4:33 | 1 point | 14:11 | 41 C.Victor | ||
4:33 | Substitution | in 8 A.Fomin, out 21 K.Nesterov | |||
4:33 | Foul P2 | 20 V.Panin | on 41 C.Victor | ||
4:37 | Offensive rebound | 34 A.Savenkov | |||
4:38 | Missed 2pts | 21 K.Nesterov | |||
4:55 | Turnover | 9 E.Bremer | |||
4:58 | Defensive rebound | 20 V.Panin | |||
5:00 | Blocked shot | blockshot 7 M.Ignerski | 41 C.Victor | ||
5:11 | Missed 1pts | 31 I.Paunic | |||
5:11 | 1 point | 31 I.Paunic | 14:10 | ||
5:11 | Substitution | in 63 A.Golyakhov, out 4 E.Baburin | |||
5:11 | Foul P2 | on 31 I.Paunic | 4 E.Baburin | ||
5:14 | Turnover | steal 31 I.Paunic | 34 A.Savenkov | ||
5:16 | Offensive rebound | 34 A.Savenkov | |||
5:17 | Missed 3pts | 4 E.Baburin | |||
5:27 | 3 points | 7 M.Ignerski | 13:10 | ||
5:28 | Assist | 31 I.Paunic | |||
5:28 | Foul P | on 31 I.Paunic | 41 C.Victor | ||
5:42 | 2 points | 10:10 | 11 T.Thomas | ||
6:07 | 1 point | 31 I.Paunic | 10:8 | ||
6:07 | 1 point | 31 I.Paunic | 9:8 | ||
6:07 | Foul P2 | on 31 I.Paunic | 34 A.Savenkov | ||
6:22 | 2 points | 8:8 | 21 K.Nesterov | ||
6:23 | Assist | 11 T.Thomas | |||
6:32 | Substitution | in 34 A.Savenkov, out 7 J.Akindele | |||
6:32 | Foul P | 7 M.Ignerski | on 7 J.Akindele | ||
6:37 | Offensive rebound | 7 J.Akindele | |||
6:38 | Missed 2pts | 11 T.Thomas | |||
7:09 | 3 points | 7 M.Ignerski | 8:6 | ||
7:10 | Assist | 9 E.Bremer | |||
7:30 | 3 points | 5:6 | 41 C.Victor | ||
7:39 | Foul P | 11 S.Antonov | on 21 K.Nesterov | ||
8:07 | 3 points | 7 M.Ignerski | 5:3 | ||
8:07 | Assist | 9 E.Bremer | |||
8:26 | 2 points | 2:3 | 11 T.Thomas | ||
8:31 | Defensive rebound | 7 J.Akindele | |||
8:31 | Missed 3pts | 20 V.Panin | |||
8:32 | Unused Assists | 9 E.Bremer | |||
8:34 | Turnover | steal 11 S.Antonov | 41 C.Victor | ||
8:38 | Defensive rebound | 41 C.Victor | |||
8:39 | Missed 3pts | 9 E.Bremer | |||
8:55 | Offensive foul P | on 31 I.Paunic | 21 K.Nesterov | ||
9:08 | Turnover | 31 I.Paunic | steal 7 J.Akindele | ||
9:24 | 1 point | 2:1 | 41 C.Victor | ||
9:24 | Missed 1pts | 41 C.Victor | |||
9:24 | Foul P2 | 31 I.Paunic | on 41 C.Victor | ||
9:50 | 2 points | 11 S.Antonov | 2:0 | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
23.12.2011
20.12.2011
18.12.2011
17.12.2011
16.12.2011
10.12.2011
09.12.2011
02.12.2011