by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Triumph | 21 | 17 | 19 | 11 |
CSKA | 20 | 23 | 10 | 20 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Triumph | 21 | 38 | 57 | 68 |
CSKA | 20 | 43 | 53 | 73 |
Time | Event | Triumph | Score | CSKA | Comments Expert |
---|---|---|---|---|---|
0:00 | Finish of period | 21:20 | |||
0:19 | 2 points | 5 J.Jefferson | 21:20 | ||
0:22 | Blocked shot | blockshot 5 J.Jefferson | 20 A.Vorontsevich | ||
0:29 | Substitution | in 18 E.Voronov, out 44 J.Gordon | |||
0:30 | Offensive rebound | 20 A.Vorontsevich | |||
0:31 | Blocked shot | blockshot 5 J.Jefferson | 20 A.Vorontsevich | ||
0:32 | Offensive rebound | 33 A.Ponkrashov | |||
0:33 | Blocked shot | blockshot 5 J.Jefferson | 44 J.Gordon | ||
0:34 | Substitution | in 23 G.Andreev, out 6 T.Mc Kee | |||
0:35 | Foul P | 9 D.Kulagin | on 33 A.Ponkrashov | ||
0:52 | Defensive rebound | 41 N.Kurbanov | |||
0:53 | Missed 3pts | 6 T.Mc Kee | |||
0:54 | Unused Assists | 9 D.Kulagin | |||
1:02 | Defensive rebound | 7 S.Karasev | |||
1:03 | Missed 3pts | 7 D.Lavrinovic | |||
1:04 | Unused Assists | 44 J.Gordon | |||
1:15 | Defensive rebound | 41 N.Kurbanov | |||
1:16 | Missed 2pts | 33 K.Landry | |||
1:17 | Unused Assists | 9 D.Kulagin | |||
1:31 | 2 points | 19:20 | 44 J.Gordon | ||
1:44 | 2 points | 5 J.Jefferson | 19:18 | ||
1:45 | Assist | 6 T.Mc Kee | |||
1:48 | Substitution | in 41 N.Kurbanov, out 47 A.Kirilenko | |||
1:48 | Substitution | in 20 A.Vorontsevich, out 31 V.Khryapa | |||
1:48 | Foul P | on 7 S.Karasev | 33 A.Ponkrashov | ||
2:09 | 3 points | 17:18 | 7 D.Lavrinovic | ||
2:10 | Assist | 44 J.Gordon | |||
2:29 | Offensive rebound | 7 D.Lavrinovic | |||
2:31 | Missed 3pts | 31 V.Khryapa | |||
2:32 | Unused Assists | 44 J.Gordon | |||
2:47 | Substitution | in 9 D.Kulagin, out 24 V.Zvarykin | |||
2:47 | Foul P | 6 T.Mc Kee | on 44 J.Gordon | ||
2:48 | Defensive rebound | 44 J.Gordon | |||
2:49 | Missed 2pts | 6 T.Mc Kee | |||
3:15 | 2 points | 17:15 | 47 A.Kirilenko | ||
3:15 | Slam dunk | 47 A.Kirilenko | |||
3:17 | Assist | 7 D.Lavrinovic | |||
3:34 | 2 points | 24 V.Zvarykin | 17:13 | ||
3:36 | Assist | 7 S.Karasev | |||
3:52 | 2 points | 15:13 | 7 D.Lavrinovic | ||
4:09 | Substitution | in 33 K.Landry, out 22 A.Kurtsevich | |||
4:10 | Error | 7 S.Karasev | steal 33 A.Ponkrashov | ||
4:17 | Defensive rebound | 24 V.Zvarykin | |||
4:20 | Missed 2pts | 33 A.Ponkrashov | |||
4:29 | Defensive rebound | 31 V.Khryapa | |||
4:30 | Missed 2pts | 5 J.Jefferson | |||
4:47 | 2 points | 15:11 | 31 V.Khryapa | ||
4:48 | Assist | 44 J.Gordon | |||
4:51 | Substitution | in 33 A.Ponkrashov, out 23 A.Shved | |||
4:51 | Substitution | in 7 D.Lavrinovic, out 12 N.Krstic | |||
4:51 | Foul P | 24 V.Zvarykin | on 47 A.Kirilenko | ||
5:06 | 3 points | 7 S.Karasev | 15:9 | ||
5:07 | Assist | 24 V.Zvarykin | |||
5:19 | Defensive rebound | 7 S.Karasev | |||
5:20 | Missed 2pts | 23 A.Shved | |||
5:34 | Defensive rebound | 47 A.Kirilenko | |||
5:35 | Missed 3pts | 6 T.Mc Kee | |||
5:56 | Defensive rebound | 22 A.Kurtsevich | |||
5:58 | Missed 2pts | 31 V.Khryapa | |||
6:17 | Defensive rebound | 12 N.Krstic | |||
6:18 | Blocked shot | 5 J.Jefferson | blockshot 47 A.Kirilenko | ||
6:20 | Offensive rebound | 5 J.Jefferson | |||
6:21 | Missed 2pts | 6 T.Mc Kee | |||
6:23 | Turnover | steal 5 J.Jefferson | 31 V.Khryapa | ||
6:27 | 1 point | 5 J.Jefferson | 12:9 | ||
6:27 | Time-out | 1 | |||
6:27 | Foul P1 | on 5 J.Jefferson | 23 A.Shved | ||
6:27 | 2 points | 5 J.Jefferson | 11:9 | ||
6:31 | Turnover | steal 5 J.Jefferson | 44 J.Gordon | ||
6:45 | 3 points | 24 V.Zvarykin | 9:9 | ||
6:46 | Assist | 5 J.Jefferson | |||
7:05 | 2 points | 6:9 | 23 A.Shved | ||
7:24 | 2 points | 22 A.Kurtsevich | 6:7 | ||
7:25 | Offensive rebound | 22 A.Kurtsevich | |||
7:26 | Missed 2pts | 7 S.Karasev | |||
7:32 | Foul P | on 5 J.Jefferson | 47 A.Kirilenko | ||
7:52 | 2 points | 4:7 | 12 N.Krstic | ||
7:53 | Offensive rebound | 12 N.Krstic | |||
7:54 | Missed 3pts | 47 A.Kirilenko | |||
8:15 | 2 points | 7 S.Karasev | 4:5 | ||
8:32 | Error | 12 N.Krstic | |||
8:41 | Defensive rebound | 47 A.Kirilenko | |||
8:42 | Missed 2pts | 5 J.Jefferson | |||
9:10 | 3 points | 2:5 | 23 A.Shved | ||
9:12 | Assist | 12 N.Krstic | |||
9:26 | 2 points | 5 J.Jefferson | 2:2 | ||
9:49 | 2 points | 0:2 | 47 A.Kirilenko | ||
9:50 | Assist | 23 A.Shved | |||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
23.12.2011
20.12.2011
18.12.2011
17.12.2011
16.12.2011
10.12.2011
09.12.2011
02.12.2011