by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 22 | 15 | 27 | 19 |
CSKA | 14 | 18 | 20 | 13 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 22 | 37 | 64 | 83 |
CSKA | 14 | 32 | 52 | 65 |
Time | Score | Событие | Игрок |
---|
0:00 | Substitution | out B20 - VORONTSEVICH Andrey | ||
0:00 | Substitution | out B10 - HOLDEN Jon Robert | ||
0:00 | Substitution | out B9 - SISKAUSKAS Ramunas | ||
0:00 | Substitution | out B8 - SMODIS Matjaz | ||
0:00 | Substitution | out B6 - BYKOV Sergey | ||
0:00 | Substitution | out B18 - BAXTER Lonny Leroy | ||
0:00 | Substitution | out B13 - SOLOVEV Vladislav | ||
0:00 | Substitution | out B10 - SERGEEV Pavel | ||
0:00 | Substitution | out B8 - LABOVIC Dragan | ||
0:00 | Substitution | out B5 - WILLIAMS Marcus Darell | ||
0:00 | Defensive rebound | A5 WILLIAMS Marcus Darell | ||
0:00 | Missed 3pts | B6 BYKOV Sergey | ||
0:01 | Unused Assists | B10 HOLDEN Jon Robert | ||
0:22 | 22:14 | 3 points | A5 WILLIAMS Marcus Darell | |
0:45 | 19:14 | 3 points | B9 SISKAUSKAS Ramunas | |
0:46 | Assist | B10 HOLDEN Jon Robert | ||
1:05 | 19:11 | 2 points | A18 BAXTER Lonny Leroy | |
1:26 | 17:11 | 2 points | B6 BYKOV Sergey | |
1:27 | Offensive rebound | B6 BYKOV Sergey | ||
1:27 | Missed 2pts | B6 BYKOV Sergey | ||
1:34 | Turnover | A10 SERGEEV Pavel | steal B20 - VORONTSEVICH Andrey | |
1:50 | 17:9 | 1 point | B9 SISKAUSKAS Ramunas | |
1:50 | Missed 1pts | B9 SISKAUSKAS Ramunas | ||
1:50 | Foul P2 | A13 SOLOVEV Vladislav | on B9 - SISKAUSKAS Ramunas | |
2:03 | 17:8 | 2 points | A18 BAXTER Lonny Leroy | |
2:18 | Error | B20 VORONTSEVICH Andrey | ||
2:35 | Substitution | A10 SERGEEV Pavel | out A7 - KOMAROVSKIY Andrey | |
2:51 | 15:8 | 2 points | A8 LABOVIC Dragan | |
2:51 | Offensive rebound | A8 LABOVIC Dragan | ||
2:52 | Missed 2pts | A5 WILLIAMS Marcus Darell | ||
3:07 | 13:8 | 2 points | B20 VORONTSEVICH Andrey | |
3:29 | 13:6 | 2 points | A5 WILLIAMS Marcus Darell | |
3:41 | 11:6 | 3 points | B10 HOLDEN Jon Robert | |
3:48 | Defensive rebound | B20 VORONTSEVICH Andrey | ||
3:49 | Missed 2pts | A7 KOMAROVSKIY Andrey | ||
4:04 | 11:3 | 2 points | B10 HOLDEN Jon Robert | |
4:09 | Defensive rebound | B6 BYKOV Sergey | ||
4:13 | Missed 2pts | A7 KOMAROVSKIY Andrey | ||
4:15 | Unused Assists | A5 WILLIAMS Marcus Darell | ||
4:22 | Defensive rebound | A18 BAXTER Lonny Leroy | ||
4:23 | Missed 2pts | B10 HOLDEN Jon Robert | ||
4:36 | 11:1 | 1 point | A5 WILLIAMS Marcus Darell | |
4:36 | Missed 1pts | A5 WILLIAMS Marcus Darell | ||
4:36 | Foul P2 | B8 SMODIS Matjaz | on A5 - WILLIAMS Marcus Darell | |
4:42 | Defensive rebound | A13 SOLOVEV Vladislav | ||
4:43 | Missed 2pts | B6 BYKOV Sergey | ||
4:43 | Unused Assists | B9 SISKAUSKAS Ramunas | ||
5:05 | Defensive rebound | B20 VORONTSEVICH Andrey | ||
5:06 | Missed 3pts | A5 WILLIAMS Marcus Darell | ||
5:22 | Defensive rebound | A8 LABOVIC Dragan | ||
5:23 | Missed 2pts | B8 SMODIS Matjaz | ||
5:35 | Substitution | B6 BYKOV Sergey | out B44 - GORDON Jamont | |
5:49 | Defensive rebound | B20 VORONTSEVICH Andrey | ||
5:50 | Missed 3pts | A7 KOMAROVSKIY Andrey | ||
5:52 | Turnover | B44 GORDON Jamont | steal A5 - WILLIAMS Marcus Darell | |
5:54 | Foul P | A18 BAXTER Lonny Leroy | on B8 - SMODIS Matjaz | |
6:06 | Time-out | B | ||
6:07 | 10:1 | 2 points | A18 BAXTER Lonny Leroy | |
6:20 | Defensive rebound | A8 LABOVIC Dragan | ||
6:21 | Missed 3pts | B8 SMODIS Matjaz | ||
6:22 | Unused Assists | B10 HOLDEN Jon Robert | ||
6:32 | 8:1 | 1 point | A8 LABOVIC Dragan | |
6:32 | 7:1 | 1 point | A8 LABOVIC Dragan | |
6:32 | Foul P2 | B20 VORONTSEVICH Andrey | on A8 - LABOVIC Dragan | |
6:35 | Defensive rebound | A5 WILLIAMS Marcus Darell | ||
6:36 | Blocked shot | B44 GORDON Jamont | ||
6:58 | 6:1 | 1 point | A7 KOMAROVSKIY Andrey | |
6:58 | 5:1 | 1 point | A7 KOMAROVSKIY Andrey | |
6:58 | Substitution | B20 VORONTSEVICH Andrey | out B30 - SOKOLOV Dmitriy | |
6:58 | Foul P2 | B30 SOKOLOV Dmitriy | on A7 - KOMAROVSKIY Andrey | |
7:10 | Foul P | A12 SAVKOV Alexey | on B9 - SISKAUSKAS Ramunas | |
7:13 | Foul P | B30 SOKOLOV Dmitriy | on A18 - BAXTER Lonny Leroy | |
7:14 | Defensive rebound | A18 BAXTER Lonny Leroy | ||
7:16 | Blocked shot | B30 SOKOLOV Dmitriy | on B9 - SISKAUSKAS Ramunas | |
7:19 | 4:1 | 2 points | A12 SAVKOV Alexey | |
7:25 | Substitution | A13 SOLOVEV Vladislav | out A12 - SAVKOV Alexey | |
7:32 | Error | B30 SOKOLOV Dmitriy | ||
7:35 | Offensive rebound | B30 SOKOLOV Dmitriy | ||
7:36 | Missed 2pts | B44 GORDON Jamont | ||
7:44 | Turnover | A7 KOMAROVSKIY Andrey | steal B30 - SOKOLOV Dmitriy | |
7:46 | Foul P | B44 GORDON Jamont | on A5 - WILLIAMS Marcus Darell | |
7:55 | Defensive rebound | A5 WILLIAMS Marcus Darell | ||
7:55 | Missed 3pts | B8 SMODIS Matjaz | ||
8:00 | Foul P | A12 SAVKOV Alexey | on B9 - SISKAUSKAS Ramunas | |
8:25 | Error | A5 WILLIAMS Marcus Darell | steal B9 - SISKAUSKAS Ramunas | |
8:40 | 2:1 | 1 point | B30 SOKOLOV Dmitriy | |
8:40 | Missed 1pts | B30 SOKOLOV Dmitriy | ||
8:40 | Foul P2 | A12 SAVKOV Alexey | on B30 - SOKOLOV Dmitriy | |
8:41 | Assist | B44 GORDON Jamont | ||
9:02 | Defensive rebound | B44 GORDON Jamont | ||
9:03 | Missed 2pts | A8 LABOVIC Dragan | ||
9:15 | Blocked shot | A18 BAXTER Lonny Leroy | ||
9:28 | 2:0 | 1 point | A5 WILLIAMS Marcus Darell | |
9:28 | 1:0 | 1 point | A5 WILLIAMS Marcus Darell | |
9:28 | Substitution | B8 SMODIS Matjaz | out B20 - VORONTSEVICH Andrey | |
9:32 | Unsportsmanlike foul U2 | B9 SISKAUSKAS Ramunas | on A5 - WILLIAMS Marcus Darell | |
9:36 | Defensive rebound | A5 WILLIAMS Marcus Darell | ||
9:36 | Missed 3pts | B20 VORONTSEVICH Andrey | ||
9:37 | Unused Assists | B9 SISKAUSKAS Ramunas | ||
9:46 | Turnover | A5 WILLIAMS Marcus Darell | ||
9:47 | Foul P | B20 VORONTSEVICH Andrey | on A8 - LABOVIC Dragan | |
10:00 | Substitution | B44 GORDON Jamont | ||
10:00 | Substitution | B30 SOKOLOV Dmitriy | ||
10:00 | Substitution | B20 VORONTSEVICH Andrey | ||
10:00 | Substitution | B10 HOLDEN Jon Robert | ||
10:00 | Substitution | B9 SISKAUSKAS Ramunas | ||
10:00 | Substitution | A18 BAXTER Lonny Leroy | ||
10:00 | Substitution | A12 SAVKOV Alexey | ||
10:00 | Substitution | A8 LABOVIC Dragan | ||
10:00 | Substitution | A7 KOMAROVSKIY Andrey | ||
10:00 | Substitution | A5 WILLIAMS Marcus Darell |
10.12.2010
08.12.2010
07.12.2010
06.12.2010
04.12.2010