by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 24 | 23 | 24 | 15 |
Krylya | 21 | 9 | 21 | 14 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 24 | 47 | 71 | 86 |
Krylya | 21 | 30 | 51 | 65 |
Time | Event | CSKA | Score | Krasnye Krylya |
---|
0:00 | Finish of period | 24:21 | ||
0:01 | 2 points | 24:21 | 30 A.Trushkin | |
0:01 | Offensive rebound | 30 A.Trushkin | ||
0:02 | Missed 2pts | 24 V.Zvarykin | ||
0:04 | Unused Assists | 22 E.Bremer | ||
0:24 | 3 points | 7 S.Becirovic | 24:19 | |
0:26 | Assist | 23 A.Shved | ||
0:32 | Defensive rebound | 23 A.Shved | ||
0:33 | Missed 3pts | 9 G.Green | ||
0:34 | Unused Assists | 22 E.Bremer | ||
0:51 | 2 points | 20 A.Vorontsevich | 21:19 | |
0:52 | Assist | 10 J.Holden | ||
1:00 | Offensive rebound | 23 A.Shved | ||
1:01 | Missed 2pts | 10 J.Holden | ||
1:15 | Substitution | in 7 S.Becirovic, out 21 T.Langdon | ||
1:15 | Error | 9 G.Green | ||
1:22 | Defensive rebound | 12 K.Nesterov | ||
1:24 | Missed 3pts | 21 T.Langdon | ||
1:25 | Unused Assists | 23 A.Shved | ||
1:41 | 1 point | 19:19 | 9 G.Green | |
1:41 | 1 point | 19:18 | 9 G.Green | |
1:41 | Substitution | in 24 V.Zvarykin, out 4 L.Rush | ||
1:41 | Foul P2 | 23 A.Shved | on 9 G.Green | |
1:54 | Substitution | in 20 A.Vorontsevich, out 31 V.Khriapa | ||
1:54 | 1 point | 8 M.Smodis | 19:17 | |
1:54 | 1 point | 8 M.Smodis | 18:17 | |
1:54 | Foul P2 | on 8 M.Smodis | 4 L.Rush | |
2:11 | 1 point | 17:17 | 30 A.Trushkin | |
2:11 | 1 point | 17:16 | 30 A.Trushkin | |
2:11 | Foul P2 | 8 M.Smodis | on 30 A.Trushkin | |
2:28 | Defensive rebound | 12 K.Nesterov | ||
2:29 | Missed 3pts | 10 J.Holden | ||
2:45 | Error | steal 31 V.Khriapa | 22 E.Bremer | |
2:52 | Substitution | in 23 A.Shved, out 9 R.Siskauskas | ||
2:52 | Substitution | in 8 M.Smodis, out 24 A.Kaun | ||
2:52 | Foul P | 9 R.Siskauskas | on 9 G.Green | |
3:06 | 2 points | 10 J.Holden | 17:15 | |
3:22 | 2 points | 15:15 | 12 K.Nesterov | |
3:23 | Offensive rebound | 12 K.Nesterov | ||
3:23 | Missed 2pts | 9 G.Green | ||
3:29 | Defensive rebound | 4 L.Rush | ||
3:30 | Blocked shot | 10 J.Holden | blockshot 30 A.Trushkin | |
3:37 | Defensive rebound | 31 V.Khriapa | ||
3:38 | Missed 2pts | 9 G.Green | ||
3:56 | 1 point | 24 A.Kaun | 15:13 | |
3:56 | Missed 1pts | 24 A.Kaun | ||
3:56 | Foul P2 | on 24 A.Kaun | 30 A.Trushkin | |
4:06 | 1 point | 14:13 | 30 A.Trushkin | |
4:06 | Time-out | 1 | ||
4:06 | Foul P1 | 9 R.Siskauskas | on 30 A.Trushkin | |
4:06 | 2 points | 14:12 | 30 A.Trushkin | |
4:06 | Assist | 22 E.Bremer | ||
4:16 | Defensive rebound | 30 A.Trushkin | ||
4:17 | Missed 3pts | 9 R.Siskauskas | ||
4:19 | Unused Assists | 21 T.Langdon | ||
4:32 | Defensive rebound | 31 V.Khriapa | ||
4:33 | Missed 2pts | 30 A.Trushkin | ||
4:35 | Unused Assists | 9 G.Green | ||
4:51 | Missed 2pts | 31 V.Khriapa | ||
5:07 | 2 points | 14:10 | 12 K.Nesterov | |
5:08 | Assist | 9 G.Green | ||
5:28 | Defensive rebound | 30 A.Trushkin | ||
5:28 | Missed 1pts | 31 V.Khriapa | ||
5:28 | 1 point | 31 V.Khriapa | 14:8 | |
5:28 | Substitution | in 9 G.Green, out 8 A.Kuziakin | ||
5:28 | Foul P2 | on 31 V.Khriapa | 12 K.Nesterov | |
5:44 | 2 points | 13:8 | 12 K.Nesterov | |
5:44 | Assist | 22 E.Bremer | ||
6:01 | Defensive rebound | 8 A.Kuziakin | ||
6:01 | Missed 2pts | 21 T.Langdon | ||
6:08 | Foul P | on 24 A.Kaun | 30 A.Trushkin | |
6:08 | Offensive rebound | 24 A.Kaun | ||
6:09 | Missed 2pts | 10 J.Holden | ||
6:21 | Defensive rebound | 9 R.Siskauskas | ||
6:21 | Missed 2pts | 22 E.Bremer | ||
6:37 | 1 point | 9 R.Siskauskas | 13:6 | |
6:37 | 1 point | 9 R.Siskauskas | 12:6 | |
6:37 | Time-out | 1 | ||
6:37 | Foul P2 | on 9 R.Siskauskas | 22 E.Bremer | |
6:37 | Assist | 31 V.Khriapa | ||
6:46 | Offensive rebound | 9 R.Siskauskas | ||
6:47 | Missed 3pts | 9 R.Siskauskas | ||
6:53 | Substitution | in 30 A.Trushkin, out 5 A.Dedushkin | ||
7:15 | 3 points | 11:6 | 4 L.Rush | |
7:32 | 2 points | 24 A.Kaun | 11:3 | |
7:33 | Assist | 9 R.Siskauskas | ||
7:46 | Turnover | steal 31 V.Khriapa | 4 L.Rush | |
8:02 | Defensive rebound | 5 A.Dedushkin | ||
8:02 | Missed 1pts | 24 A.Kaun | ||
8:02 | 1 point | 24 A.Kaun | 9:3 | |
8:02 | Foul P2 | on 24 A.Kaun | 12 K.Nesterov | |
8:02 | Assist | 9 R.Siskauskas | ||
8:14 | 1 point | 8:3 | 22 E.Bremer | |
8:14 | Missed 1pts | 22 E.Bremer | ||
8:14 | Foul P2 | 10 J.Holden | on 22 E.Bremer | |
8:32 | 3 points | 31 V.Khriapa | 8:2 | |
8:34 | Assist | 9 R.Siskauskas | ||
8:47 | Error | steal 31 V.Khriapa | 8 A.Kuziakin | |
9:02 | 2 points | 24 A.Kaun | 5:2 | |
9:03 | Assist | 31 V.Khriapa | ||
9:19 | 2 points | 3:2 | 4 L.Rush | |
9:21 | Assist | 22 E.Bremer | ||
9:24 | Foul P | 21 T.Langdon | on 4 L.Rush | |
9:30 | 3 points | 21 T.Langdon | 3:0 | |
9:31 | Assist | 9 R.Siskauskas | ||
9:45 | Foul P | on 24 A.Kaun | 8 A.Kuziakin | |
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
18.07.2011
24.06.2011
22.06.2011
BC Nizhny Novogorod head coach has been named the best coach of 2010/2011 season by the League.
18.06.2011
BEKO PBL govering body has discussed possible merge of the league with VTB United league.
Spartak-Primorye from Vladivostok will play in the PBL next season if they are able to meet certain requierements.
The Moscow club is out of the top Russian league due to financial problems.
17.06.2011
16.06.2011
CSKA captain becomes the most valuable player of the post-season.