by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS | 16 | 13 | 18 | 18 |
Khimki | 16 | 20 | 12 | 25 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS | 16 | 29 | 47 | 65 |
Khimki | 16 | 36 | 48 | 73 |
Time | Event | UNICS | Score | Khimki |
---|---|---|---|---|
0:00 | Finish of period | 16:16 | ||
0:01 | 2 points | 16:16 | 44 M.Nielsen | |
0:01 | Assist | 13 D.Khvostov | ||
0:09 | Turnover | 4 T.Lyday | ||
0:10 | Offensive rebound | 4 T.Lyday | ||
0:10 | Blocked shot | 4 T.Lyday | blockshot 44 M.Nielsen | |
0:35 | 1 point | 16:14 | 14 A.Pushkov | |
0:35 | 1 point | 16:13 | 14 A.Pushkov | |
0:35 | Substitution | in 15 P.Gubanov, out 17 A.Yakovenko | ||
0:35 | Foul P2 | 4 T.Lyday | on 14 A.Pushkov | |
0:35 | Offensive rebound | 14 A.Pushkov | ||
0:36 | Missed 3pts | 7 V.Fridzon | ||
0:54 | Substitution | in 20 M.Gelabale, out 22 T.Kelati | ||
0:57 | Turnover | 17 A.Yakovenko | steal 44 M.Nielsen | |
1:10 | Substitution | in 10 B.Nachbar, out 44 H.Domercant | ||
1:11 | Blocked shot | blockshot 17 A.Yakovenko | 14 A.Pushkov | |
1:31 | Defensive rebound | 14 A.Pushkov | ||
1:32 | Missed 2pts | 4 T.Lyday | ||
1:34 | Unused Assists | 17 A.Yakovenko | ||
1:58 | Defensive rebound | 12 V.Veremeenko | ||
1:59 | Missed 2pts | 22 T.Kelati | ||
2:12 | 1 point | 12 V.Veremeenko | 16:12 | |
2:12 | 1 point | 12 V.Veremeenko | 15:12 | |
2:12 | Substitution | in 14 A.Pushkov, out 21 A.Zhukanenko | ||
2:12 | Substitution | in 7 V.Fridzon, out 9 E.Vyaltsev | ||
2:12 | Foul P2 | on 12 V.Veremeenko | 21 A.Zhukanenko | |
2:13 | Offensive rebound | 12 V.Veremeenko | ||
2:15 | Missed 3pts | 21 K.McCarty | ||
2:16 | Unused Assists | 17 A.Yakovenko | ||
2:29 | Turnover | 21 A.Zhukanenko | ||
2:36 | Defensive rebound | 21 A.Zhukanenko | ||
2:37 | Missed 3pts | 17 A.Yakovenko | ||
2:39 | Unused Assists | 21 K.McCarty | ||
2:56 | Substitution | in 44 M.Nielsen, out 12 S.Monya | ||
2:56 | Substitution | in 44 H.Domercant, out 13 L.Greer | ||
2:56 | Turnover | 9 E.Vyaltsev | ||
2:56 | Turnover | 12 V.Veremeenko | steal 9 E.Vyaltsev | |
3:08 | Offensive rebound | 21 K.McCarty | ||
3:09 | Missed 2pts | 4 T.Lyday | ||
3:32 | 3 points | 14:12 | 22 T.Kelati | |
3:33 | Assist | 13 D.Khvostov | ||
3:39 | Substitution | in 13 L.Greer, out 44 H.Domercant | ||
3:39 | Foul P | 12 V.Veremeenko | on 21 A.Zhukanenko | |
3:54 | 2 points | 17 A.Yakovenko | 14:9 | |
4:14 | 2 points | 12:9 | 12 S.Monya | |
4:14 | Slam dunk | 12 S.Monya | ||
4:14 | Fast Break | 12 S.Monya | ||
4:16 | Assist | 22 T.Kelati | ||
4:16 | Turnover | 12 V.Veremeenko | steal 22 T.Kelati | |
4:22 | Offensive rebound | 12 V.Veremeenko | ||
4:22 | Missed 2pts | 21 K.McCarty | ||
4:23 | Unused Assists | 4 T.Lyday | ||
4:34 | Defensive rebound | 12 V.Veremeenko | ||
4:34 | Missed 2pts | 21 A.Zhukanenko | ||
4:36 | Unused Assists | 22 T.Kelati | ||
4:47 | Substitution | in 13 D.Khvostov, out 34 Z.Planinic | ||
4:47 | 1 point | 4 T.Lyday | 12:7 | |
4:47 | 1 point | 4 T.Lyday | 11:7 | |
4:47 | Foul P2 | on 4 T.Lyday | 12 S.Monya | |
4:51 | Turnover | steal 12 V.Veremeenko | 34 Z.Planinic | |
4:57 | Defensive rebound | 21 A.Zhukanenko | ||
4:58 | Missed 2pts | 44 H.Domercant | ||
5:14 | Defensive rebound | 17 A.Yakovenko | ||
5:15 | Missed 3pts | 12 S.Monya | ||
5:16 | Unused Assists | 9 E.Vyaltsev | ||
5:28 | 1 point | 12 V.Veremeenko | 10:7 | |
5:28 | 1 point | 12 V.Veremeenko | 9:7 | |
5:28 | Foul P2 | on 12 V.Veremeenko | 21 A.Zhukanenko | |
5:40 | Defensive rebound | 17 A.Yakovenko | ||
5:40 | Blocked shot | blockshot 17 A.Yakovenko | 22 T.Kelati | |
5:50 | Error | 12 V.Veremeenko | ||
5:50 | Offensive rebound | 12 V.Veremeenko | ||
5:51 | Missed 2pts | 4 T.Lyday | ||
6:04 | Defensive rebound | 4 T.Lyday | ||
6:04 | Missed 2pts | 12 S.Monya | ||
6:25 | 2 points | 17 A.Yakovenko | 8:7 | |
6:26 | Offensive rebound | 17 A.Yakovenko | ||
6:26 | Missed 2pts | 12 V.Veremeenko | ||
6:41 | Turnover | 34 Z.Planinic | ||
7:01 | Defensive rebound | 21 A.Zhukanenko | ||
7:10 | Missed 2pts | 4 T.Lyday | ||
7:10 | Substitution | in 21 A.Zhukanenko, out 10 K.Loncar | ||
7:10 | Offensive foul P | on 12 V.Veremeenko | 10 K.Loncar | |
7:24 | 1 point | 17 A.Yakovenko | 6:7 | |
7:24 | 1 point | 17 A.Yakovenko | 5:7 | |
7:24 | Foul P2 | on 17 A.Yakovenko | 12 S.Monya | |
7:40 | 1 point | 4:7 | 10 K.Loncar | |
7:40 | 1 point | 4:6 | 10 K.Loncar | |
7:40 | Substitution | in 21 K.McCarty, out 9 P.Samoylenko | ||
7:40 | Foul P2 | 9 P.Samoylenko | on 10 K.Loncar | |
7:41 | Assist | 34 Z.Planinic | ||
7:59 | 2 points | 12 V.Veremeenko | 4:5 | |
7:59 | Slam dunk | 12 V.Veremeenko | ||
8:00 | Assist | 17 A.Yakovenko | ||
8:08 | Foul P | on 9 P.Samoylenko | 34 Z.Planinic | |
8:11 | Turnover | 22 T.Kelati | ||
8:23 | Defensive rebound | 12 S.Monya | ||
8:23 | Missed 2pts | 44 H.Domercant | ||
8:39 | Substitution | in 12 V.Veremeenko, out 32 N.Jawai | ||
8:39 | 1 point | 2:5 | 10 K.Loncar | |
8:39 | 1 point | 2:4 | 10 K.Loncar | |
8:39 | Foul P2 | 32 N.Jawai | on 10 K.Loncar | |
8:52 | 2 points | 4 T.Lyday | 2:3 | |
9:07 | 3 points | 0:3 | 34 Z.Planinic | |
9:23 | Foul P | 32 N.Jawai | on 10 K.Loncar | |
9:30 | Turnover | 32 N.Jawai | steal 10 K.Loncar | |
9:37 | Foul P | on 32 N.Jawai | 10 K.Loncar | |
9:51 | Foul P | on 4 T.Lyday | 10 K.Loncar | |
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
17.04.2012
16.04.2012
15.04.2012
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012