by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NN | 29 | 12 | 19 | 17 |
Loko | 22 | 18 | 17 | 14 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NN | 29 | 41 | 60 | 77 |
Loko | 22 | 40 | 57 | 71 |
Time | Event | Nizhniy Novgorod | Score | Lokomotiv-Kuban | Comments Expert |
---|---|---|---|---|---|
0:00 | Finish of period | 29:22 | |||
0:00 | Defensive rebound | 20 V.Panin | |||
0:00 | Missed 3pts | 24 B.Traore | |||
0:00 | Unused Assists | 14 M.Kolyushkin | |||
0:11 | 2 points | 9 E.Bremer | 29:22 | ||
0:32 | 3 points | 27:22 | 14 M.Kolyushkin | ||
0:33 | Assist | 45 M.Sheleketo | |||
0:52 | Defensive rebound | 24 B.Traore | |||
0:52 | Missed 1pts | 20 V.Panin | |||
0:52 | Substitution | in 14 M.Kolyushkin, out 10 S.Bykov | |||
0:52 | Foul P1 | on 20 V.Panin | 45 M.Sheleketo | ||
0:52 | 2 points | 20 V.Panin | 27:19 | ||
0:54 | Assist | 11 S.Antonov | |||
0:59 | Turnover | 10 S.Bykov | |||
1:09 | 3 points | 20 V.Panin | 25:19 | ||
1:10 | Assist | 9 E.Bremer | |||
1:19 | Offensive rebound | 7 M.Ignerski | |||
1:20 | Missed 3pts | 9 E.Bremer | |||
1:31 | Defensive rebound | 9 E.Bremer | |||
1:32 | Missed 2pts | 7 J.Massey | |||
1:33 | Unused Assists | 10 S.Bykov | |||
1:54 | 3 points | 9 E.Bremer | 22:19 | ||
1:55 | Assist | 20 V.Panin | |||
2:05 | 3 points | 19:19 | 8 L.Chalmers II | ||
2:05 | Assist | 10 S.Bykov | |||
2:14 | Defensive rebound | 10 S.Bykov | |||
2:14 | Missed 3pts | 7 M.Ignerski | |||
2:15 | Unused Assists | 9 E.Bremer | |||
2:29 | 1 point | 19:16 | 8 L.Chalmers II | ||
2:29 | 1 point | 19:15 | 8 L.Chalmers II | ||
2:29 | Foul P2 | 14 N.Protic | on 8 L.Chalmers II | ||
2:49 | 1 point | 14 N.Protic | 19:14 | ||
2:49 | Time-out | 1 | |||
2:49 | Foul P1 | on 14 N.Protic | 8 L.Chalmers II | ||
2:49 | 2 points | 14 N.Protic | 18:14 | ||
2:57 | Substitution | in 14 N.Protic, out 31 I.Paunic | |||
2:57 | Error | 8 L.Chalmers II | |||
3:11 | 2 points | 11 S.Antonov | 16:14 | ||
3:12 | Assist | 9 E.Bremer | |||
3:25 | 2 points | 14:14 | 24 B.Traore | ||
3:43 | Error | 31 I.Paunic | |||
4:01 | 2 points | 14:12 | 24 B.Traore | ||
4:02 | Assist | 10 S.Bykov | |||
4:13 | 1 point | 14:10 | 45 M.Sheleketo | ||
4:13 | 1 point | 14:9 | 45 M.Sheleketo | ||
4:13 | Unsportsmanlike foul U2 | 20 V.Panin | on 45 M.Sheleketo | ||
4:14 | Turnover | 9 E.Bremer | |||
4:20 | Substitution | in 8 L.Chalmers II, out 5 K.Rivers | |||
4:20 | Substitution | in 7 J.Massey, out 25 N.Shabalkin | |||
4:20 | Foul P | on 31 I.Paunic | 5 K.Rivers | ||
4:30 | Defensive rebound | 20 V.Panin | |||
4:31 | Missed 3pts | 5 K.Rivers | |||
4:32 | Unused Assists | 25 N.Shabalkin | |||
4:46 | 2 points | 31 I.Paunic | 14:8 | ||
4:47 | Offensive rebound | 31 I.Paunic | |||
4:48 | Missed 2pts | 31 I.Paunic | |||
5:10 | Missed 3pts | 5 K.Rivers | |||
5:21 | Foul P | 7 M.Ignerski | on 24 B.Traore | ||
5:41 | 1 point | 9 E.Bremer | 12:8 | ||
5:41 | 1 point | 9 E.Bremer | 11:8 | ||
5:41 | Foul P2 | on 9 E.Bremer | 25 N.Shabalkin | ||
5:52 | Defensive rebound | 31 I.Paunic | |||
5:53 | Missed 3pts | 45 M.Sheleketo | |||
5:54 | Unused Assists | 10 S.Bykov | |||
6:07 | Foul P | 11 S.Antonov | on 5 K.Rivers | ||
6:10 | Error | 31 I.Paunic | steal 5 K.Rivers | ||
6:25 | 1 point | 10:8 | 10 S.Bykov | ||
6:25 | 1 point | 10:7 | 10 S.Bykov | ||
6:25 | Foul P2 | 20 V.Panin | on 10 S.Bykov | ||
6:31 | Defensive rebound | 45 M.Sheleketo | |||
6:32 | Missed 2pts | 7 M.Ignerski | |||
6:52 | 2 points | 10:6 | 24 B.Traore | ||
7:13 | 2 points | 7 M.Ignerski | 10:4 | ||
7:13 | Slam dunk | 7 M.Ignerski | |||
7:14 | Assist | 11 S.Antonov | |||
7:17 | Offensive rebound | 11 S.Antonov | |||
7:17 | Missed 2pts | 9 E.Bremer | |||
7:22 | Missed 3pts | 10 S.Bykov | |||
7:22 | Unused Assists | 24 B.Traore | |||
7:28 | Offensive rebound | 25 N.Shabalkin | |||
7:29 | Missed 2pts | 24 B.Traore | |||
7:54 | Defensive rebound | 24 B.Traore | |||
7:54 | Missed 1pts | 7 M.Ignerski | |||
7:54 | 1 point | 7 M.Ignerski | 8:4 | ||
7:54 | Foul P2 | on 7 M.Ignerski | 45 M.Sheleketo | ||
7:55 | Assist | 20 V.Panin | |||
8:05 | Turnover | 10 S.Bykov | |||
8:18 | 2 points | 11 S.Antonov | 7:4 | ||
8:18 | Slam dunk | 11 S.Antonov | |||
8:19 | Assist | 7 M.Ignerski | |||
8:26 | Foul P | on 11 S.Antonov | 5 K.Rivers | ||
8:41 | 2 points | 5:4 | 25 N.Shabalkin | ||
8:42 | Offensive rebound | 25 N.Shabalkin | |||
8:43 | Missed 2pts | 24 B.Traore | |||
8:58 | Foul P | 31 I.Paunic | on 10 S.Bykov | ||
9:19 | 2 points | 20 V.Panin | 5:2 | ||
9:19 | Slam dunk | 20 V.Panin | |||
9:19 | Fast Break | 20 V.Panin | |||
9:20 | Assist | 9 E.Bremer | |||
9:23 | 2 points | 3:2 | 25 N.Shabalkin | ||
9:45 | 3 points | 9 E.Bremer | 3:0 | ||
9:47 | Assist | 20 V.Panin | |||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
23.12.2011
20.12.2011
18.12.2011
17.12.2011
16.12.2011
10.12.2011
09.12.2011
02.12.2011